Railway circulation statistics 2024
Statistical data on the circulation of railways in the Port of Barcelona during 2024
Data Dictionary
| Column | Type | Description |
|---|---|---|
| MAN Any Servei ID | int | año del servicio ferroviario |
| MAN Mes Servei ID | int | año y mes del servicio ferroviario |
| MAN Mes Any Servei ID | int | mes del servicio ferroviario |
| MAN FERR Ample Ferroviari DESC | text | descripción del ancho ferroviario |
| MAN FERR Ample Ferroviari Ordre | int | identificador del ancho ferroviario |
| MAN FERR Circulacions | int | circulaciones de ferrocarril |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 28, 2025 |
| Metadata last updated | April 5, 2024 |
| Created | April 5, 2024 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 83eb9748-9451-4cc0-8693-ba646f026f38 |
| last modified | 8 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 694e60e8-940f-4ee4-a395-d654d6295129 |
| position | 7 |
| revision id | d0d42abe-884c-40f6-9c42-1186cbb12942 |
| size | 1.5 KiB |
| state | active |
| type | file.upload |
| url type | upload |
