Minor contracts last quarter - Spanish
Data of the minor contracts signed by the Port of Barcelona in the last processed quarter - Spanish
Data Dictionary
| Column | Type | Description |
|---|---|---|
| Código | text | código interno identificador de la contratación |
| Objeto del contrato | text | objeto del contrato o título de la contratación |
| Duración (meses) | text | duración en meses del contrato |
| Importe de adjudicación, excluido IVA | float | importe de adjudicación excluído iva |
| Importe IVA | float | importe del iva de la adjudicación |
| Importe de adjudicación, incluido IVA | float | importe de adjudicación incluído iva |
| Fecha de adjudicación | date | fecha de adjudicación (AAAA-MM-DD) |
| Adjudicatario | text | licitador adjudicatario |
| Adjudicatario CIF | text | CIF del licitador adjudicatario |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2025 |
| Metadata last updated | March 2, 2022 |
| Created | March 2, 2022 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | over 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9554595f-cdbc-47a7-9e97-6e1a2cb478b3 |
| last modified | 1 month ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3e302526-f2ef-4111-842a-3717bcf53146 |
| position | 9 |
| revision id | 4ba473a5-f6cc-4b6d-a13f-42e9be52b6d3 |
| size | 77.8 KiB |
| state | active |
| type | file.upload |
| url type | upload |
