Passenger forecast
Today's cruise and ferry forecast list
Data Dictionary
| Column | Type | Description |
|---|---|---|
| NUMESCALA | int | número de la escala |
| NOMVAIXELL | text | nombre del buque |
| MOLL | text | muelle de atraque |
| ARRIBADA | text | fecha de llegada (DD-MM HH:mm) |
| ORIGEN | int | puerto origen |
| SORTIDA | text | fecha de salida (DD-MM HH:mm) |
| DESTI | text | puerto destino |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2025 |
| Metadata last updated | March 12, 2021 |
| Created | March 12, 2021 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9c803939-6ea4-4095-aa82-11127538154a |
| last modified | 14 hours ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0a5f703d-35e5-4262-84ac-b6930239f4aa |
| position | 1 |
| revision id | 3a436cb8-9993-4219-b20e-0fce29953c89 |
| size | 1.1 KiB |
| state | active |
| type | file.upload |
| url type | upload |
