Master files - Equipments
Table where the code and the description of different types of existing equipment at world-wide level are indicated. Complies with Regulation 346, 1995 revision.
Data Dictionary
| Column | Type | Description |
|---|---|---|
| CODEQUIPAMENT | ||
| IDTIPEQUIPAMENT | ||
| DESCTIPEQUIPAMENT |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2025 |
| Metadata last updated | February 15, 2021 |
| Created | February 15, 2021 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a059e0c9-9258-4af5-819a-c61f226460a1 |
| last modified | 3 hours ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 575ea4a7-aef7-44bc-b472-12a310b879b5 |
| revision id | 100a9cf0-070c-4cd4-9d1e-84e0fcf2bbe3 |
| size | 1.4 KiB |
| state | active |
| type | file.upload |
| url type | upload |
