Master files - Countries - Spanish
Database indicating the code, name and other specific information related to all countries in the world. Complies with ISO 3166 (an. 2). - Spanish
Data Dictionary
| Column | Type | Description | 
|---|---|---|
| ISOPAIS | text | idenfificador iso del país  | 
| NOMPAIS | text | país  | 
| AREECONOMICA | text | área económica del país  | 
| IDAREAFORELAND | int | identificador del área foreland  | 
| NOMAREAFORELAND | text | nombre del área foreland  | 
| IDSUBAREAFORELAND | int | identificador del área subforeland  | 
| NOMSUBAREAFORELAND | text | nombre del área subforeland  | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 4, 2025 | 
| Metadata last updated | February 15, 2021 | 
| Created | February 15, 2021 | 
| Format | text/csv | 
| License | CC BY-SA 4.0 | 
| created | over 4 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | eb619ec1-6175-420f-9057-c10ad0b77019 | 
| last modified | 3 hours ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 2fcc6b76-5576-4d15-ac51-c64319e271a7 | 
| position | 1 | 
| revision id | 0154ce0d-22a2-4bf2-ac50-010c6f2deb7e | 
| size | 16.9 KiB | 
| state | active | 
| type | file.upload | 
| url type | upload | 
