﻿_id	TIMESTAMP	RECORD	VV_S_WVT	DV_D1_WVT	VV10m3Seg_Max	DV10m3Seg_SMM	PRE_Avg	TEM_Avg	HUM_Avg	RAD_Avg	PLU_Tot
2603944	2026-07-28 00:00:00	1074	1.3219999999999998	274.0	2.45	269.3	1017.355	24.82	57.17	-2.839	0
2603945	2026-07-28 00:10:00	1075	1.119	279.5	2.254	269.6	1017.3510000000001	24.49	57.76	-2.986	0
2603946	2026-07-28 00:20:00	1076	0.927	275.4	1.96	270.3	1017.302	24.22	58.45	-2.9130000000000003	0
2603947	2026-07-28 00:30:00	1077	0.726	274.5	1.8619999999999999	279.4	1017.2410000000001	24.03	59.0	-2.7119999999999997	0
2603948	2026-07-28 00:40:00	1078	0.47	262.6	1.568	247.4	1017.188	23.71	59.96	-3.145	0
2603949	2026-07-28 00:50:00	1079	0.9059999999999999	271.2	1.666	250.9	1017.188	24.03	58.51	-2.656	0
2603950	2026-07-28 01:00:00	1080	0.826	262.0	1.47	280.5	1017.183	23.9	58.94	-2.66	0
2603951	2026-07-28 01:10:00	1081	0.522	251.7	1.666	247.4	1017.143	23.79	58.99	-2.6510000000000002	0
2603952	2026-07-28 01:20:00	1082	0.28600000000000003	254.3	1.3719999999999999	265.6	1017.155	23.58	59.58	-2.736	0
2603953	2026-07-28 01:30:00	1083	0.287	270.9	0.882	292.3	1017.153	23.44	60.07	-2.661	0
2603954	2026-07-28 01:40:00	1084	0.52	279.4	1.274	288.8	1017.193	23.28	60.47	-2.6660000000000004	0
2603955	2026-07-28 01:50:00	1085	0.626	277.9	1.274	273.0	1017.182	23.16	61.15	-2.658	0
2603956	2026-07-28 02:00:00	1086	0.43799999999999994	288.0	1.078	269.2	1017.195	22.99	61.9	-2.6630000000000003	0
2603957	2026-07-28 02:10:00	1087	0.652	271.4	1.47	278.8	1017.215	22.78	62.85	-2.66	0
2603958	2026-07-28 02:20:00	1088	0.452	263.7	0.98	252.4	1017.237	22.8	62.77	-2.658	0
2603959	2026-07-28 02:30:00	1089	0.67	272.2	1.274	263.8	1017.253	22.81	63.04	-2.658	0
2603960	2026-07-28 02:40:00	1090	0.904	276.7	1.3719999999999999	275.3	1017.2389999999999	22.84	62.89	-2.657	0
2603961	2026-07-28 02:50:00	1091	0.9390000000000001	273.9	1.568	273.5	1017.2439999999999	22.77	63.13	-2.657	0
2603962	2026-07-28 03:00:00	1092	0.562	267.7	1.176	272.0	1017.188	22.6	63.82	-2.656	0
2603963	2026-07-28 03:10:00	1093	0.755	272.9	1.3719999999999999	284.0	1017.1460000000001	22.62	63.73	-2.654	0
2603964	2026-07-28 03:20:00	1094	1.016	270.7	1.8619999999999999	279.9	1017.117	22.55	63.99	-2.657	0
2603965	2026-07-28 03:30:00	1095	1.2770000000000001	269.8	1.8619999999999999	276.1	1017.197	22.74	63.14	-2.658	0
2603966	2026-07-28 03:40:00	1096	1.249	271.5	1.96	276.3	1017.238	22.7	63.25	-2.6510000000000002	0
2603967	2026-07-28 03:50:00	1097	1.024	276.4	1.96	271.6	1017.2230000000001	22.6	63.76	-2.657	0
2603968	2026-07-28 04:00:00	1098	0.74	272.2	1.8619999999999999	288.1	1017.2289999999999	22.58	64.11	-2.658	0
2603969	2026-07-28 04:10:00	1099	1.008	272.3	1.568	282.3	1017.21	22.68	64.25	-2.658	0
2603970	2026-07-28 04:20:00	1100	1.1440000000000001	272.5	1.764	272.6	1017.2139999999999	22.69	64.57	-2.5639999999999996	0
2603971	2026-07-28 04:30:00	1101	1.3159999999999998	274.2	1.8619999999999999	276.9	1017.227	22.51	65.43	-1.714	0
2603972	2026-07-28 04:40:00	1102	1.214	278.8	1.96	285.4	1017.194	22.33	66.49	-0.28	0
2603973	2026-07-28 04:50:00	1103	0.955	280.5	1.47	301.7	1017.203	22.38	67.07	2.702	0
2603974	2026-07-28 05:00:00	1104	0.738	273.0	1.3719999999999999	281.4	1017.21	22.58	67.19	9.21	0
2603975	2026-07-28 05:10:00	1105	0.6659999999999999	264.1	1.274	267.6	1017.225	22.78	66.69	20.78	0
2603976	2026-07-28 05:20:00	1106	0.755	260.7	1.568	259.6	1017.252	22.98	66.15	35.49	0
2603977	2026-07-28 05:30:00	1107	1.034	269.5	1.666	238.1	1017.2439999999999	22.51	69.07	48.67	0
2603978	2026-07-28 05:40:00	1108	1.3159999999999998	270.7	2.0580000000000003	265.3	1017.206	22.59	68.42	67.48	0
2603979	2026-07-28 05:50:00	1109	1.5919999999999999	268.2	2.352	271.6	1017.2280000000001	22.88	67.29	85.7	0
2603980	2026-07-28 06:00:00	1110	1.3769999999999998	264.7	2.156	265.0	1017.308	23.1	66.44	109.7	0
2603981	2026-07-28 06:10:00	1111	1.3419999999999999	270.0	2.254	274.4	1017.355	23.47	65.43	137.2	0
2603982	2026-07-28 06:20:00	1112	1.305	272.1	1.96	272.9	1017.395	23.98	64.16	163.2	0
2603983	2026-07-28 06:30:00	1113	1.194	279.4	1.8619999999999999	275.9	1017.493	24.62	62.5	190.4	0
2603984	2026-07-28 06:40:00	1114	1.2670000000000001	277.2	1.96	264.9	1017.525	25.07	61.21	217.3	0
2603985	2026-07-28 06:50:00	1115	1.357	276.1	2.352	284.7	1017.559	25.55	61.37	245.5	0
2603986	2026-07-28 07:00:00	1116	1.459	272.6	2.254	272.2	1017.6410000000001	25.79	60.57	275.1	0
2603987	2026-07-28 07:10:00	1117	1.047	278.2	2.0580000000000003	258.2	1017.7180000000001	26.15	60.88	301.7	0
2603988	2026-07-28 07:20:00	1118	1.253	280.1	2.0580000000000003	275.3	1017.732	26.59	61.61	328.8	0
2603989	2026-07-28 07:30:00	1119	0.9279999999999999	298.5	2.156	285.7	1017.784	27.01	64.69	360.1	0
2603990	2026-07-28 07:40:00	1120	0.7040000000000001	242.2	2.352	225.5	1017.7919999999999	27.14	66.23	391.2	0
2603991	2026-07-28 07:50:00	1121	1.0170000000000001	195.2	3.136	177.9	1017.822	27.59	66.02	423.7	0
2603992	2026-07-28 08:00:00	1122	1.995	184.0	4.41	200.4	1017.828	27.5	67.13	463.6	0
2603993	2026-07-28 08:10:00	1123	1.8230000000000002	205.8	4.998	174.5	1017.883	27.65	65.5	499.8	0
2603994	2026-07-28 08:20:00	1124	2.31	194.0	5.194	210.5	1017.909	27.75	65.79	537.6	0
2603995	2026-07-28 08:30:00	1125	2.523	190.7	4.606	170.8	1017.9739999999999	28.04	66.96	542.3	0
2603996	2026-07-28 08:40:00	1126	2.299	203.0	4.1160000000000005	181.5	1017.998	28.07	67.0	605.5	0
2603997	2026-07-28 08:50:00	1127	2.6660000000000004	201.7	5.4879999999999995	209.4	1018.012	28.36	66.61	610.5	0
2603998	2026-07-28 09:00:00	1128	3.0989999999999998	199.3	6.957999999999999	184.8	1018.012	28.08	68.72	669.4	0
2603999	2026-07-28 09:10:00	1129	3.5269999999999997	189.9	6.566	188.3	1018.062	28.26	68.36	695.8	0
2604000	2026-07-28 09:20:00	1130	3.202	200.4	6.1739999999999995	203.6	1018.125	28.35	68.69	721.0	0
2604001	2026-07-28 09:30:00	1131	3.77	194.7	7.84	182.0	1018.185	28.59	67.98	744.1	0
2604002	2026-07-28 09:40:00	1132	3.74	194.3	7.154	196.6	1018.1669999999999	28.7	68.1	770.9	0
2604003	2026-07-28 09:50:00	1133	4.225	199.8	7.84	222.4	1018.227	28.83	67.95	790.3	0
2604004	2026-07-28 10:00:00	1134	4.401	198.7	8.92	209.8	1018.2510000000001	28.98	67.79	810.0	0
2604005	2026-07-28 10:10:00	1135	4.135	201.9	7.742000000000001	179.9	1018.2410000000001	29.13	67.35	833.0	0
2604006	2026-07-28 10:20:00	1136	4.302	204.3	8.53	224.5	1018.2189999999999	29.61	65.74	850.0	0
2604007	2026-07-28 10:30:00	1137	5.537000000000001	211.4	9.9	210.6	1018.211	29.44	65.2	864.0	0
2604008	2026-07-28 10:40:00	1138	5.567	213.1	10.0	226.6	1018.172	29.46	64.64	872.0	0
2604009	2026-07-28 10:50:00	1139	5.477	208.3	9.51	221.9	1018.1289999999999	29.42	64.99	883.0	0
2604010	2026-07-28 11:00:00	1140	4.869	205.3	9.7	224.7	1018.1139999999999	29.88	64.34	889.0	0
2604011	2026-07-28 11:10:00	1141	6.071000000000001	213.6	10.39	220.7	1018.125	29.64	65.09	895.0	0
2604012	2026-07-28 11:20:00	1142	5.519	212.8	10.19	211.1	1018.069	29.77	65.32	901.0	0
2604013	2026-07-28 11:30:00	1143	5.232	209.8	9.7	209.5	1018.0210000000001	29.91	64.58	903.0	0
2604014	2026-07-28 11:40:00	1144	6.566	215.0	11.07	214.8	1017.987	29.97	64.04	907.0	0
2604015	2026-07-28 11:50:00	1145	6.3020000000000005	212.8	10.58	226.5	1017.943	29.83	64.96	912.0	0
2604016	2026-07-28 12:00:00	1146	6.122999999999999	210.8	11.17	196.4	1017.909	29.96	64.38	912.0	0
2604017	2026-07-28 12:10:00	1147	5.896	212.1	9.8	224.3	1017.807	30.09	64.39	923.0	0
2604018	2026-07-28 12:20:00	1148	5.76	212.1	10.78	229.7	1017.793	30.04	64.41	924.0	0
2604019	2026-07-28 12:30:00	1149	6.773	215.3	10.78	222.3	1017.78	29.81	63.97	925.0	0
2604020	2026-07-28 12:40:00	1150	5.596	213.9	9.6	212.8	1017.74	30.16	62.86	920.0	0
2604021	2026-07-28 12:50:00	1151	4.859	210.1	9.02	222.3	1017.681	30.39	60.81	921.0	0
2604022	2026-07-28 13:00:00	1152	5.9079999999999995	217.4	10.49	224.1	1017.6389999999999	30.32	61.62	915.0	0
2604023	2026-07-28 13:10:00	1153	6.215	212.4	10.88	230.0	1017.54	29.99	62.44	912.0	0
2604024	2026-07-28 13:20:00	1154	6.207000000000001	211.9	10.78	209.4	1017.436	30.04	62.67	901.0	0
2604025	2026-07-28 13:30:00	1155	5.1080000000000005	211.1	10.29	221.0	1017.3739999999999	30.16	62.68	889.0	0
2604026	2026-07-28 13:40:00	1156	6.832999999999999	212.9	10.78	222.0	1017.357	29.98	62.16	873.0	0
2604027	2026-07-28 13:50:00	1157	6.666	214.1	12.94	238.9	1017.323	29.89	62.2	856.0	0
2604028	2026-07-28 14:00:00	1158	6.795	216.2	11.37	230.0	1017.34	30.03	60.47	836.0	0
2604029	2026-07-28 14:10:00	1159	5.129	214.1	10.39	209.6	1017.2860000000001	30.3	60.44	811.0	0
2604030	2026-07-28 14:20:00	1160	5.93	218.1	10.29	218.3	1017.26	30.25	60.42	790.3	0
2604031	2026-07-28 14:30:00	1161	6.6610000000000005	217.5	11.37	231.3	1017.2489999999999	29.94	61.26	768.7	0
2604032	2026-07-28 14:40:00	1162	6.419	217.9	10.49	224.0	1017.184	29.97	62.19	741.9	0
2604033	2026-07-28 14:50:00	1163	6.782	219.1	10.78	230.6	1017.19	29.93	61.51	719.9	0
2604034	2026-07-28 15:00:00	1164	5.614	215.3	10.29	230.4	1017.181	30.09	61.12	694.8	0
2604035	2026-07-28 15:10:00	1165	6.289	219.9	10.39	227.0	1017.217	29.65	63.89	666.3	0
2604036	2026-07-28 15:20:00	1166	5.949	214.4	10.39	213.8	1017.1569999999999	29.86	62.9	635.4	0
2604037	2026-07-28 15:30:00	1167	5.131	218.6	9.21	220.1	1017.074	29.81	63.41	607.0	0
2604038	2026-07-28 15:40:00	1168	5.595	220.6	10.88	227.4	1016.9989999999999	29.62	63.18	575.5	0
2604039	2026-07-28 15:50:00	1169	6.015	221.4	9.51	202.4	1016.94	29.47	64.07	521.1	0
2604040	2026-07-28 16:00:00	1170	4.91	223.0	8.82	246.3	1016.993	29.71	62.5	515.5	0
2604041	2026-07-28 16:10:00	1171	4.621	212.4	8.82	205.1	1017.051	29.61	64.33	455.0	0
2604042	2026-07-28 16:20:00	1172	5.284	216.0	9.31	229.2	1017.0239999999999	29.55	64.0	448.9	0
2604043	2026-07-28 16:30:00	1173	4.962	219.2	10.19	228.8	1016.967	29.46	64.11	419.0	0
2604044	2026-07-28 16:40:00	1174	5.944	218.2	10.39	226.6	1016.8939999999999	29.28	64.07	386.4	0
2604045	2026-07-28 16:50:00	1175	6.085	218.3	9.51	212.6	1016.904	29.11	66.3	360.4	0
2604046	2026-07-28 17:00:00	1176	5.199	222.0	9.8	213.2	1016.8439999999999	29.05	66.45	327.9	0
2604047	2026-07-28 17:10:00	1177	5.252000000000001	225.6	10.19	217.8	1016.865	28.91	66.87	298.2	0
2604048	2026-07-28 17:20:00	1178	4.968999999999999	220.5	8.23	226.1	1016.824	29.03	67.27	267.4	0
2604049	2026-07-28 17:30:00	1179	5.477	220.2	9.41	216.5	1016.827	28.78	68.1	237.1	0
2604050	2026-07-28 17:40:00	1180	5.41	226.3	9.11	229.0	1016.812	28.61	69.42	206.8	0
2604051	2026-07-28 17:50:00	1181	4.863	226.3	8.53	243.7	1016.812	28.43	70.68	178.8	0
2604052	2026-07-28 18:00:00	1182	4.47	231.1	8.04	255.8	1016.826	28.25	71.26	151.6	0
2604053	2026-07-28 18:10:00	1183	5.513999999999999	224.2	9.6	216.3	1016.8960000000001	27.99	73.01	123.9	0
2604054	2026-07-28 18:20:00	1184	5.492999999999999	223.7	10.0	221.7	1016.921	27.92	73.59	98.0	0
2604055	2026-07-28 18:30:00	1185	5.235	225.7	9.41	220.8	1016.953	27.77	74.46	75.2	0
2604056	2026-07-28 18:40:00	1186	6.156000000000001	219.8	10.58	219.7	1017.0039999999999	27.58	75.65	53.42	0
2604057	2026-07-28 18:50:00	1187	3.905	228.7	8.23	234.4	1017.11	27.49	76.49	33.94	0
2604058	2026-07-28 19:00:00	1188	4.391	226.1	8.53	210.0	1017.168	27.36	76.81	18.27	0
2604059	2026-07-28 19:10:00	1189	4.415	222.9	7.056	212.7	1017.26	27.25	77.18	7.082000000000001	0
2604060	2026-07-28 19:20:00	1190	4.218999999999999	226.0	6.86	220.2	1017.29	27.16	77.9	1.5590000000000002	0
2604061	2026-07-28 19:30:00	1191	4.8469999999999995	220.6	7.4479999999999995	236.6	1017.3510000000001	27.07	78.08	-1.013	0
2604062	2026-07-28 19:40:00	1192	4.355	224.1	6.957999999999999	202.5	1017.5039999999999	27.02	78.57	-1.912	0
2604063	2026-07-28 19:50:00	1193	4.314	224.4	6.86	235.5	1017.688	26.94	79.01	-2.363	0
2604064	2026-07-28 20:00:00	1194	4.486000000000001	223.2	6.664	221.7	1017.8560000000001	26.91	79.23	-2.483	0
2604065	2026-07-28 20:10:00	1195	4.4719999999999995	222.2	7.056	201.7	1018.0260000000001	26.92	79.17	-2.5580000000000003	0
2604066	2026-07-28 20:20:00	1196	4.114	225.9	6.86	214.7	1018.148	26.87	79.29	-2.2680000000000002	0
2604067	2026-07-28 20:30:00	1197	2.8539999999999996	230.8	5.096	228.9	1018.2510000000001	26.8	79.52	-2.5669999999999997	0
2604068	2026-07-28 20:40:00	1198	2.91	228.3	4.704	217.0	1018.373	26.74	79.52	-2.593	0
2604069	2026-07-28 20:50:00	1199	3.503	227.1	5.88	221.1	1018.433	26.77	79.35	-2.592	0
2604070	2026-07-28 21:00:00	1200	3.9330000000000003	225.0	5.978	228.7	1018.4789999999999	26.81	78.61	-2.591	0
2604071	2026-07-28 21:10:00	1201	3.411	226.5	4.998	218.9	1018.5110000000001	26.77	78.65	-2.512	0
2604072	2026-07-28 21:20:00	1202	2.8930000000000002	230.5	4.998	239.0	1018.5160000000001	26.64	78.63	-2.577	0
2604073	2026-07-28 21:30:00	1203	2.821	229.2	4.998	204.7	1018.559	26.61	78.57	-2.585	0
2604074	2026-07-28 21:40:00	1204	2.716	227.7	4.508	197.7	1018.68	26.57	78.74	-2.589	0
2604075	2026-07-28 21:50:00	1205	2.282	227.4	4.9	216.7	1018.7130000000001	26.48	78.76	-2.592	0
2604076	2026-07-28 22:00:00	1206	2.204	226.7	3.528	210.9	1018.76	26.45	78.72	-2.593	0
2604077	2026-07-28 22:10:00	1207	2.1180000000000003	229.5	3.822	240.6	1018.842	26.43	78.93	-2.59	0
2604078	2026-07-28 22:20:00	1208	1.81	231.7	2.94	288.8	1018.88	26.34	79.56	-2.592	0
2604079	2026-07-28 22:30:00	1209	1.9769999999999999	228.8	3.332	231.3	1018.9010000000001	26.3	79.86	-2.592	0
2604080	2026-07-28 22:40:00	1210	2.035	227.4	3.234	229.7	1018.92	26.31	80.0	-2.592	0
2604081	2026-07-28 22:50:00	1211	2.166	230.9	3.528	234.2	1018.965	26.3	80.0	-2.592	0
2604082	2026-07-28 23:00:00	1212	1.945	233.9	3.43	246.3	1018.99	26.26	80.1	-2.59	0
2604083	2026-07-28 23:10:00	1213	1.7619999999999998	230.7	2.94	216.8	1018.972	26.18	80.4	-2.592	0
2604084	2026-07-28 23:20:00	1214	1.466	236.1	2.94	239.5	1018.961	26.19	80.1	-2.593	0
2604085	2026-07-28 23:30:00	1215	1.261	235.2	3.136	273.2	1018.935	26.24	79.7	-2.593	0
2604086	2026-07-28 23:40:00	1216	0.982	247.5	2.0580000000000003	253.5	1018.8489999999999	26.2	79.39	-2.593	0
2604087	2026-07-28 23:50:00	1217	0.929	272.7	1.8619999999999999	272.8	1018.802	26.07	79.42	-2.593	0
2604088	2026-07-29 00:00:00	1218	0.981	267.1	1.764	255.5	1018.7860000000001	25.96	79.82	-2.593	0
2604089	2026-07-29 00:10:00	1219	0.951	284.3	1.666	285.0	1018.793	25.8	79.82	-2.593	0
2604090	2026-07-29 00:20:00	1220	0.716	288.4	1.3719999999999999	301.8	1018.752	25.55	80.5	-2.593	0
2604091	2026-07-29 00:30:00	1221	1.035	289.5	1.8619999999999999	278.1	1018.6560000000001	25.38	80.7	-2.594	0
2604092	2026-07-29 00:40:00	1222	1.305	283.0	2.0580000000000003	269.1	1018.566	25.4	80.9	-2.5980000000000003	0
2604093	2026-07-29 00:50:00	1223	1.13	285.4	2.156	288.1	1018.462	25.45	80.7	-2.593	0
2604094	2026-07-29 01:00:00	1224	1.392	281.6	2.352	304.6	1018.367	25.45	80.1	-2.593	0
2604095	2026-07-29 01:10:00	1225	1.015	277.1	1.96	261.2	1018.2719999999999	25.38	79.92	-2.593	0
2604096	2026-07-29 01:20:00	1226	0.836	277.1	1.764	288.5	1018.2510000000001	25.22	80.4	-2.593	0
2604097	2026-07-29 01:30:00	1227	1.125	272.1	2.45	260.6	1018.2130000000001	25.17	80.6	-2.593	0
2604098	2026-07-29 01:40:00	1228	0.98	282.0	1.8619999999999999	295.8	1018.211	25.04	80.4	-2.592	0
2604099	2026-07-29 01:50:00	1229	1.449	280.9	2.254	286.0	1018.0889999999999	24.76	80.4	-2.594	0
2604100	2026-07-29 02:00:00	1230	0.568	272.3	1.47	266.6	1018.038	24.72	80.1	-2.593	0
2604101	2026-07-29 02:10:00	1231	0.484	273.4	1.078	255.4	1018.04	24.67	80.2	-2.594	0
2604102	2026-07-29 02:20:00	1232	0.534	262.8	1.3719999999999999	238.0	1018.0369999999999	24.73	80.3	-2.593	0
2604103	2026-07-29 02:30:00	1233	0.995	270.5	1.764	262.9	1017.975	24.93	80.2	-2.5860000000000003	0
2604104	2026-07-29 02:40:00	1234	1.05	265.3	2.0580000000000003	282.6	1017.9630000000001	25.01	80.2	-2.592	0
2604105	2026-07-29 02:50:00	1235	0.741	276.3	1.96	279.3	1017.935	25.01	80.2	-2.573	0
2604106	2026-07-29 03:00:00	1236	1.452	273.8	2.352	260.6	1017.914	24.65	80.9	-2.594	0
2604107	2026-07-29 03:10:00	1237	1.334	264.9	2.0580000000000003	255.3	1017.94	24.46	81.1	-2.585	0
2604108	2026-07-29 03:20:00	1238	1.278	265.3	2.45	264.9	1017.96	24.44	81.1	-2.583	0
2604109	2026-07-29 03:30:00	1239	1.641	274.2	2.45	272.3	1017.992	24.39	81.4	-2.5810000000000004	0
2604110	2026-07-29 03:40:00	1240	1.869	272.7	2.6460000000000004	273.7	1017.9739999999999	24.29	82.2	-2.568	0
2604111	2026-07-29 03:50:00	1241	2.1319999999999997	271.5	3.528	282.2	1017.935	24.2	82.8	-2.472	0
2604112	2026-07-29 04:00:00	1242	1.079	271.6	2.548	255.8	1017.909	24.13	83.2	-2.499	0
2604113	2026-07-29 04:10:00	1243	1.444	277.3	2.45	273.8	1017.8969999999999	23.97	83.6	-2.596	0
2604114	2026-07-29 04:20:00	1244	1.4969999999999999	280.4	2.352	279.4	1017.944	23.83	84.1	-2.487	0
2604115	2026-07-29 04:30:00	1245	1.177	282.2	2.254	287.3	1018.0169999999999	23.7	84.3	-1.9040000000000001	0
2604116	2026-07-29 04:40:00	1246	1.5090000000000001	273.1	2.45	278.2	1018.048	23.63	84.2	-0.47	0
2604117	2026-07-29 04:50:00	1247	1.544	278.3	2.548	260.2	1018.1310000000001	23.7	83.0	3.245	0
2604118	2026-07-29 05:00:00	1248	1.7109999999999999	283.8	2.6460000000000004	283.8	1018.159	23.73	82.1	10.04	0
2604119	2026-07-29 05:10:00	1249	1.409	281.4	2.548	296.1	1018.21	23.73	81.4	21.77	0
2604120	2026-07-29 05:20:00	1250	1.2819999999999998	267.9	2.0580000000000003	275.0	1018.33	23.69	80.9	34.18	0
2604121	2026-07-29 05:30:00	1251	0.985	256.9	1.96	273.3	1018.39	23.82	79.66	47.54	0
2604122	2026-07-29 05:40:00	1252	1.006	271.2	1.764	280.6	1018.383	24.03	78.43	66.21	0
2604123	2026-07-29 05:50:00	1253	0.815	268.4	1.568	281.7	1018.3560000000001	24.33	76.83	84.8	0
2604124	2026-07-29 06:00:00	1254	1.084	281.0	2.0580000000000003	290.9	1018.3910000000001	24.64	75.06	108.0	0
2604125	2026-07-29 06:10:00	1255	1.501	280.9	2.156	291.2	1018.436	24.84	73.69	134.1	0
2604126	2026-07-29 06:20:00	1256	1.179	279.6	1.8619999999999999	282.6	1018.507	25.07	72.46	158.1	0
2604127	2026-07-29 06:30:00	1257	1.5330000000000001	291.6	2.45	298.0	1018.549	25.32	71.01	182.7	0
2604128	2026-07-29 06:40:00	1258	1.5919999999999999	294.9	2.156	288.6	1018.654	25.69	69.69	208.0	0
2604129	2026-07-29 06:50:00	1259	1.5319999999999998	293.0	2.352	298.3	1018.7689999999999	26.02	68.69	234.6	0
2604130	2026-07-29 07:00:00	1260	1.6840000000000002	293.0	2.7439999999999998	308.0	1018.826	26.48	67.75	263.0	0
2604131	2026-07-29 07:10:00	1261	1.5830000000000002	265.1	2.6460000000000004	293.8	1018.8580000000001	26.9	67.54	292.4	0
2604132	2026-07-29 07:20:00	1262	1.821	219.6	3.234	198.6	1018.8860000000001	27.18	68.69	324.5	0
2604133	2026-07-29 07:30:00	1263	1.479	224.9	2.94	249.9	1018.8689999999999	27.48	68.46	354.7	0
2604134	2026-07-29 07:40:00	1264	2.822	214.6	4.704	215.2	1018.846	27.89	68.95	386.9	0
2604135	2026-07-29 07:50:00	1265	2.46	212.8	3.822	197.6	1018.8580000000001	28.16	68.52	419.9	0
2604136	2026-07-29 08:00:00	1266	1.962	220.4	4.1160000000000005	236.5	1018.855	28.61	67.78	448.4	0
2604137	2026-07-29 08:10:00	1267	2.048	199.2	4.41	206.4	1018.867	28.98	68.56	487.0	0
2604138	2026-07-29 08:20:00	1268	3.015	202.9	5.292000000000001	213.8	1018.862	28.82	69.37	521.1	0
2604139	2026-07-29 08:30:00	1269	3.593	208.1	6.468	192.9	1018.8939999999999	28.78	69.5	533.7	0
2604140	2026-07-29 08:40:00	1270	2.784	198.6	6.1739999999999995	222.8	1018.913	28.84	69.22	589.3	0
2604141	2026-07-29 08:50:00	1271	2.904	198.6	5.194	222.8	1018.9739999999999	29.09	68.68	595.6	0
2604142	2026-07-29 09:00:00	1272	3.0669999999999997	194.1	6.272	176.9	1019.051	28.82	69.05	648.8	0
2604143	2026-07-29 09:10:00	1273	3.225	201.6	7.056	177.6	1019.056	29.03	69.05	676.4	0
2604144	2026-07-29 09:20:00	1274	3.201	201.7	5.978	218.6	1019.105	29.0	70.2	698.2	0
2604145	2026-07-29 09:30:00	1275	4.138	209.6	7.154	226.2	1019.169	29.07	69.66	725.0	0
2604146	2026-07-29 09:40:00	1276	3.8310000000000004	201.8	8.43	212.8	1019.171	29.22	68.89	752.1	0
2604147	2026-07-29 09:50:00	1277	4.295	192.3	7.938	180.1	1019.1189999999999	29.24	68.75	774.3	0
2604148	2026-07-29 10:00:00	1278	3.862	200.0	7.4479999999999995	202.1	1019.1289999999999	29.58	68.57	795.5	0
2604149	2026-07-29 10:10:00	1279	3.497	201.2	8.92	181.8	1019.155	29.94	67.4	814.0	0
2604150	2026-07-29 10:20:00	1280	4.333	195.9	8.82	212.7	1019.143	29.49	68.73	833.0	0
2604151	2026-07-29 10:30:00	1281	4.506	198.3	8.72	174.0	1019.077	29.63	68.96	845.0	0
2604152	2026-07-29 10:40:00	1282	4.494	199.8	9.41	211.8	1019.065	29.62	68.02	856.0	0
2604153	2026-07-29 10:50:00	1283	5.165	210.3	9.11	228.7	1019.1080000000001	29.63	68.8	867.0	0
2604154	2026-07-29 11:00:00	1284	4.54	203.9	8.43	219.2	1019.123	29.92	67.36	875.0	0
2604155	2026-07-29 11:10:00	1285	4.942	205.4	8.72	229.7	1019.112	29.93	67.0	884.0	0
2604156	2026-07-29 11:20:00	1286	5.117	206.0	8.92	200.8	1019.03	30.05	66.67	891.0	0
2604157	2026-07-29 11:30:00	1287	4.633	202.0	8.53	210.4	1019.0139999999999	30.05	65.34	895.0	0
2604158	2026-07-29 11:40:00	1288	4.981	200.7	10.0	211.9	1018.95	30.15	65.39	898.0	0
2604159	2026-07-29 11:50:00	1289	4.1930000000000005	195.2	8.72	172.4	1018.8639999999999	30.58	64.64	899.0	0
2604160	2026-07-29 12:00:00	1290	4.856	207.7	8.62	222.5	1018.8969999999999	30.51	65.29	899.0	0
2604161	2026-07-29 12:10:00	1291	5.944	205.9	9.8	227.9	1018.835	30.09	66.26	901.0	0
2604162	2026-07-29 12:20:00	1292	4.811	203.8	10.39	218.9	1018.875	30.23	65.15	899.0	0
2604163	2026-07-29 12:30:00	1293	4.499	202.1	9.9	208.6	1018.855	30.46	64.29	895.0	0
2604164	2026-07-29 12:40:00	1294	4.962	205.9	8.92	201.2	1018.793	30.38	63.91	891.0	0
2604165	2026-07-29 12:50:00	1295	5.449	212.2	9.9	220.9	1018.79	30.51	63.56	885.0	0
2604166	2026-07-29 13:00:00	1296	6.504	211.8	10.09	220.6	1018.721	30.35	62.83	882.0	0
2604167	2026-07-29 13:10:00	1297	5.309	208.7	11.07	211.8	1018.6519999999999	30.39	62.77	871.0	0
2604168	2026-07-29 13:20:00	1298	6.686	211.8	11.07	210.9	1018.63	30.15	63.54	865.0	0
2604169	2026-07-29 13:30:00	1299	5.428999999999999	210.2	9.8	238.1	1018.625	30.39	63.46	851.0	0
2604170	2026-07-29 13:40:00	1300	5.5520000000000005	208.6	10.09	203.9	1018.5989999999999	30.4	63.46	840.0	0
2604171	2026-07-29 13:50:00	1301	6.127000000000001	211.4	10.98	215.2	1018.557	30.24	63.78	824.0	0
2604172	2026-07-29 14:00:00	1302	6.11	213.8	11.56	213.9	1018.5089999999999	30.45	61.6	809.0	0
2604173	2026-07-29 14:10:00	1303	6.941	217.8	11.86	221.4	1018.471	30.24	62.25	792.5	0
2604174	2026-07-29 14:20:00	1304	5.86	215.3	11.86	226.1	1018.3839999999999	30.53	61.99	768.1	0
2604175	2026-07-29 14:30:00	1305	6.098	215.0	10.58	220.3	1018.329	30.43	61.67	747.0	0
2604176	2026-07-29 14:40:00	1306	6.974	215.8	11.17	210.8	1018.283	30.26	61.67	724.8	0
2604177	2026-07-29 14:50:00	1307	6.206	213.2	10.0	221.9	1018.2739999999999	30.26	61.73	693.8	0
2604178	2026-07-29 15:00:00	1308	7.001	219.5	11.66	218.5	1018.2410000000001	30.17	60.49	669.6	0
