﻿_id	ESC Any arribada ID	ESC Mes arribada ID	ESC Mes Any arribada ID	ESC Tipus vaixell DESC	ESC Tipus vaixell ID	ESC Cabotatge/Exterior DESC	ESC Cabotatge/Exterior ID	ESC Escales	ESC GT
193	2024	202401	1	Tancs	11	Cabotatge	C	9	100078
194	2024	202401	1	Tancs	11	Exterior	E	50	649207
195	2024	202401	1	Granelers	12	Exterior	E	10	336364
196	2024	202401	1	Càrrega (Lo-Lo)	13	Cabotatge	C	2	7958
197	2024	202401	1	Càrrega (Lo-Lo)	13	Exterior	E	30	338016
198	2024	202401	1	Petroliers	14	Exterior	E	6	283172
199	2024	202401	1	Transbordadors	15	Cabotatge	C	190	4827618
200	2024	202401	1	Transbordadors	15	Exterior	E	47	2275258
201	2024	202401	1	Passatge	16	Cabotatge	C	2	275029
202	2024	202401	1	Passatge	16	Exterior	E	22	3008467
203	2024	202401	1	Portacontenidors	17	Cabotatge	C	27	238806
204	2024	202401	1	Portacontenidors	17	Exterior	E	176	9054439
205	2024	202401	1	Ro-Ro	20	Exterior	E	39	2402948
206	2024	202401	1	Car-carrier	21	Cabotatge	C	5	119331
207	2024	202401	1	Car-carrier	21	Exterior	E	27	1268260
208	2024	202402	2	Tancs	11	Cabotatge	C	8	79723
209	2024	202402	2	Tancs	11	Exterior	E	61	888209
210	2024	202402	2	Granelers	12	Cabotatge	C	1	2453
211	2024	202402	2	Granelers	12	Exterior	E	9	274480
212	2024	202402	2	Càrrega (Lo-Lo)	13	Cabotatge	C	3	16181
213	2024	202402	2	Càrrega (Lo-Lo)	13	Exterior	E	23	222832
214	2024	202402	2	Petroliers	14	Exterior	E	6	306109
215	2024	202402	2	Transbordadors	15	Cabotatge	C	162	4145090
216	2024	202402	2	Transbordadors	15	Exterior	E	48	2260441
217	2024	202402	2	Passatge	16	Exterior	E	14	2044006
218	2024	202402	2	Portacontenidors	17	Cabotatge	C	27	323857
219	2024	202402	2	Portacontenidors	17	Exterior	E	164	8478048
220	2024	202402	2	Ro-Ro	20	Cabotatge	C	1	3998
221	2024	202402	2	Ro-Ro	20	Exterior	E	47	2802640
222	2024	202402	2	Car-carrier	21	Cabotatge	C	5	123002
223	2024	202402	2	Car-carrier	21	Exterior	E	22	968419
224	2024	202403	3	Tancs	11	Cabotatge	C	8	139184
225	2024	202403	3	Tancs	11	Exterior	E	77	1049223
226	2024	202403	3	Granelers	12	Cabotatge	C	2	22270
227	2024	202403	3	Granelers	12	Exterior	E	11	389591
228	2024	202403	3	Càrrega (Lo-Lo)	13	Cabotatge	C	3	15662
229	2024	202403	3	Càrrega (Lo-Lo)	13	Exterior	E	24	214339
230	2024	202403	3	Petroliers	14	Exterior	E	6	245896
231	2024	202403	3	Transbordadors	15	Cabotatge	C	199	4932714
232	2024	202403	3	Transbordadors	15	Exterior	E	55	2631196
233	2024	202403	3	Passatge	16	Cabotatge	C	2	233119
234	2024	202403	3	Passatge	16	Exterior	E	25	3408104
235	2024	202403	3	Portacontenidors	17	Cabotatge	C	28	367434
236	2024	202403	3	Portacontenidors	17	Exterior	E	178	9026107
237	2024	202403	3	Ro-Ro	20	Cabotatge	C	2	134622
238	2024	202403	3	Ro-Ro	20	Exterior	E	46	2632789
239	2024	202403	3	Car-carrier	21	Cabotatge	C	5	76120
240	2024	202403	3	Car-carrier	21	Exterior	E	27	1248884
241	2024	202404	4	Tancs	11	Cabotatge	C	12	108715
242	2024	202404	4	Tancs	11	Exterior	E	63	851654
243	2024	202404	4	Granelers	12	Cabotatge	C	1	49508
244	2024	202404	4	Granelers	12	Exterior	E	10	271768
245	2024	202404	4	Càrrega (Lo-Lo)	13	Cabotatge	C	2	11527
246	2024	202404	4	Càrrega (Lo-Lo)	13	Exterior	E	19	166086
247	2024	202404	4	Petroliers	14	Exterior	E	7	401483
248	2024	202404	4	Transbordadors	15	Cabotatge	C	195	4975760
249	2024	202404	4	Transbordadors	15	Exterior	E	47	2351749
250	2024	202404	4	Passatge	16	Cabotatge	C	18	786000
251	2024	202404	4	Passatge	16	Exterior	E	61	7541259
252	2024	202404	4	Portacontenidors	17	Cabotatge	C	30	415333
253	2024	202404	4	Portacontenidors	17	Exterior	E	166	9276695
254	2024	202404	4	Ro-Ro	20	Exterior	E	43	2401226
255	2024	202404	4	Car-carrier	21	Cabotatge	C	3	45672
256	2024	202404	4	Car-carrier	21	Exterior	E	24	1113556
257	2024	202405	5	Tancs	11	Cabotatge	C	8	78663
258	2024	202405	5	Tancs	11	Exterior	E	79	1237306
259	2024	202405	5	Granelers	12	Exterior	E	14	425949
260	2024	202405	5	Càrrega (Lo-Lo)	13	Cabotatge	C	3	15772
261	2024	202405	5	Càrrega (Lo-Lo)	13	Exterior	E	26	237990
262	2024	202405	5	Petroliers	14	Exterior	E	9	582272
263	2024	202405	5	Transbordadors	15	Cabotatge	C	204	5164755
264	2024	202405	5	Transbordadors	15	Exterior	E	44	2202858
265	2024	202405	5	Passatge	16	Cabotatge	C	16	1145592
266	2024	202405	5	Passatge	16	Exterior	E	87	10675434
267	2024	202405	5	Portacontenidors	17	Cabotatge	C	26	253947
268	2024	202405	5	Portacontenidors	17	Exterior	E	158	9014609
269	2024	202405	5	Ro-Ro	20	Cabotatge	C	6	120528
270	2024	202405	5	Ro-Ro	20	Exterior	E	47	2833186
271	2024	202405	5	Car-carrier	21	Cabotatge	C	3	88760
272	2024	202405	5	Car-carrier	21	Exterior	E	27	1389751
273	2024	202406	6	Tancs	11	Cabotatge	C	15	176805
274	2024	202406	6	Tancs	11	Exterior	E	64	1035657
275	2024	202406	6	Granelers	12	Cabotatge	C	1	2453
276	2024	202406	6	Granelers	12	Exterior	E	17	474085
277	2024	202406	6	Càrrega (Lo-Lo)	13	Cabotatge	C	3	13528
278	2024	202406	6	Càrrega (Lo-Lo)	13	Exterior	E	18	82500
279	2024	202406	6	Petroliers	14	Exterior	E	7	380815
280	2024	202406	6	Transbordadors	15	Cabotatge	C	217	5084788
281	2024	202406	6	Transbordadors	15	Exterior	E	56	2686944
282	2024	202406	6	Passatge	16	Cabotatge	C	5	386776
283	2024	202406	6	Passatge	16	Exterior	E	70	10036107
284	2024	202406	6	Portacontenidors	17	Cabotatge	C	27	306273
285	2024	202406	6	Portacontenidors	17	Exterior	E	158	8663925
286	2024	202406	6	Ro-Ro	20	Cabotatge	C	5	72487
287	2024	202406	6	Ro-Ro	20	Exterior	E	49	2811945
288	2024	202406	6	Car-carrier	21	Exterior	E	23	1026037
289	2024	202407	7	Tancs	11	Cabotatge	C	9	95646
290	2024	202407	7	Tancs	11	Exterior	E	78	1141545
291	2024	202407	7	Granelers	12	Cabotatge	C	1	2453
292	2024	202407	7	Granelers	12	Exterior	E	11	317086
293	2024	202407	7	Càrrega (Lo-Lo)	13	Cabotatge	C	1	7532
294	2024	202407	7	Càrrega (Lo-Lo)	13	Exterior	E	26	263492
295	2024	202407	7	Petroliers	14	Exterior	E	5	245722
296	2024	202407	7	Transbordadors	15	Cabotatge	C	231	5437844
297	2024	202407	7	Transbordadors	15	Exterior	E	74	3350550
298	2024	202407	7	Passatge	16	Cabotatge	C	8	779502
299	2024	202407	7	Passatge	16	Exterior	E	68	9609003
300	2024	202407	7	Portacontenidors	17	Cabotatge	C	32	301612
301	2024	202407	7	Portacontenidors	17	Exterior	E	149	8158714
302	2024	202407	7	Ro-Ro	20	Cabotatge	C	4	60896
303	2024	202407	7	Ro-Ro	20	Exterior	E	46	2755291
304	2024	202407	7	Car-carrier	21	Exterior	E	21	956309
305	2024	202408	8	Tancs	11	Cabotatge	C	7	67465
306	2024	202408	8	Tancs	11	Exterior	E	76	1100227
307	2024	202408	8	Granelers	12	Cabotatge	C	1	2453
308	2024	202408	8	Granelers	12	Exterior	E	7	194469
309	2024	202408	8	Càrrega (Lo-Lo)	13	Cabotatge	C	5	28473
310	2024	202408	8	Càrrega (Lo-Lo)	13	Exterior	E	19	213379
311	2024	202408	8	Petroliers	14	Exterior	E	8	473066
312	2024	202408	8	Transbordadors	15	Cabotatge	C	261	6424131
313	2024	202408	8	Transbordadors	15	Exterior	E	73	3338050
314	2024	202408	8	Passatge	16	Cabotatge	C	15	1637916
315	2024	202408	8	Passatge	16	Exterior	E	65	9164645
316	2024	202408	8	Portacontenidors	17	Cabotatge	C	30	584929
317	2024	202408	8	Portacontenidors	17	Exterior	E	138	8303185
318	2024	202408	8	Ro-Ro	20	Exterior	E	34	1963972
319	2024	202408	8	Car-carrier	21	Cabotatge	C	1	15224
320	2024	202408	8	Car-carrier	21	Exterior	E	19	810857
321	2024	202409	9	Tancs	11	Cabotatge	C	5	46200
322	2024	202409	9	Tancs	11	Exterior	E	72	1355271
323	2024	202409	9	Granelers	12	Cabotatge	C	1	35246
324	2024	202409	9	Granelers	12	Exterior	E	14	428983
325	2024	202409	9	Càrrega (Lo-Lo)	13	Cabotatge	C	2	11752
326	2024	202409	9	Càrrega (Lo-Lo)	13	Exterior	E	23	227408
327	2024	202409	9	Petroliers	14	Exterior	E	4	166418
328	2024	202409	9	Transbordadors	15	Cabotatge	C	217	5223188
329	2024	202409	9	Transbordadors	15	Exterior	E	61	2827934
330	2024	202409	9	Passatge	16	Cabotatge	C	10	661227
331	2024	202409	9	Passatge	16	Exterior	E	85	11107755
332	2024	202409	9	Portacontenidors	17	Cabotatge	C	27	430422
333	2024	202409	9	Portacontenidors	17	Exterior	E	130	7926213
334	2024	202409	9	Ro-Ro	20	Exterior	E	43	2567613
335	2024	202409	9	Car-carrier	21	Cabotatge	C	5	97730
336	2024	202409	9	Car-carrier	21	Exterior	E	21	951202
337	2024	202410	10	Tancs	11	Cabotatge	C	6	85633
338	2024	202410	10	Tancs	11	Exterior	E	71	1138950
339	2024	202410	10	Granelers	12	Cabotatge	C	1	44601
340	2024	202410	10	Granelers	12	Exterior	E	13	391642
341	2024	202410	10	Càrrega (Lo-Lo)	13	Cabotatge	C	2	11049
342	2024	202410	10	Càrrega (Lo-Lo)	13	Exterior	E	21	173651
343	2024	202410	10	Petroliers	14	Exterior	E	8	536771
344	2024	202410	10	Transbordadors	15	Cabotatge	C	204	5102950
345	2024	202410	10	Transbordadors	15	Exterior	E	54	2570946
346	2024	202410	10	Passatge	16	Cabotatge	C	22	1227500
347	2024	202410	10	Passatge	16	Exterior	E	81	9840515
348	2024	202410	10	Portacontenidors	17	Cabotatge	C	29	428179
349	2024	202410	10	Portacontenidors	17	Exterior	E	142	8496576
350	2024	202410	10	Ro-Ro	20	Exterior	E	50	3000183
351	2024	202410	10	Car-carrier	21	Cabotatge	C	4	60896
352	2024	202410	10	Car-carrier	21	Exterior	E	25	1191900
353	2024	202411	11	Tancs	11	Cabotatge	C	8	148512
354	2024	202411	11	Tancs	11	Exterior	E	64	971800
355	2024	202411	11	Granelers	12	Cabotatge	C	1	24235
356	2024	202411	11	Granelers	12	Exterior	E	13	391039
357	2024	202411	11	Càrrega (Lo-Lo)	13	Cabotatge	C	4	17665
358	2024	202411	11	Càrrega (Lo-Lo)	13	Exterior	E	28	305542
359	2024	202411	11	Petroliers	14	Exterior	E	9	508044
360	2024	202411	11	Transbordadors	15	Cabotatge	C	193	4882785
361	2024	202411	11	Transbordadors	15	Exterior	E	36	1732558
362	2024	202411	11	Passatge	16	Cabotatge	C	22	1712589
363	2024	202411	11	Passatge	16	Exterior	E	60	7311941
364	2024	202411	11	Portacontenidors	17	Cabotatge	C	28	451984
365	2024	202411	11	Portacontenidors	17	Exterior	E	123	7210346
366	2024	202411	11	Ro-Ro	20	Exterior	E	43	2600510
367	2024	202411	11	Car-carrier	21	Cabotatge	C	6	112954
368	2024	202411	11	Car-carrier	21	Exterior	E	24	1051758
369	2024	202412	12	Tancs	11	Cabotatge	C	6	105482
370	2024	202412	12	Tancs	11	Exterior	E	54	836093
371	2024	202412	12	Granelers	12	Cabotatge	C	2	4906
372	2024	202412	12	Granelers	12	Exterior	E	16	483964
373	2024	202412	12	Càrrega (Lo-Lo)	13	Cabotatge	C	1	7532
374	2024	202412	12	Càrrega (Lo-Lo)	13	Exterior	E	28	263398
375	2024	202412	12	Petroliers	14	Exterior	E	3	181447
376	2024	202412	12	Transbordadors	15	Cabotatge	C	186	4594973
377	2024	202412	12	Transbordadors	15	Exterior	E	47	2033592
378	2024	202412	12	Passatge	16	Cabotatge	C	6	693014
379	2024	202412	12	Passatge	16	Exterior	E	27	2964486
380	2024	202412	12	Portacontenidors	17	Cabotatge	C	27	403438
381	2024	202412	12	Portacontenidors	17	Exterior	E	143	8395462
382	2024	202412	12	Ro-Ro	20	Exterior	E	37	2223909
383	2024	202412	12	Car-carrier	21	Cabotatge	C	4	83520
384	2024	202412	12	Car-carrier	21	Exterior	E	23	985744
