﻿_id	ESC Any arribada ID	ESC Mes arribada ID	ESC Mes Any arribada ID	ESC Tipus vaixell DESC	ESC Tipus vaixell ID	ESC Cabotatge/Exterior DESC	ESC Cabotatge/Exterior ID	ESC Escales	ESC GT
195	2011	201101	1	Frigorífics	10	Exterior	E	3	56.793
196	2011	201101	1	Tancs	11	Cabotatge	C	14	109.224
197	2011	201101	1	Tancs	11	Exterior	E	66	1.438.673
198	2011	201101	1	Granelers	12	Cabotatge	C	1	3.375
199	2011	201101	1	Granelers	12	Exterior	E	4	109.486
200	2011	201101	1	Càrrega (Lo-Lo)	13	Cabotatge	C	2	15.064
201	2011	201101	1	Càrrega (Lo-Lo)	13	Exterior	E	46	224.053
202	2011	201101	1	Petroliers	14	Exterior	E	3	126.205
203	2011	201101	1	Transbordadors	15	Cabotatge	C	113	2.853.899
204	2011	201101	1	Transbordadors	15	Exterior	E	67	2.547.387
205	2011	201101	1	Passatge	16	Exterior	E	19	1.976.456
206	2011	201101	1	Portacontenidors	17	Cabotatge	C	25	422.466
207	2011	201101	1	Portacontenidors	17	Exterior	E	175	6.209.444
208	2011	201101	1	Ro-Ro	20	Exterior	E	21	797.083
209	2011	201101	1	Car-carrier	21	Cabotatge	C	2	32.722
210	2011	201101	1	Car-carrier	21	Exterior	E	35	1.320.207
211	2011	201102	2	Frigorífics	10	Exterior	E	4	75.724
212	2011	201102	2	Tancs	11	Cabotatge	C	12	123.473
213	2011	201102	2	Tancs	11	Exterior	E	48	1.070.196
214	2011	201102	2	Granelers	12	Exterior	E	10	261.968
215	2011	201102	2	Càrrega (Lo-Lo)	13	Cabotatge	C	3	17.516
216	2011	201102	2	Càrrega (Lo-Lo)	13	Exterior	E	49	282.029
217	2011	201102	2	Petroliers	14	Exterior	E	2	107.154
218	2011	201102	2	Transbordadors	15	Cabotatge	C	111	2.828.648
219	2011	201102	2	Transbordadors	15	Exterior	E	60	2.271.884
220	2011	201102	2	Passatge	16	Cabotatge	C	1	22.945
221	2011	201102	2	Passatge	16	Exterior	E	19	1.674.642
222	2011	201102	2	Portacontenidors	17	Cabotatge	C	23	474.513
223	2011	201102	2	Portacontenidors	17	Exterior	E	163	5.423.584
224	2011	201102	2	Ro-Ro	20	Exterior	E	18	531.863
225	2011	201102	2	Car-carrier	21	Cabotatge	C	6	130.057
226	2011	201102	2	Car-carrier	21	Exterior	E	29	1.037.054
227	2011	201103	3	Frigorífics	10	Exterior	E	5	94.655
228	2011	201103	3	Tancs	11	Cabotatge	C	6	50.584
229	2011	201103	3	Tancs	11	Exterior	E	65	1.095.864
230	2011	201103	3	Granelers	12	Exterior	E	3	100.937
231	2011	201103	3	Càrrega (Lo-Lo)	13	Cabotatge	C	4	28.014
232	2011	201103	3	Càrrega (Lo-Lo)	13	Exterior	E	51	216.861
233	2011	201103	3	Petroliers	14	Exterior	E	3	229.776
234	2011	201103	3	Transbordadors	15	Cabotatge	C	125	3.255.390
235	2011	201103	3	Transbordadors	15	Exterior	E	70	2.841.642
236	2011	201103	3	Passatge	16	Exterior	E	31	2.392.624
237	2011	201103	3	Portacontenidors	17	Cabotatge	C	24	460.247
238	2011	201103	3	Portacontenidors	17	Exterior	E	164	5.726.018
239	2011	201103	3	Ro-Ro	20	Exterior	E	20	582.347
240	2011	201103	3	Car-carrier	21	Cabotatge	C	4	65.444
241	2011	201103	3	Car-carrier	21	Exterior	E	37	1.449.879
242	2011	201104	4	Frigorífics	10	Exterior	E	3	56.793
243	2011	201104	4	Tancs	11	Cabotatge	C	11	120.874
244	2011	201104	4	Tancs	11	Exterior	E	57	1.180.351
245	2011	201104	4	Granelers	12	Exterior	E	5	153.362
246	2011	201104	4	Càrrega (Lo-Lo)	13	Cabotatge	C	1	7.532
247	2011	201104	4	Càrrega (Lo-Lo)	13	Exterior	E	47	210.377
248	2011	201104	4	Petroliers	14	Exterior	E	2	125.528
249	2011	201104	4	Transbordadors	15	Cabotatge	C	132	3.354.392
250	2011	201104	4	Transbordadors	15	Exterior	E	71	2.859.164
251	2011	201104	4	Passatge	16	Cabotatge	C	4	90.990
252	2011	201104	4	Passatge	16	Exterior	E	74	6.118.902
253	2011	201104	4	Portacontenidors	17	Cabotatge	C	25	372.415
254	2011	201104	4	Portacontenidors	17	Exterior	E	160	5.735.741
255	2011	201104	4	Ro-Ro	20	Cabotatge	C	5	83.430
256	2011	201104	4	Ro-Ro	20	Exterior	E	16	452.004
257	2011	201104	4	Car-carrier	21	Cabotatge	C	2	30.448
258	2011	201104	4	Car-carrier	21	Exterior	E	35	1.365.732
259	2011	201105	5	Frigorífics	10	Exterior	E	4	75.724
260	2011	201105	5	Tancs	11	Cabotatge	C	12	82.918
261	2011	201105	5	Tancs	11	Exterior	E	60	1.073.262
262	2011	201105	5	Granelers	12	Cabotatge	C	1	3.375
263	2011	201105	5	Granelers	12	Exterior	E	5	136.255
264	2011	201105	5	Càrrega (Lo-Lo)	13	Exterior	E	60	336.979
265	2011	201105	5	Petroliers	14	Exterior	E	1	111.665
266	2011	201105	5	Transbordadors	15	Cabotatge	C	113	2.857.790
267	2011	201105	5	Transbordadors	15	Exterior	E	78	3.019.562
268	2011	201105	5	Passatge	16	Cabotatge	C	10	333.353
269	2011	201105	5	Passatge	16	Exterior	E	108	8.421.196
270	2011	201105	5	Portacontenidors	17	Cabotatge	C	24	454.958
271	2011	201105	5	Portacontenidors	17	Exterior	E	174	6.401.296
272	2011	201105	5	Ro-Ro	20	Cabotatge	C	18	300.348
273	2011	201105	5	Ro-Ro	20	Exterior	E	14	380.473
274	2011	201105	5	Car-carrier	21	Cabotatge	C	5	79.531
275	2011	201105	5	Car-carrier	21	Exterior	E	36	1.514.473
276	2011	201106	6	Frigorífics	10	Exterior	E	4	75.724
277	2011	201106	6	Tancs	11	Cabotatge	C	13	158.567
278	2011	201106	6	Tancs	11	Exterior	E	58	1.007.385
279	2011	201106	6	Granelers	12	Cabotatge	C	1	5.707
280	2011	201106	6	Granelers	12	Exterior	E	7	205.192
281	2011	201106	6	Càrrega (Lo-Lo)	13	Exterior	E	62	298.356
282	2011	201106	6	Petroliers	14	Exterior	E	2	142.247
283	2011	201106	6	Transbordadors	15	Cabotatge	C	153	3.230.434
284	2011	201106	6	Transbordadors	15	Exterior	E	79	3.002.996
285	2011	201106	6	Passatge	16	Cabotatge	C	7	238.960
286	2011	201106	6	Passatge	16	Exterior	E	82	6.561.178
287	2011	201106	6	Portacontenidors	17	Cabotatge	C	26	430.380
288	2011	201106	6	Portacontenidors	17	Exterior	E	159	6.129.340
289	2011	201106	6	Ro-Ro	20	Cabotatge	C	16	266.976
290	2011	201106	6	Ro-Ro	20	Exterior	E	20	606.334
291	2011	201106	6	Car-carrier	21	Cabotatge	C	6	92.259
292	2011	201106	6	Car-carrier	21	Exterior	E	31	1.144.825
293	2011	201107	7	Tancs	11	Cabotatge	C	17	133.484
294	2011	201107	7	Tancs	11	Exterior	E	66	1.475.107
295	2011	201107	7	Granelers	12	Exterior	E	8	211.437
296	2011	201107	7	Càrrega (Lo-Lo)	13	Exterior	E	58	415.124
297	2011	201107	7	Petroliers	14	Exterior	E	1	42.010
298	2011	201107	7	Transbordadors	15	Cabotatge	C	187	3.960.427
299	2011	201107	7	Transbordadors	15	Exterior	E	82	3.190.880
300	2011	201107	7	Passatge	16	Cabotatge	C	3	162.379
301	2011	201107	7	Passatge	16	Exterior	E	94	8.386.196
302	2011	201107	7	Portacontenidors	17	Cabotatge	C	25	320.202
303	2011	201107	7	Portacontenidors	17	Exterior	E	153	5.768.228
304	2011	201107	7	Ro-Ro	20	Cabotatge	C	13	216.918
305	2011	201107	7	Ro-Ro	20	Exterior	E	20	545.033
306	2011	201107	7	Car-carrier	21	Cabotatge	C	6	118.630
307	2011	201107	7	Car-carrier	21	Exterior	E	34	1.320.725
308	2011	201108	8	Tancs	11	Cabotatge	C	11	72.193
309	2011	201108	8	Tancs	11	Exterior	E	50	885.788
310	2011	201108	8	Granelers	12	Exterior	E	7	204.328
311	2011	201108	8	Càrrega (Lo-Lo)	13	Cabotatge	C	2	10.380
312	2011	201108	8	Càrrega (Lo-Lo)	13	Exterior	E	51	239.247
313	2011	201108	8	Petroliers	14	Exterior	E	3	206.144
314	2011	201108	8	Transbordadors	15	Cabotatge	C	188	4.017.925
315	2011	201108	8	Transbordadors	15	Exterior	E	80	3.135.553
316	2011	201108	8	Passatge	16	Cabotatge	C	6	257.021
317	2011	201108	8	Passatge	16	Exterior	E	108	8.811.492
318	2011	201108	8	Portacontenidors	17	Cabotatge	C	19	238.435
319	2011	201108	8	Portacontenidors	17	Exterior	E	173	6.663.503
320	2011	201108	8	Ro-Ro	20	Cabotatge	C	14	243.106
321	2011	201108	8	Ro-Ro	20	Exterior	E	14	474.484
322	2011	201108	8	Car-carrier	21	Cabotatge	C	4	63.170
323	2011	201108	8	Car-carrier	21	Exterior	E	29	1.221.176
324	2011	201109	9	Tancs	11	Cabotatge	C	13	132.847
325	2011	201109	9	Tancs	11	Exterior	E	52	1.204.109
326	2011	201109	9	Granelers	12	Cabotatge	C	1	3.375
327	2011	201109	9	Granelers	12	Exterior	E	6	131.555
328	2011	201109	9	Càrrega (Lo-Lo)	13	Exterior	E	59	285.608
329	2011	201109	9	Petroliers	14	Exterior	E	1	62.863
330	2011	201109	9	Transbordadors	15	Cabotatge	C	148	3.234.274
331	2011	201109	9	Transbordadors	15	Exterior	E	77	3.054.199
332	2011	201109	9	Passatge	16	Cabotatge	C	5	215.943
333	2011	201109	9	Passatge	16	Exterior	E	106	8.693.103
334	2011	201109	9	Portacontenidors	17	Cabotatge	C	23	268.239
335	2011	201109	9	Portacontenidors	17	Exterior	E	159	5.822.119
336	2011	201109	9	Ro-Ro	20	Cabotatge	C	13	273.930
337	2011	201109	9	Ro-Ro	20	Exterior	E	16	488.383
338	2011	201109	9	Car-carrier	21	Cabotatge	C	5	101.132
339	2011	201109	9	Car-carrier	21	Exterior	E	36	1.445.348
340	2011	201110	10	Tancs	11	Cabotatge	C	15	122.453
341	2011	201110	10	Tancs	11	Exterior	E	43	587.113
342	2011	201110	10	Granelers	12	Cabotatge	C	1	3.375
343	2011	201110	10	Granelers	12	Exterior	E	8	149.971
344	2011	201110	10	Càrrega (Lo-Lo)	13	Cabotatge	C	2	10.335
345	2011	201110	10	Càrrega (Lo-Lo)	13	Exterior	E	55	254.620
346	2011	201110	10	Petroliers	14	Exterior	E	3	209.359
347	2011	201110	10	Transbordadors	15	Cabotatge	C	101	2.239.522
348	2011	201110	10	Transbordadors	15	Exterior	E	77	3.067.057
349	2011	201110	10	Passatge	16	Cabotatge	C	5	262.447
350	2011	201110	10	Passatge	16	Exterior	E	103	8.152.522
351	2011	201110	10	Portacontenidors	17	Cabotatge	C	18	218.563
352	2011	201110	10	Portacontenidors	17	Exterior	E	169	6.320.021
353	2011	201110	10	Ro-Ro	20	Cabotatge	C	13	211.318
354	2011	201110	10	Ro-Ro	20	Exterior	E	16	425.900
355	2011	201110	10	Car-carrier	21	Cabotatge	C	4	65.444
356	2011	201110	10	Car-carrier	21	Exterior	E	36	1.381.956
357	2011	201111	11	Tancs	11	Cabotatge	C	10	76.078
358	2011	201111	11	Tancs	11	Exterior	E	56	1.517.814
359	2011	201111	11	Granelers	12	Exterior	E	3	99.460
360	2011	201111	11	Càrrega (Lo-Lo)	13	Cabotatge	C	5	19.676
361	2011	201111	11	Càrrega (Lo-Lo)	13	Exterior	E	48	234.502
362	2011	201111	11	Petroliers	14	Exterior	E	1	3.430
363	2011	201111	11	Transbordadors	15	Cabotatge	C	103	2.230.260
364	2011	201111	11	Transbordadors	15	Exterior	E	76	3.016.670
365	2011	201111	11	Passatge	16	Cabotatge	C	6	196.079
366	2011	201111	11	Passatge	16	Exterior	E	67	5.677.920
367	2011	201111	11	Portacontenidors	17	Cabotatge	C	25	349.908
368	2011	201111	11	Portacontenidors	17	Exterior	E	166	5.697.578
369	2011	201111	11	Ro-Ro	20	Cabotatge	C	13	213.994
370	2011	201111	11	Ro-Ro	20	Exterior	E	21	674.746
371	2011	201111	11	Car-carrier	21	Cabotatge	C	3	49.083
372	2011	201111	11	Car-carrier	21	Exterior	E	37	1.534.992
373	2011	201112	12	Tancs	11	Cabotatge	C	13	109.952
374	2011	201112	12	Tancs	11	Exterior	E	52	995.899
375	2011	201112	12	Granelers	12	Cabotatge	C	1	2.625
376	2011	201112	12	Granelers	12	Exterior	E	6	126.123
377	2011	201112	12	Càrrega (Lo-Lo)	13	Cabotatge	C	3	10.319
378	2011	201112	12	Càrrega (Lo-Lo)	13	Exterior	E	48	240.087
379	2011	201112	12	Petroliers	14	Exterior	E	1	3.430
380	2011	201112	12	Transbordadors	15	Cabotatge	C	117	2.639.775
381	2011	201112	12	Transbordadors	15	Exterior	E	78	3.036.995
382	2011	201112	12	Passatge	16	Exterior	E	23	2.276.003
383	2011	201112	12	Portacontenidors	17	Cabotatge	C	17	210.559
384	2011	201112	12	Portacontenidors	17	Exterior	E	162	5.767.148
385	2011	201112	12	Ro-Ro	20	Cabotatge	C	4	66.744
386	2011	201112	12	Ro-Ro	20	Exterior	E	20	603.377
387	2011	201112	12	Car-carrier	21	Cabotatge	C	2	32.722
388	2011	201112	12	Car-carrier	21	Exterior	E	28	1.058.479
