﻿_id	SHIP_NAME	DOCKING	FLAG_CODE	FLAG_NAME	IMO	SHIPPING_COMPANY_CODE	SHIPPING_COMPANY_NAME	CONSIGNEE	SHIP_TYPE_CODE	SHIP_TYPE_NAME	SHIP_LENGTH	GT	DOCK_POSITION_CODE	DOCK_POSITION_NAME	DOCK_POSITION_MODULES	OPS_CONN_POSITION_ON_SHIP	ETA	ETD	FIRST_CONNECTION	PREVIOUS_CONNECTIONS	COMPATIBILY_REQUIRED	EXPECTED_CONSUMPTION	GANGWAY_BE_USED	ADDITION_1	ADDITION_2	ADDITION_3
60044	ANDREA	2026-86891-2	PT	Portugal	9333357	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	134,4	9981	36A	PRAT	NaN	NaN	2026-09-06 20:00:00	2026-09-07 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60045	ANTHEA Y	2026-86823-1	LR	Liberia	9710244	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,89	94416	36A	PRAT	NaN	NaN	2026-09-09 06:00:00	2026-09-09 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60046	AQUAMARINE	2026-86316-1	SG	Singapore	9968097	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	271,94	74693	36A	PRAT	NaN	NaN	2026-09-10 06:00:00	2026-09-10 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60047	AS CONSTANTINA	2026-86901-1	LR	Liberia	9308390	AP07487	DIAMOND LINE GMBH	COSCO SHIPPING LINES SPAIN SA	17	Container	221,69	27786	36A	PRAT	NaN	NaN	2026-09-08 00:00:00	2026-09-09 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60048	ATLANTIC GENEVA	2026-87043-1	SG	Singapore	9330848	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,84	9940	36A	PRAT	NaN	NaN	2026-09-09 00:00:00	2026-09-10 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60049	CAPE TAINARO	2026-86725-1	MT	Malta	9706205	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	330	112836	36A	PRAT	NaN	NaN	2026-09-05 06:00:00	2026-09-05 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60050	CIRTA	2026-86975-1	DZ	Algeria	9845051	AP06216	CNAN MED S.P.A.	TRANSPORTES CONSIGNACION MARITIMAS SA	17	Container	171,9	16963	36A	PRAT	NaN	NaN	2026-09-16 04:00:00	2026-09-16 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60051	CIUDAD DE BARCELONA	2026-86970-1	ES	Spain	9506289	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	176	29646	19A	SANT BERTRAN A	NaN	NaN	2026-09-05 16:30:00	2026-09-05 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60052	CIUDAD DE BARCELONA	2026-86977-1	ES	Spain	9506289	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	176	29646	19A	SANT BERTRAN A	NaN	NaN	2026-09-06 06:30:00	2026-09-06 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60053	CIUDAD DE BARCELONA	2026-86978-1	ES	Spain	9506289	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	176	29646	19A	SANT BERTRAN A	NaN	NaN	2026-09-06 19:30:00	2026-09-06 23:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60054	CIUDAD DE GRANADA	2026-86976-1	ES	Spain	9217125	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	172	26916	19B	SANT BERTRAN B	NaN	NaN	2026-09-06 06:30:00	2026-09-06 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60055	CIUDAD DE PALMA	2026-86948-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	2-5	NaN	2026-09-02 18:32:00	2026-09-02 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60056	CIUDAD DE PALMA	2026-86958-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	2-5	NaN	2026-09-03 18:15:00	2026-09-03 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60057	CIUDAD DE PALMA	2026-86962-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-09-04 18:15:00	2026-09-04 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60058	CIUDAD DE PALMA	2026-86981-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-09-07 18:15:00	2026-09-07 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60059	CIUDAD DE PALMA	2026-87081-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-09-08 18:15:00	2026-09-08 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60060	CIUDAD DE PALMA	2026-87083-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-09-09 18:15:00	2026-09-09 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60061	CIUDAD DE PALMA	2026-87086-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-09-10 18:15:00	2026-09-10 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60062	CIUDAD DE PALMA	2026-87088-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-09-11 18:15:00	2026-09-11 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60063	CIUDAD DE PALMA	2026-87090-2	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19B	SANT BERTRAN B	NaN	NaN	2026-09-13 07:00:00	2026-09-13 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60064	CIUDAD DE PALMA	2026-87101-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-09-14 18:15:00	2026-09-14 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60065	CMA CGM GEORG FORSTER	2026-86845-1	MT	Malta	9702144	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	398	177381	36A	PRAT	NaN	NaN	2026-09-15 00:00:00	2026-09-17 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60066	CMA CGM JULES VERNE	2026-86702-1	MT	Malta	9454450	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	396	176435	36A	PRAT	NaN	NaN	2026-09-07 08:00:00	2026-09-08 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60067	CMA CGM ZEPHYR	2026-86446-1	MT	Malta	9882487	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	366	154995	36A	PRAT	NaN	NaN	2026-09-04 12:00:00	2026-09-05 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60068	CONTSHIP CUB	2026-86844-1	LR	Liberia	9683477	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,39	11716	36A	PRAT	13-16	NaN	2026-09-02 00:46:00	2026-09-02 13:05:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60069	CONTSHIP ZEN	2026-87106-1	LR	Liberia	9683491	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,37	11716	36A	PRAT	NaN	NaN	2026-09-16 00:00:00	2026-09-17 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60070	CRUISE BARCELONA	2026-86350-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	4-8	NaN	2026-09-03 18:30:00	2026-09-03 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60071	CRUISE BARCELONA	2026-86351-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-09-05 22:30:00	2026-09-06 01:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60072	CRUISE ROMA	2026-86346-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	4-8	NaN	2026-09-02 18:16:00	2026-09-02 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60073	CRUISE ROMA	2026-86347-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-09-04 19:30:00	2026-09-04 22:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60074	CRUISE ROMA	2026-86348-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-09-06 23:30:00	2026-09-07 20:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60075	CT DANIEL	2026-87104-1	PT	Portugal	9326988	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	134,44	9990	36A	PRAT	NaN	NaN	2026-09-10 12:00:00	2026-09-11 15:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60076	DJANET	2026-86816-1	DZ	Algeria	9845063	AP06216	CNAN MED S.P.A.	TRANSPORTES CONSIGNACION MARITIMAS SA	17	Container	171,9	16963	36A	PRAT	NaN	NaN	2026-09-03 20:00:00	2026-09-04 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60077	ECO ADRIATICA	2026-86512-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-09-05 07:00:00	2026-09-05 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60078	ECO LIVORNO	2026-86510-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-09-07 07:00:00	2026-09-07 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60079	ECO LIVORNO	2026-86936-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-09-02 20:24:00	2026-09-02 23:59:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60080	ECO PONENTE	2026-87039-2	FR	France	9985966	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	148,03	16242	36A	PRAT	NaN	NaN	2026-09-14 08:00:00	2026-09-15 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60081	ECO SAVONA	2026-86508-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	2-6	NaN	2026-09-02 01:43:00	2026-09-02 04:26:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60082	ECO SAVONA	2026-86513-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20A	PONENT (NORD)	NaN	NaN	2026-09-04 13:00:00	2026-09-04 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60083	ECO VALENCIA	2026-86509-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-09-04 01:00:00	2026-09-04 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60084	ECO VALENCIA	2026-86511-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	21A	COSTA	NaN	NaN	2026-09-05 07:00:00	2026-09-05 13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60085	FANTASTIC	2026-86941-1	IT	Italy	9100267	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	2-5	NaN	2026-09-02 05:46:00	2026-09-02 08:41:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60086	FANTASTIC	2026-86953-1	IT	Italy	9100267	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	NaN	NaN	2026-09-04 04:00:00	2026-09-04 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60087	FANTASTIC	2026-86971-1	IT	Italy	9100267	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	188,15	33303	19B	SANT BERTRAN B	NaN	NaN	2026-09-06 22:30:00	2026-09-07 01:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60088	FIONA	2026-87034-1	LR	Liberia	9149885	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	184,06	16801	36A	PRAT	NaN	NaN	2026-09-07 06:00:00	2026-09-07 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60089	FORZA	2026-86964-1	IT	Italy	9458523	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	198,99	25530	20A	PONENT (NORD)	NaN	NaN	2026-09-05 17:15:00	2026-09-05 21:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60090	FORZA	2026-86969-1	IT	Italy	9458523	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	198,99	25530	20D	PONENT (SUD)	NaN	NaN	2026-09-06 17:15:00	2026-09-06 21:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60091	GALANI	2026-86631-1	MT	Malta	9337597	AP07651	CORPORACIÓN DE TRANSPORTES MARINOS	ANTILLAS SEA AGENCY SL	17	Container	176,91	18480	36A	PRAT	NaN	NaN	2026-09-02 21:00:00	2026-09-04 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60092	GNV AURORA	2026-86943-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	218	52907	20A	PONENT (NORD)	1-5	NaN	2026-09-02 06:09:00	2026-09-02 09:04:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60093	GNV AURORA	2026-86967-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-09-06 15:00:00	2026-09-06 17:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60094	GNV AURORA	2026-87059-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-09-09 09:00:00	2026-09-09 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60095	GNV AURORA	2026-87097-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-09-14 07:00:00	2026-09-14 10:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60096	GNV SEALAND	2026-86949-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	19B	SANT BERTRAN B	1-4	NaN	2026-09-02 18:01:00	2026-09-02 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60097	GNV SEALAND	2026-86952-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	2-6	NaN	2026-09-03 18:40:00	2026-09-03 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60098	GNV SEALAND	2026-86960-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	19B	SANT BERTRAN B	NaN	NaN	2026-09-04 18:15:00	2026-09-04 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60099	GNV SEALAND	2026-86972-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	NaN	NaN	2026-09-07 06:00:00	2026-09-07 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60100	GNV SEALAND	2026-87055-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	NaN	NaN	2026-09-08 18:40:00	2026-09-08 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60101	GNV SEALAND	2026-87061-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	NaN	NaN	2026-09-09 18:15:00	2026-09-09 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60102	GNV SEALAND	2026-87065-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	NaN	NaN	2026-09-10 18:40:00	2026-09-10 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60103	GNV SEALAND	2026-87070-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	NaN	NaN	2026-09-11 18:15:00	2026-09-11 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60104	GNV SEALAND	2026-87099-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	NaN	NaN	2026-09-14 06:00:00	2026-09-14 12:59:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60105	GNV SEALAND	2026-87099-3	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	186,44	26904	20A	PONENT (NORD)	NaN	NaN	2026-09-14 16:01:00	2026-09-14 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60106	GNV VIRGO	2026-86945-1	IT	Italy	9980057	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	218	52907	20A	PONENT (NORD)	1-5	NaN	2026-09-02 09:40:00	2026-09-02 11:54:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60107	GNV VIRGO	2026-87068-1	IT	Italy	9980057	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-09-11 16:30:00	2026-09-11 17:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60108	GNV VIRGO	2026-87093-1	IT	Italy	9980057	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-09-13 15:00:00	2026-09-13 17:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60109	GUBAL TRADER	2026-86954-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	1-3	NaN	2026-09-03 07:30:00	2026-09-03 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60110	GUBAL TRADER	2026-86980-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	NaN	NaN	2026-09-07 07:30:00	2026-09-07 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60111	GUBAL TRADER	2026-87085-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	NaN	NaN	2026-09-10 07:30:00	2026-09-10 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60112	GUBAL TRADER	2026-87092-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	NaN	NaN	2026-09-13 07:30:00	2026-09-14 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60113	HELENA	2026-86636-1	PT	Portugal	9584487	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-09-04 06:00:00	2026-09-04 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60114	HMM GARAM	2026-86521-1	KR	Korea (South)	9869186	AP02830	HYUNDAI MERCHANT MAR	MARITIME AGENCY HMM SPAIN SL	17	Container	365,16	152003	36A	PRAT	NaN	NaN	2026-09-08 00:00:00	2026-09-09 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60115	JAMAICA	2026-86712-1	MT	Malta	9403229	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	260,03	40030	36A	PRAT	NaN	NaN	2026-09-14 19:00:00	2026-09-15 16:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60116	JEAN PIERRE A	2026-86799-1	MT	Malta	9379351	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	184	17687	36A	PRAT	NaN	NaN	2026-09-13 11:00:00	2026-09-13 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60117	KATHARINA	2026-86637-1	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-09-10 06:00:00	2026-09-10 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60118	LIBERTAS-H	2026-86480-1	PT	Portugal	9388388	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	13	Cargo (Lo-Lo)	126,85	7532	36A	PRAT	NaN	NaN	2026-09-05 06:00:00	2026-09-05 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60119	MAERSK NARMADA	2026-86459-1	HK	Hong Kong	9356098	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,54	25904	36A	PRAT	25-29	NaN	2026-09-02 17:00:00	2026-09-03 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60120	MAERSK NEWARK	2026-86742-1	SG	Singapore	9402615	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	208,93	26517	36A	PRAT	NaN	NaN	2026-09-12 15:00:00	2026-09-13 09:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60121	MAJESTIC	2026-86963-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	NaN	NaN	2026-09-05 01:30:00	2026-09-05 02:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60122	MAJESTIC	2026-87056-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	188,15	33303	19B	SANT BERTRAN B	NaN	NaN	2026-09-08 21:45:00	2026-09-09 00:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60123	MAJESTIC	2026-87096-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSPORTES Y CONSIGNACIONES MARITIMAS BALEARES	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	NaN	NaN	2026-09-14 05:30:00	2026-09-14 09:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
60124	MEDKON MAX	2026-86989-1	PA	Panama	9347786	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	139,13	9981	36A	PRAT	NaN	NaN	2026-09-09 14:00:00	2026-09-10 15:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
