﻿_id	TIMESTAMP	RECORD	VV_S_WVT	DV_D1_WVT	VV10m3Seg_Max	DV10m3Seg_SMM	PRE_Avg	TEM_Avg	HUM_Avg	RAD_Avg	PLU_Tot
1680916	2026-06-03 00:00:00	69213	4.603	166.2	5.782	162.9	1015.488	21.66	72.69	0.0	0.0
1680917	2026-06-03 00:10:00	69214	3.6519999999999997	169.0	4.377	179.3	1015.523	21.68	73.76	0.0	0.0
1680918	2026-06-03 00:20:00	69215	4.006	167.8	4.769	170.0	1015.5360000000001	21.6	74.44	0.0	0.0
1680919	2026-06-03 00:30:00	69216	3.668	169.4	4.508	165.5	1015.513	21.61	73.2	0.0	0.0
1680920	2026-06-03 00:40:00	69217	3.97	166.8	4.737	162.3	1015.4760000000001	21.63	71.48	0.0	0.0
1680921	2026-06-03 00:50:00	69218	3.715	166.2	4.377	169.9	1015.507	21.69	68.46	0.0	0.0
1680922	2026-06-03 01:00:00	69219	2.762	181.8	4.083	175.4	1015.6030000000001	21.76	68.16	0.0	0.0
1680923	2026-06-03 01:10:00	69220	2.846	193.1	4.018	194.3	1015.732	21.69	68.79	0.0	0.0
1680924	2026-06-03 01:20:00	69221	3.281	181.6	4.638999999999999	172.0	1015.779	21.69	68.81	0.0	0.0
1680925	2026-06-03 01:30:00	69222	3.1239999999999997	186.0	4.149	173.5	1015.8330000000001	21.72	67.24	0.0	0.0
1680926	2026-06-03 01:40:00	69223	2.403	202.7	3.7239999999999998	195.3	1015.8860000000001	21.69	65.97	0.0	0.0
1680927	2026-06-03 01:50:00	69224	3.1439999999999997	196.7	4.083	192.5	1015.803	21.74	67.07	0.0	0.0
1680928	2026-06-03 02:00:00	69225	2.753	202.4	4.018	196.6	1015.7460000000001	21.7	67.97	0.0	0.0
1680929	2026-06-03 02:10:00	69226	2.313	208.8	3.463	215.2	1015.7589999999999	21.7	67.68	0.0	0.0
1680930	2026-06-03 02:20:00	69227	3.214	204.3	4.541	203.3	1015.702	21.74	67.19	0.0	0.0
1680931	2026-06-03 02:30:00	69228	4.356	199.0	6.337000000000001	195.6	1015.573	21.77	68.45	0.0	0.0
1680932	2026-06-03 02:40:00	69229	4.774	189.3	6.1739999999999995	176.4	1015.4810000000001	21.65	69.36	0.0	0.0
1680933	2026-06-03 02:50:00	69230	4.503	190.2	6.599	188.6	1015.562	21.73	67.01	0.0	0.0
1680934	2026-06-03 03:00:00	69231	4.128	195.5	5.4879999999999995	194.9	1015.73	21.66	68.39	0.0	0.0
1680935	2026-06-03 03:10:00	69232	3.3489999999999998	218.9	6.109	213.3	1015.8989999999999	21.56	63.1	0.0	0.0
1680936	2026-06-03 03:20:00	69233	2.7939999999999996	231.6	4.965	240.9	1015.938	21.5	53.46	0.0	0.0
1680937	2026-06-03 03:30:00	69234	2.687	225.0	4.541	218.1	1015.939	21.36	52.69	0.0	0.0
1680938	2026-06-03 03:40:00	69235	2.102	235.6	3.7239999999999998	271.6	1016.0169999999999	21.21	53.72	0.0	0.0
1680939	2026-06-03 03:50:00	69236	2.8680000000000003	236.8	5.194	216.0	1015.952	21.18	53.42	0.0	0.0
1680940	2026-06-03 04:00:00	69237	4.08	292.7	6.729	279.3	1016.045	20.94	51.08	0.0	0.0
1680941	2026-06-03 04:10:00	69238	3.552	289.7	5.912999999999999	298.0	1016.096	20.63	48.86	0.0	0.0
1680942	2026-06-03 04:20:00	69239	3.452	287.9	5.553	282.9	1016.132	20.35	46.81	0.0	0.0
1680943	2026-06-03 04:30:00	69240	4.045	291.4	7.187	304.1	1016.243	20.01	45.7	0.0	0.0
1680944	2026-06-03 04:40:00	69241	4.842	299.6	7.579	323.4	1016.357	19.85	45.29	0.0	0.0
1680945	2026-06-03 04:50:00	69242	3.762	310.0	6.729	310.7	1016.477	19.73	46.54	0.0	0.0
1680946	2026-06-03 05:00:00	69243	4.121	312.3	5.7170000000000005	318.1	1016.579	19.63	46.56	28.74	0.0
1680947	2026-06-03 05:10:00	69244	2.8	307.9	5.455	324.2	1016.653	19.6	46.28	61.01	0.0
1680948	2026-06-03 05:20:00	69245	2.124	300.6	3.463	299.3	1016.6439999999999	19.65	45.84	38.47	0.0
1680949	2026-06-03 05:30:00	69246	2.204	294.1	3.659	285.0	1016.676	19.63	45.69	51.25	0.0
1680950	2026-06-03 05:40:00	69247	2.616	291.5	4.083	325.7	1016.7289999999999	19.59	45.38	139.1	0.0
1680951	2026-06-03 05:50:00	69248	3.01	292.3	4.573	279.9	1016.779	19.61	45.15	201.3	0.0
1680952	2026-06-03 06:00:00	69249	3.7680000000000002	289.8	5.651	304.4	1016.855	19.61	45.13	214.5	0.0
1680953	2026-06-03 06:10:00	69250	4.312	292.6	6.141	294.0	1016.8639999999999	19.61	44.77	268.3	0.0
1680954	2026-06-03 06:20:00	69251	3.965	284.8	5.782	274.1	1016.882	19.75	44.7	284.8	0.0
1680955	2026-06-03 06:30:00	69252	3.4760000000000004	285.5	5.325	286.3	1016.8560000000001	19.83	44.55	335.4	0.0
1680956	2026-06-03 06:40:00	69253	3.907	288.7	6.37	288.0	1016.875	19.9	44.66	347.1	0.0
1680957	2026-06-03 06:50:00	69254	4.042	287.2	5.782	283.4	1016.936	20.0	44.09	402.3	0.0
1680958	2026-06-03 07:00:00	69255	4.0	287.9	5.521	271.5	1017.002	20.19	43.64	410.2	0.0
1680959	2026-06-03 07:10:00	69256	4.151	286.7	6.501	274.4	1017.092	20.35	43.01	435.9	0.0
1680960	2026-06-03 07:20:00	69257	4.221	279.6	6.435	284.1	1017.084	20.53	42.31	442.3	0.0
1680961	2026-06-03 07:30:00	69258	4.487	288.5	6.207000000000001	286.7	1017.2230000000001	20.51	42.2	497.9	0.0
1680962	2026-06-03 07:40:00	69259	3.69	301.4	5.129	310.0	1017.368	20.6	42.58	504.6	0.0
1680963	2026-06-03 07:50:00	69260	2.945	291.2	4.41	286.0	1017.535	20.87	41.89	558.6	0.0
1680964	2026-06-03 08:00:00	69261	2.915	273.4	4.965	278.2	1017.6210000000001	21.22	41.33	570.0	0.0
1680965	2026-06-03 08:10:00	69262	3.3310000000000004	281.4	4.9	273.2	1017.6139999999999	21.23	40.5	611.3	0.0
1680966	2026-06-03 08:20:00	69263	2.388	279.4	4.247	294.4	1017.572	21.55	39.81	637.0	0.0
1680967	2026-06-03 08:30:00	69264	2.363	295.1	4.345	287.1	1017.6030000000001	21.64	39.14	656.2	0.0
1680968	2026-06-03 08:40:00	69265	0.991	299.4	2.254	320.2	1017.612	21.6	39.11	703.7	0.0
1680969	2026-06-03 08:50:00	69266	1.912	161.6	3.397	154.5	1017.578	21.61	39.89	704.0	0.0
1680970	2026-06-03 09:00:00	69267	3.475	159.0	4.998	154.4	1017.561	21.25	42.72	753.9	0.0
1680971	2026-06-03 09:10:00	69268	4.4430000000000005	149.1	5.1610000000000005	154.3	1017.551	20.98	43.6	769.8	0.0
1680972	2026-06-03 09:20:00	69269	4.066	145.5	4.867	148.4	1017.6289999999999	20.98	46.4	774.1	0.0
1680973	2026-06-03 09:30:00	69270	5.2	157.4	6.37	157.8	1017.6339999999999	20.83	47.92	825.0	0.0
1680974	2026-06-03 09:40:00	69271	4.882	157.0	6.207000000000001	155.3	1017.553	20.67	49.99	838.0	0.0
1680975	2026-06-03 09:50:00	69272	5.7379999999999995	163.8	7.285	158.5	1017.558	20.65	50.78	838.0	0.0
1680976	2026-06-03 10:00:00	69273	5.825	161.3	6.86	163.6	1017.6360000000001	20.58	51.97	856.0	0.0
1680977	2026-06-03 10:10:00	69274	6.255	165.1	7.187	177.6	1017.717	20.49	53.4	905.0	0.0
1680978	2026-06-03 10:20:00	69275	5.885	163.1	6.925	163.9	1017.74	20.36	55.32	905.0	0.0
1680979	2026-06-03 10:30:00	69276	6.053	166.3	7.121	166.2	1017.755	20.34	54.27	905.0	0.0
1680980	2026-06-03 10:40:00	69277	5.939	166.8	6.7620000000000005	162.9	1017.705	20.35	53.24	905.0	0.0
1680981	2026-06-03 10:50:00	69278	5.2589999999999995	174.6	6.697	176.9	1017.7289999999999	20.4	54.16	913.0	0.0
1680982	2026-06-03 11:00:00	69279	5.315	174.9	7.546	179.4	1017.745	20.39	54.76	956.0	0.0
1680983	2026-06-03 11:10:00	69280	4.946000000000001	178.8	6.403	174.3	1017.811	20.49	51.21	972.0	0.0
1680984	2026-06-03 11:20:00	69281	4.724	185.5	6.239	189.5	1017.808	20.5	51.06	970.0	0.0
1680985	2026-06-03 11:30:00	69282	5.042	173.0	6.7620000000000005	173.3	1017.696	20.61	51.69	971.0	0.0
1680986	2026-06-03 11:40:00	69283	4.912	178.3	6.207000000000001	178.9	1017.687	20.72	52.31	972.0	0.0
1680987	2026-06-03 11:50:00	69284	5.142	178.4	6.893	175.4	1017.669	20.82	53.64	972.0	0.0
1680988	2026-06-03 12:00:00	69285	5.545	179.0	6.697	191.2	1017.569	20.78	51.97	972.0	0.0
1680989	2026-06-03 12:10:00	69286	5.4670000000000005	180.3	6.86	171.4	1017.387	20.86	52.17	972.0	0.0
1680990	2026-06-03 12:20:00	69287	5.5120000000000005	183.6	7.0889999999999995	191.5	1017.2189999999999	20.95	52.7	969.0	0.0
1680991	2026-06-03 12:30:00	69288	5.834	186.1	7.481	186.9	1017.1160000000001	20.93	53.58	972.0	0.0
1680992	2026-06-03 12:40:00	69289	5.53	185.5	7.121	191.2	1017.08	20.98	54.53	968.0	0.0
1680993	2026-06-03 12:50:00	69290	5.44	183.0	6.9910000000000005	181.6	1017.0219999999999	21.09	52.0	925.0	0.0
1680994	2026-06-03 13:00:00	69291	6.026	181.5	7.611000000000001	187.1	1016.939	21.13	51.71	905.0	0.0
1680995	2026-06-03 13:10:00	69292	5.6610000000000005	182.9	7.742000000000001	189.9	1016.915	21.19	51.8	905.0	0.0
1680996	2026-06-03 13:20:00	69293	5.095	183.0	6.305	176.1	1016.821	21.16	53.91	905.0	0.0
1680997	2026-06-03 13:30:00	69294	5.144	179.2	6.7620000000000005	169.8	1016.757	21.19	55.53	904.0	0.0
1680998	2026-06-03 13:40:00	69295	5.462000000000001	178.4	7.023	175.7	1016.6510000000001	21.28	53.49	870.0	0.0
1680999	2026-06-03 13:50:00	69296	5.539	171.4	6.729	170.2	1016.5319999999999	21.12	57.17	838.0	0.0
1681000	2026-06-03 14:00:00	69297	4.796	167.2	5.7170000000000005	172.2	1016.409	21.1	56.01	838.0	0.0
1681001	2026-06-03 14:10:00	69298	4.705	167.3	5.2589999999999995	168.1	1016.328	21.15	56.36	838.0	0.0
1681002	2026-06-03 14:20:00	69299	5.263999999999999	171.3	6.272	171.9	1016.174	21.29	57.93	782.8	0.0
1681003	2026-06-03 14:30:00	69300	5.077	174.3	6.1739999999999995	180.2	1016.087	21.41	57.02	771.2	0.0
1681004	2026-06-03 14:40:00	69301	5.067	170.9	6.305	176.8	1016.1089999999999	21.53	53.54	761.2	0.0
1681005	2026-06-03 14:50:00	69302	5.345	179.2	7.218999999999999	169.9	1016.1489999999999	21.95	51.69	705.2	0.0
1681006	2026-06-03 15:00:00	69303	5.693	168.6	6.566	169.5	1015.942	21.73	55.51	704.1	0.0
1681007	2026-06-03 15:10:00	69304	5.664	166.7	6.7620000000000005	166.1	1015.813	21.69	57.9	670.1	0.0
1681008	2026-06-03 15:20:00	69305	5.693	177.1	7.154	166.0	1015.847	21.89	59.95	637.1	0.0
1681009	2026-06-03 15:30:00	69306	5.871	190.8	9.54	193.8	1015.779	22.49	54.83	626.2	0.0
1681010	2026-06-03 15:40:00	69307	6.029	185.8	8.72	203.0	1015.69	22.49	56.73	570.9	0.0
1681011	2026-06-03 15:50:00	69308	5.837000000000001	184.9	7.971	199.3	1015.558	22.32	59.42	570.0	0.0
1681012	2026-06-03 16:00:00	69309	6.355	184.5	9.83	185.3	1015.409	22.55	58.9	515.6	0.0
1681013	2026-06-03 16:10:00	69310	6.518	199.5	10.94	195.5	1015.305	22.67	60.02	502.9	0.0
1681014	2026-06-03 16:20:00	69311	5.992000000000001	209.5	9.93	208.4	1015.238	22.98	60.07	454.1	0.0
1681015	2026-06-03 16:30:00	69312	6.194	205.7	10.03	213.1	1015.035	23.0	62.61	435.8	0.0
1681016	2026-06-03 16:40:00	69313	6.103	209.7	10.06	201.8	1014.9960000000001	22.92	63.91	410.4	0.0
1681017	2026-06-03 16:50:00	69314	5.393	212.1	8.98	193.5	1014.9019999999999	22.93	65.0	402.3	0.0
1681018	2026-06-03 17:00:00	69315	6.062	211.4	10.09	203.1	1014.7660000000001	22.81	66.25	350.1	0.0
1681019	2026-06-03 17:10:00	69316	5.6770000000000005	218.4	10.16	229.6	1014.69	22.89	65.59	335.2	0.0
1681020	2026-06-03 17:20:00	69317	5.557	208.6	9.93	199.0	1014.5989999999999	22.8	67.04	275.3	0.0
1681021	2026-06-03 17:30:00	69318	5.621	212.9	9.28	205.5	1014.693	22.8	66.02	268.0	0.0
1681022	2026-06-03 17:40:00	69319	5.327000000000001	219.7	11.14	224.2	1014.846	22.82	64.3	207.0	0.0
1681023	2026-06-03 17:50:00	69320	5.398	218.5	11.6	218.4	1014.885	22.69	63.08	201.1	0.0
1681024	2026-06-03 18:00:00	69321	6.8839999999999995	208.0	10.36	199.0	1014.738	22.62	63.39	155.6	0.0
1681025	2026-06-03 18:10:00	69322	5.5329999999999995	215.2	9.28	219.6	1014.7439999999999	22.54	64.15	134.1	0.0
1681026	2026-06-03 18:20:00	69323	5.162999999999999	215.5	7.644	224.1	1014.796	22.53	64.16	120.2	0.0
1681027	2026-06-03 18:30:00	69324	5.4079999999999995	208.9	10.19	206.5	1014.747	22.46	65.1	67.06	0.0
1681028	2026-06-03 18:40:00	69325	6.034	204.7	9.96	201.6	1014.7719999999999	22.37	64.93	67.06	0.0
1681029	2026-06-03 18:50:00	69326	5.3389999999999995	205.5	8.82	198.8	1014.763	22.34	66.13	58.28	0.0
1681030	2026-06-03 19:00:00	69327	5.377000000000001	212.6	9.54	204.7	1014.738	22.32	66.35	6.426	0.0
1681031	2026-06-03 19:10:00	69328	5.178999999999999	218.7	9.24	203.5	1014.691	22.21	66.89	0.0	0.0
1681032	2026-06-03 19:20:00	69329	5.718	223.8	9.57	221.4	1014.789	22.2	67.08	0.0	0.0
1681033	2026-06-03 19:30:00	69330	5.385	216.6	8.49	207.6	1014.8560000000001	22.11	68.64	0.0	0.0
1681034	2026-06-03 19:40:00	69331	4.688	216.7	8.0	233.3	1014.9830000000001	22.06	69.84	0.0	0.0
1681035	2026-06-03 19:50:00	69332	4.585	211.6	7.872999999999999	215.3	1015.0189999999999	21.98	70.03	0.0	0.0
1681036	2026-06-03 20:00:00	69333	4.853	210.2	7.218999999999999	198.8	1015.145	21.9	71.04	0.0	0.0
1681037	2026-06-03 20:10:00	69334	4.322	219.6	8.04	227.8	1015.2860000000001	21.88	72.36	0.0	0.0
1681038	2026-06-03 20:20:00	69335	4.611000000000001	221.4	7.285	235.1	1015.571	21.95	72.96	0.0	0.0
1681039	2026-06-03 20:30:00	69336	3.014	216.5	5.749	239.8	1015.658	22.02	73.63	0.0	0.0
1681040	2026-06-03 20:40:00	69337	3.9730000000000003	200.5	6.141	194.9	1015.686	21.83	74.26	0.0	0.0
1681041	2026-06-03 20:50:00	69338	4.7669999999999995	196.8	6.957999999999999	198.5	1015.5239999999999	21.75	74.92	0.0	0.0
1681042	2026-06-03 21:00:00	69339	3.85	206.6	6.435	210.7	1015.523	21.74	75.14	0.0	0.0
1681043	2026-06-03 21:10:00	69340	3.517	214.9	5.553	231.1	1015.4730000000001	21.83	75.11	0.0	0.0
1681044	2026-06-03 21:20:00	69341	3.523	211.3	7.971	208.1	1015.485	21.83	75.55	0.0	0.0
1681045	2026-06-03 21:30:00	69342	3.8489999999999998	206.3	6.141	204.1	1015.4630000000001	21.79	76.26	0.0	0.0
1681046	2026-06-03 21:40:00	69343	3.714	212.5	5.4879999999999995	193.9	1015.466	21.78	76.78	0.0	0.0
1681047	2026-06-03 21:50:00	69344	2.8489999999999998	212.4	4.737	189.3	1015.445	21.85	76.74	0.0	0.0
1681048	2026-06-03 22:00:00	69345	2.589	213.4	3.985	215.9	1015.49	21.86	77.51	0.0	0.0
1681049	2026-06-03 22:10:00	69346	3.944	225.0	6.664	218.4	1015.5139999999999	21.9	76.66	0.0	0.0
1681050	2026-06-03 22:20:00	69347	3.403	212.7	5.88	213.0	1015.41	21.88	76.88	0.0	0.0
1681051	2026-06-03 22:30:00	69348	3.468	211.5	6.141	220.7	1015.3960000000001	21.91	77.39	0.0	0.0
1681052	2026-06-03 22:40:00	69349	3.015	215.0	5.945	230.4	1015.569	21.86	77.36	0.0	0.0
1681053	2026-06-03 22:50:00	69350	3.1439999999999997	211.1	5.357	230.1	1015.597	21.83	77.93	0.0	0.0
1681054	2026-06-03 23:00:00	69351	4.467	216.7	7.056	220.1	1015.503	21.76	78.44	0.0	0.0
1681055	2026-06-03 23:10:00	69352	3.9010000000000002	216.0	7.187	225.4	1015.4739999999999	21.73	78.94	0.0	0.0
1681056	2026-06-03 23:20:00	69353	3.054	221.8	5.455	202.6	1015.419	21.84	79.08	0.0	0.0
1681057	2026-06-03 23:30:00	69354	3.273	216.9	5.357	226.8	1015.293	21.82	78.9	0.0	0.0
1681058	2026-06-03 23:40:00	69355	3.576	215.4	6.435	225.1	1015.195	21.77	79.11	0.0	0.0
1681059	2026-06-03 23:50:00	69356	3.677	214.6	6.141	227.0	1015.1010000000001	21.81	79.01	0.0	0.0
1681060	2026-06-04 00:00:00	69357	3.0639999999999996	210.7	5.553	228.2	1014.9939999999999	21.76	78.68	0.0	0.0
1681061	2026-06-04 00:10:00	69358	3.398	212.8	6.337000000000001	201.9	1014.9910000000001	21.8	78.29	0.0	0.0
1681062	2026-06-04 00:20:00	69359	3.245	213.7	5.292000000000001	219.9	1015.018	21.81	78.71	0.0	0.0
1681063	2026-06-04 00:30:00	69360	3.793	216.5	5.978	212.3	1015.0160000000001	21.83	78.57	0.0	0.0
1681064	2026-06-04 00:40:00	69361	2.545	210.8	4.737	205.1	1014.89	21.84	78.66	0.0	0.0
1681065	2026-06-04 00:50:00	69362	3.616	201.4	5.39	219.9	1014.664	21.79	78.84	0.0	0.0
1681066	2026-06-04 01:00:00	69363	3.386	207.7	5.096	209.0	1014.562	21.79	79.29	0.0	0.0
1681067	2026-06-04 01:10:00	69364	3.845	203.9	5.325	189.4	1014.413	21.71	80.3	0.0	0.0
1681068	2026-06-04 01:20:00	69365	3.511	206.2	6.0760000000000005	203.0	1014.2080000000001	21.75	80.7	0.0	0.0
1681069	2026-06-04 01:30:00	69366	4.205	198.5	6.042999999999999	200.1	1013.9730000000001	21.67	81.6	0.0	0.0
1681070	2026-06-04 01:40:00	69367	2.414	216.7	4.345	191.7	1013.9019999999999	21.72	81.9	0.0	0.0
1681071	2026-06-04 01:50:00	69368	3.093	201.1	5.7170000000000005	204.7	1013.682	21.72	82.7	0.0	0.0
1681072	2026-06-04 02:00:00	69369	3.449	212.7	6.109	203.1	1013.539	21.64	82.5	0.0	0.0
1681073	2026-06-04 02:10:00	69370	3.0210000000000004	211.9	5.521	207.4	1013.547	21.7	82.5	0.0	0.0
1681074	2026-06-04 02:20:00	69371	2.454	217.6	4.573	234.0	1013.558	21.71	82.7	0.0	0.0
1681075	2026-06-04 02:30:00	69372	3.0439999999999996	217.6	5.455	222.3	1013.559	21.68	82.5	0.0	0.0
1681076	2026-06-04 02:40:00	69373	2.119	217.8	3.887	195.9	1013.4680000000001	21.66	82.5	0.0	0.0
1681077	2026-06-04 02:50:00	69374	3.113	207.8	5.129	216.8	1013.4	21.63	82.0	0.0	0.0
1681078	2026-06-04 03:00:00	69375	3.091	204.7	5.194	206.9	1013.194	21.52	82.8	0.0	0.0
1681079	2026-06-04 03:10:00	69376	2.714	216.3	5.227	222.6	1013.1410000000001	21.55	82.9	0.0	0.0
1681080	2026-06-04 03:20:00	69377	2.8110000000000004	205.0	4.377	192.7	1013.0889999999999	21.54	83.4	0.0	0.0
1681081	2026-06-04 03:30:00	69378	3.147	207.1	4.769	202.1	1013.1160000000001	21.5	84.0	0.0	0.0
1681082	2026-06-04 03:40:00	69379	3.392	202.5	4.933	202.3	1013.0360000000001	21.44	84.7	0.0	0.0
1681083	2026-06-04 03:50:00	69380	2.885	202.3	4.018	225.1	1013.025	21.41	85.2	0.0	0.0
1681084	2026-06-04 04:00:00	69381	2.62	201.8	4.018	192.1	1013.092	21.37	85.7	0.0	0.0
1681085	2026-06-04 04:10:00	69382	2.7880000000000003	197.4	3.822	194.2	1013.1510000000001	21.34	86.0	0.0	0.0
1681086	2026-06-04 04:20:00	69383	2.668	201.5	4.345	197.6	1013.187	21.33	86.4	0.0	0.0
1681087	2026-06-04 04:30:00	69384	2.553	204.9	3.593	213.0	1013.193	21.39	86.0	0.0	0.0
1681088	2026-06-04 04:40:00	69385	2.5810000000000004	212.9	3.822	223.1	1013.2410000000001	21.48	85.6	0.0	0.0
1681089	2026-06-04 04:50:00	69386	2.909	199.6	4.149	216.1	1013.198	21.48	85.7	0.0	0.0
1681090	2026-06-04 05:00:00	69387	2.64	201.4	4.083	196.4	1013.284	21.52	85.6	10.73	0.0
1681091	2026-06-04 05:10:00	69388	3.307	199.5	4.9	199.2	1013.23	21.57	85.4	63.74	0.0
1681092	2026-06-04 05:20:00	69389	3.215	202.7	4.638999999999999	206.7	1013.2289999999999	21.55	85.5	55.88	0.0
1681093	2026-06-04 05:30:00	69390	2.6510000000000002	209.0	3.7569999999999997	216.0	1013.206	21.64	84.7	67.09	0.0
1681094	2026-06-04 05:40:00	69391	2.306	236.0	4.312	224.1	1013.315	21.81	83.7	92.0	0.0
1681095	2026-06-04 05:50:00	69392	2.525	215.8	4.247	229.2	1013.275	21.92	83.4	138.5	0.0
1681096	2026-06-04 06:00:00	69393	2.6510000000000002	220.7	5.357	199.0	1013.312	21.94	83.1	144.2	0.0
1681097	2026-06-04 06:10:00	69394	3.0239999999999996	212.8	5.521	209.3	1013.31	22.01	82.3	164.8	0.0
1681098	2026-06-04 06:20:00	69395	4.0	198.6	5.586	202.2	1013.288	21.95	82.5	194.2	0.0
1681099	2026-06-04 06:30:00	69396	3.915	196.4	5.651	194.8	1013.329	21.76	84.8	153.7	0.0
1681100	2026-06-04 06:40:00	69397	4.288	199.8	6.109	202.7	1013.2869999999999	21.74	84.2	228.2	0.0
1681101	2026-06-04 06:50:00	69398	3.773	205.6	5.945	208.2	1013.279	21.92	82.8	307.4	0.0
1681102	2026-06-04 07:00:00	69399	4.4430000000000005	201.6	6.011	210.1	1013.232	22.07	81.3	366.7	0.0
1681103	2026-06-04 07:10:00	69400	5.584	193.2	8.53	193.3	1013.055	21.98	82.5	437.1	0.0
1681104	2026-06-04 07:20:00	69401	5.851	188.5	7.285	181.4	1012.9830000000001	21.88	83.0	515.9	0.0
1681105	2026-06-04 07:30:00	69402	5.05	194.8	7.415	190.4	1012.956	21.86	83.4	446.9	0.0
1681106	2026-06-04 07:40:00	69403	5.202000000000001	190.9	7.611000000000001	191.7	1012.9069999999999	21.9	82.7	481.3	0.0
1681107	2026-06-04 07:50:00	69404	5.559	190.2	8.04	187.4	1012.798	21.94	81.7	534.5	0.0
1681108	2026-06-04 08:00:00	69405	6.097	187.5	8.26	199.2	1012.666	21.83	81.7	555.0	0.0
1681109	2026-06-04 08:10:00	69406	5.944	187.2	7.775	193.3	1012.562	21.83	82.5	621.7	0.0
1681110	2026-06-04 08:20:00	69407	5.877999999999999	187.6	7.938	184.3	1012.555	21.79	82.5	670.9	0.0
1681111	2026-06-04 08:30:00	69408	6.355	187.7	8.2	186.7	1012.505	21.85	81.5	600.9	0.0
1681112	2026-06-04 08:40:00	69409	6.377999999999999	188.2	8.4	188.6	1012.4060000000001	21.84	80.9	679.2	0.0
1681113	2026-06-04 08:50:00	69410	6.492000000000001	188.1	8.79	194.0	1012.35	21.82	80.5	712.5	0.0
1681114	2026-06-04 09:00:00	69411	6.712000000000001	185.3	8.79	185.4	1012.2819999999999	21.9	80.2	740.6	0.0
1681115	2026-06-04 09:10:00	69412	6.36	187.6	9.11	191.6	1012.255	22.0	79.58	626.0	0.0
1681116	2026-06-04 09:20:00	69413	5.8629999999999995	187.2	8.33	187.9	1012.215	22.11	78.78	572.6	0.0
1681117	2026-06-04 09:30:00	69414	6.44	184.4	8.66	191.8	1012.155	22.13	77.18	712.7	0.0
1681118	2026-06-04 09:40:00	69415	6.6	186.6	8.59	183.3	1012.199	22.16	77.03	453.2	0.0
1681119	2026-06-04 09:50:00	69416	6.14	188.9	8.3	193.9	1012.21	22.04	78.81	390.3	0.0
1681120	2026-06-04 10:00:00	69417	6.827999999999999	190.8	8.72	192.3	1012.199	21.94	79.17	335.3	0.0
1681121	2026-06-04 10:10:00	69418	6.694	190.2	8.98	189.7	1012.216	21.93	79.61	279.5	0.0
1681122	2026-06-04 10:20:00	69419	6.461	190.5	9.28	192.0	1012.2230000000001	21.93	80.5	240.6	0.0
1681123	2026-06-04 10:30:00	69420	6.603	186.6	8.75	191.4	1012.1039999999999	21.98	80.1	321.6	0.0
1681124	2026-06-04 10:40:00	69421	6.0089999999999995	191.6	8.0	182.3	1012.1010000000001	22.01	81.1	326.1	0.0
1681125	2026-06-04 10:50:00	69422	6.325	186.3	8.98	188.8	1011.936	22.05	81.2	772.6	0.0
1681126	2026-06-04 11:00:00	69423	6.511	186.1	8.4	177.2	1011.8489999999999	22.12	81.4	742.7	0.0
1681127	2026-06-04 11:10:00	69424	6.987	188.7	9.02	195.6	1011.7760000000001	22.06	81.8	584.9	0.0
1681128	2026-06-04 11:20:00	69425	6.357	187.9	8.46	191.8	1011.7189999999999	22.09	81.8	402.7	0.0
1681129	2026-06-04 11:30:00	69426	6.58	191.6	9.34	190.0	1011.7260000000001	22.04	82.2	272.5	0.0
1681130	2026-06-04 11:40:00	69427	6.235	188.7	8.13	196.5	1011.694	22.08	82.2	230.3	0.0
1681131	2026-06-04 11:50:00	69428	6.765	192.8	8.46	202.0	1011.685	22.18	81.7	213.5	0.0
1681132	2026-06-04 12:00:00	69429	6.472	191.8	8.46	197.3	1011.693	22.18	82.1	184.7	0.0
1681133	2026-06-04 12:10:00	69430	5.561	189.1	7.905	197.0	1011.674	22.22	82.4	128.8	0.0
1681134	2026-06-04 12:20:00	69431	5.433	188.9	7.775	198.4	1011.5930000000001	22.14	83.2	95.7	0.0
1681135	2026-06-04 12:30:00	69432	5.096	190.5	7.644	190.3	1011.539	22.13	83.1	94.6	0.0
1681136	2026-06-04 12:40:00	69433	5.688	191.3	7.938	196.9	1011.3839999999999	22.1	83.3	122.2	0.0
1681137	2026-06-04 12:50:00	69434	5.827000000000001	188.4	7.742000000000001	186.6	1011.22	22.05	83.6	129.5	0.0
1681138	2026-06-04 13:00:00	69435	5.805	189.2	8.4	198.1	1011.1080000000001	22.07	83.5	213.6	0.0
1681139	2026-06-04 13:10:00	69436	5.519	191.3	7.84	197.3	1011.0369999999999	22.14	83.1	334.3	0.0
1681140	2026-06-04 13:20:00	69437	5.895	190.6	8.62	189.5	1011.0	22.13	83.3	237.7	0.0
1681141	2026-06-04 13:30:00	69438	5.712999999999999	188.4	7.709	184.9	1010.9760000000001	22.16	83.2	164.6	0.0
1681142	2026-06-04 13:40:00	69439	6.149	187.7	8.4	175.1	1010.8960000000001	22.18	83.3	203.0	0.0
1681143	2026-06-04 13:50:00	69440	6.132000000000001	189.3	8.23	200.4	1010.732	22.16	83.2	324.1	0.0
1681144	2026-06-04 14:00:00	69441	6.031000000000001	187.9	8.17	189.4	1010.633	22.2	83.4	269.2	0.0
