﻿_id	ESC Any arribada ID	ESC Mes arribada ID	ESC Mes Any arribada ID	ESC Tipus vaixell DESC	ESC Tipus vaixell ID	ESC Cabotatge/Exterior DESC	ESC Cabotatge/Exterior ID	ESC Escales	ESC GT
189	2021	202101	1	Tancs	11	Cabotatge	C	7	50753
190	2021	202101	1	Tancs	11	Exterior	E	63	738036
191	2021	202101	1	Granelers	12	Cabotatge	C	1	2625
192	2021	202101	1	Granelers	12	Exterior	E	8	228323
193	2021	202101	1	Càrrega (Lo-Lo)	13	Cabotatge	C	3	17566
194	2021	202101	1	Càrrega (Lo-Lo)	13	Exterior	E	30	124412
195	2021	202101	1	Petroliers	14	Exterior	E	8	388132
196	2021	202101	1	Transbordadors	15	Cabotatge	C	101	2591958
197	2021	202101	1	Transbordadors	15	Exterior	E	32	1736532
198	2021	202101	1	Passatge	16	Exterior	E	2	196791
199	2021	202101	1	Portacontenidors	17	Cabotatge	C	19	271713
200	2021	202101	1	Portacontenidors	17	Exterior	E	158	7821746
201	2021	202101	1	Ro-Ro	20	Cabotatge	C	4	60896
202	2021	202101	1	Ro-Ro	20	Exterior	E	43	1501416
203	2021	202101	1	Car-carrier	21	Cabotatge	C	1	36825
204	2021	202101	1	Car-carrier	21	Exterior	E	26	1250636
205	2021	202102	2	Tancs	11	Cabotatge	C	6	76811
206	2021	202102	2	Tancs	11	Exterior	E	76	1049319
207	2021	202102	2	Granelers	12	Exterior	E	8	246210
208	2021	202102	2	Càrrega (Lo-Lo)	13	Cabotatge	C	1	3911
209	2021	202102	2	Càrrega (Lo-Lo)	13	Exterior	E	24	89827
210	2021	202102	2	Petroliers	14	Exterior	E	2	11337
211	2021	202102	2	Transbordadors	15	Cabotatge	C	97	2477803
212	2021	202102	2	Transbordadors	15	Exterior	E	24	1529808
213	2021	202102	2	Passatge	16	Cabotatge	C	1	181808
214	2021	202102	2	Portacontenidors	17	Cabotatge	C	21	295843
215	2021	202102	2	Portacontenidors	17	Exterior	E	158	7183619
216	2021	202102	2	Ro-Ro	20	Cabotatge	C	4	60896
217	2021	202102	2	Ro-Ro	20	Exterior	E	54	2139556
218	2021	202102	2	Car-carrier	21	Exterior	E	28	1343489
219	2021	202103	3	Tancs	11	Cabotatge	C	4	38436
220	2021	202103	3	Tancs	11	Exterior	E	65	1058803
221	2021	202103	3	Granelers	12	Cabotatge	C	1	35832
222	2021	202103	3	Granelers	12	Exterior	E	7	209090
223	2021	202103	3	Càrrega (Lo-Lo)	13	Exterior	E	35	175387
224	2021	202103	3	Petroliers	14	Exterior	E	4	133066
225	2021	202103	3	Transbordadors	15	Cabotatge	C	116	2847666
226	2021	202103	3	Transbordadors	15	Exterior	E	26	1657292
227	2021	202103	3	Passatge	16	Cabotatge	C	2	363616
228	2021	202103	3	Passatge	16	Exterior	E	1	14983
229	2021	202103	3	Portacontenidors	17	Cabotatge	C	23	259310
230	2021	202103	3	Portacontenidors	17	Exterior	E	160	6859281
231	2021	202103	3	Ro-Ro	20	Cabotatge	C	4	60896
232	2021	202103	3	Ro-Ro	20	Exterior	E	60	2869542
233	2021	202103	3	Car-carrier	21	Exterior	E	29	1295051
234	2021	202104	4	Tancs	11	Cabotatge	C	9	105115
235	2021	202104	4	Tancs	11	Exterior	E	61	735436
236	2021	202104	4	Granelers	12	Exterior	E	9	294275
237	2021	202104	4	Càrrega (Lo-Lo)	13	Cabotatge	C	2	14174
238	2021	202104	4	Càrrega (Lo-Lo)	13	Exterior	E	34	178776
239	2021	202104	4	Petroliers	14	Exterior	E	5	302543
240	2021	202104	4	Transbordadors	15	Cabotatge	C	110	2886945
241	2021	202104	4	Transbordadors	15	Exterior	E	25	1556724
242	2021	202104	4	Passatge	16	Cabotatge	C	1	181808
243	2021	202104	4	Passatge	16	Exterior	E	1	39444
244	2021	202104	4	Portacontenidors	17	Cabotatge	C	23	266189
245	2021	202104	4	Portacontenidors	17	Exterior	E	164	7183195
246	2021	202104	4	Ro-Ro	20	Cabotatge	C	9	146140
247	2021	202104	4	Ro-Ro	20	Exterior	E	51	2458196
248	2021	202104	4	Car-carrier	21	Exterior	E	25	1125328
249	2021	202105	5	Tancs	11	Cabotatge	C	1	5451
250	2021	202105	5	Tancs	11	Exterior	E	79	1001348
251	2021	202105	5	Granelers	12	Cabotatge	C	2	5250
252	2021	202105	5	Granelers	12	Exterior	E	8	206562
253	2021	202105	5	Càrrega (Lo-Lo)	13	Cabotatge	C	2	7822
254	2021	202105	5	Càrrega (Lo-Lo)	13	Exterior	E	41	269672
255	2021	202105	5	Petroliers	14	Exterior	E	6	332623
256	2021	202105	5	Transbordadors	15	Cabotatge	C	111	2883793
257	2021	202105	5	Transbordadors	15	Exterior	E	26	1657292
258	2021	202105	5	Passatge	16	Cabotatge	C	1	226963
259	2021	202105	5	Passatge	16	Exterior	E	1	181808
260	2021	202105	5	Portacontenidors	17	Cabotatge	C	19	211785
261	2021	202105	5	Portacontenidors	17	Exterior	E	162	6848883
262	2021	202105	5	Ro-Ro	20	Cabotatge	C	14	235946
263	2021	202105	5	Ro-Ro	20	Exterior	E	61	2874526
264	2021	202105	5	Car-carrier	21	Exterior	E	27	1342724
265	2021	202106	6	Tancs	11	Cabotatge	C	4	30679
266	2021	202106	6	Tancs	11	Exterior	E	58	647743
267	2021	202106	6	Granelers	12	Cabotatge	C	1	44102
268	2021	202106	6	Granelers	12	Exterior	E	7	250241
269	2021	202106	6	Càrrega (Lo-Lo)	13	Cabotatge	C	4	14907
270	2021	202106	6	Càrrega (Lo-Lo)	13	Exterior	E	37	206405
271	2021	202106	6	Petroliers	14	Exterior	E	6	529358
272	2021	202106	6	Transbordadors	15	Cabotatge	C	180	4335922
273	2021	202106	6	Transbordadors	15	Exterior	E	35	1975019
274	2021	202106	6	Passatge	16	Cabotatge	C	1	111554
275	2021	202106	6	Passatge	16	Exterior	E	3	516696
276	2021	202106	6	Portacontenidors	17	Cabotatge	C	17	220000
277	2021	202106	6	Portacontenidors	17	Exterior	E	156	6706232
278	2021	202106	6	Ro-Ro	20	Cabotatge	C	13	218441
279	2021	202106	6	Ro-Ro	20	Exterior	E	57	2727773
280	2021	202106	6	Car-carrier	21	Exterior	E	23	1036579
281	2021	202107	7	Tancs	11	Cabotatge	C	9	126395
282	2021	202107	7	Tancs	11	Exterior	E	80	1089314
283	2021	202107	7	Granelers	12	Cabotatge	C	2	5250
284	2021	202107	7	Granelers	12	Exterior	E	9	275169
285	2021	202107	7	Càrrega (Lo-Lo)	13	Cabotatge	C	1	5057
286	2021	202107	7	Càrrega (Lo-Lo)	13	Exterior	E	49	261235
287	2021	202107	7	Petroliers	14	Exterior	E	6	173415
288	2021	202107	7	Transbordadors	15	Cabotatge	C	257	6396369
289	2021	202107	7	Transbordadors	15	Exterior	E	56	2706194
290	2021	202107	7	Passatge	16	Cabotatge	C	5	613842
291	2021	202107	7	Passatge	16	Exterior	E	11	1904954
292	2021	202107	7	Portacontenidors	17	Cabotatge	C	23	337608
293	2021	202107	7	Portacontenidors	17	Exterior	E	178	8111887
294	2021	202107	7	Ro-Ro	20	Cabotatge	C	8	128635
295	2021	202107	7	Ro-Ro	20	Exterior	E	62	3092875
296	2021	202107	7	Car-carrier	21	Exterior	E	23	1040544
297	2021	202108	8	Tancs	11	Cabotatge	C	4	38255
298	2021	202108	8	Tancs	11	Exterior	E	81	980129
299	2021	202108	8	Granelers	12	Cabotatge	C	1	2625
300	2021	202108	8	Granelers	12	Exterior	E	9	274930
301	2021	202108	8	Càrrega (Lo-Lo)	13	Cabotatge	C	3	11446
302	2021	202108	8	Càrrega (Lo-Lo)	13	Exterior	E	31	151771
303	2021	202108	8	Petroliers	14	Exterior	E	12	756191
304	2021	202108	8	Transbordadors	15	Cabotatge	C	275	6855646
305	2021	202108	8	Transbordadors	15	Exterior	E	59	2821262
306	2021	202108	8	Passatge	16	Cabotatge	C	6	791119
307	2021	202108	8	Passatge	16	Exterior	E	27	4005543
308	2021	202108	8	Portacontenidors	17	Cabotatge	C	18	297093
309	2021	202108	8	Portacontenidors	17	Exterior	E	168	7081984
310	2021	202108	8	Ro-Ro	20	Cabotatge	C	1	15224
311	2021	202108	8	Ro-Ro	20	Exterior	E	42	2139200
312	2021	202108	8	Car-carrier	21	Exterior	E	17	688823
313	2021	202109	9	Tancs	11	Cabotatge	C	3	45569
314	2021	202109	9	Tancs	11	Exterior	E	83	1086776
315	2021	202109	9	Granelers	12	Cabotatge	C	1	2625
316	2021	202109	9	Granelers	12	Exterior	E	8	213433
317	2021	202109	9	Càrrega (Lo-Lo)	13	Cabotatge	C	1	7087
318	2021	202109	9	Càrrega (Lo-Lo)	13	Exterior	E	29	141550
319	2021	202109	9	Petroliers	14	Exterior	E	7	419072
320	2021	202109	9	Transbordadors	15	Cabotatge	C	241	6005869
321	2021	202109	9	Transbordadors	15	Exterior	E	59	2803482
322	2021	202109	9	Passatge	16	Cabotatge	C	5	495851
323	2021	202109	9	Passatge	16	Exterior	E	39	5769504
324	2021	202109	9	Portacontenidors	17	Cabotatge	C	20	200305
325	2021	202109	9	Portacontenidors	17	Exterior	E	157	7400954
326	2021	202109	9	Ro-Ro	20	Cabotatge	C	4	60896
327	2021	202109	9	Ro-Ro	20	Exterior	E	57	2887309
328	2021	202109	9	Car-carrier	21	Cabotatge	C	2	73536
329	2021	202109	9	Car-carrier	21	Exterior	E	22	858521
330	2021	202110	10	Tancs	11	Cabotatge	C	11	109544
331	2021	202110	10	Tancs	11	Exterior	E	66	968041
332	2021	202110	10	Granelers	12	Cabotatge	C	2	35440
333	2021	202110	10	Granelers	12	Exterior	E	10	239108
334	2021	202110	10	Càrrega (Lo-Lo)	13	Cabotatge	C	1	3778
335	2021	202110	10	Càrrega (Lo-Lo)	13	Exterior	E	35	173002
336	2021	202110	10	Petroliers	14	Exterior	E	9	693086
337	2021	202110	10	Transbordadors	15	Cabotatge	C	188	4994090
338	2021	202110	10	Transbordadors	15	Exterior	E	50	2521134
339	2021	202110	10	Passatge	16	Cabotatge	C	22	1691686
340	2021	202110	10	Passatge	16	Exterior	E	70	9059265
341	2021	202110	10	Portacontenidors	17	Cabotatge	C	21	182864
342	2021	202110	10	Portacontenidors	17	Exterior	E	161	6521662
343	2021	202110	10	Ro-Ro	20	Cabotatge	C	5	76120
344	2021	202110	10	Ro-Ro	20	Exterior	E	55	2713984
345	2021	202110	10	Car-carrier	21	Exterior	E	32	1194925
346	2021	202111	11	Tancs	11	Cabotatge	C	4	54480
347	2021	202111	11	Tancs	11	Exterior	E	75	996243
348	2021	202111	11	Granelers	12	Cabotatge	C	1	2453
349	2021	202111	11	Granelers	12	Exterior	E	6	189056
350	2021	202111	11	Càrrega (Lo-Lo)	13	Exterior	E	22	131643
351	2021	202111	11	Petroliers	14	Exterior	E	10	674555
352	2021	202111	11	Transbordadors	15	Cabotatge	C	165	4247946
353	2021	202111	11	Transbordadors	15	Exterior	E	49	2534227
354	2021	202111	11	Passatge	16	Cabotatge	C	8	501661
355	2021	202111	11	Passatge	16	Exterior	E	42	4928719
356	2021	202111	11	Portacontenidors	17	Cabotatge	C	19	162171
357	2021	202111	11	Portacontenidors	17	Exterior	E	152	7110620
358	2021	202111	11	Ro-Ro	20	Cabotatge	C	3	45672
359	2021	202111	11	Ro-Ro	20	Exterior	E	46	2418978
360	2021	202111	11	Car-carrier	21	Exterior	E	31	1128143
361	2021	202112	12	Tancs	11	Cabotatge	C	4	76112
362	2021	202112	12	Tancs	11	Exterior	E	85	904938
363	2021	202112	12	Granelers	12	Cabotatge	C	2	4906
364	2021	202112	12	Granelers	12	Exterior	E	10	319266
365	2021	202112	12	Càrrega (Lo-Lo)	13	Cabotatge	C	4	12772
366	2021	202112	12	Càrrega (Lo-Lo)	13	Exterior	E	23	119488
367	2021	202112	12	Petroliers	14	Exterior	E	9	506006
368	2021	202112	12	Transbordadors	15	Cabotatge	C	191	4943327
369	2021	202112	12	Transbordadors	15	Exterior	E	37	1987141
370	2021	202112	12	Passatge	16	Cabotatge	C	3	216220
371	2021	202112	12	Passatge	16	Exterior	E	20	2583748
372	2021	202112	12	Portacontenidors	17	Cabotatge	C	19	232166
373	2021	202112	12	Portacontenidors	17	Exterior	E	148	7192197
374	2021	202112	12	Ro-Ro	20	Cabotatge	C	6	113357
375	2021	202112	12	Ro-Ro	20	Exterior	E	47	2499053
376	2021	202112	12	Car-carrier	21	Exterior	E	31	1141330
