﻿_id	ESC Any arribada ID	ESC Mes arribada ID	ESC Mes Any arribada ID	ESC Tipus vaixell DESC	ESC Tipus vaixell ID	ESC Cabotatge/Exterior DESC	ESC Cabotatge/Exterior ID	ESC Escales	ESC GT
291	2026	202601	1	Tancs	11	Cabotatge	C	6	74040
292	2026	202601	1	Tancs	11	Exterior	E	67	991833
293	2026	202601	1	Granelers	12	Cabotatge	C	1	2453
294	2026	202601	1	Granelers	12	Exterior	E	4	142008
295	2026	202601	1	Càrrega (Lo-Lo)	13	Cabotatge	C	1	5335
296	2026	202601	1	Càrrega (Lo-Lo)	13	Exterior	E	24	168897
297	2026	202601	1	Petroliers	14	Cabotatge	C	1	61468
298	2026	202601	1	Petroliers	14	Exterior	E	9	583434
299	2026	202601	1	Transbordadors	15	Cabotatge	C	166	4159326
300	2026	202601	1	Transbordadors	15	Exterior	E	44	2100662
301	2026	202601	1	Passatge	16	Cabotatge	C	2	131640
302	2026	202601	1	Passatge	16	Exterior	E	30	3707952
303	2026	202601	1	Portacontenidors	17	Cabotatge	C	24	247002
304	2026	202601	1	Portacontenidors	17	Exterior	E	135	8454186
305	2026	202601	1	Ro-Ro	20	Exterior	E	31	1908118
306	2026	202601	1	Car-carrier	21	Cabotatge	C	4	65636
307	2026	202601	1	Car-carrier	21	Exterior	E	19	1042189
308	2026	202602	2	Tancs	11	Cabotatge	C	8	132103
309	2026	202602	2	Tancs	11	Exterior	E	71	1089885
310	2026	202602	2	Granelers	12	Cabotatge	C	1	3779
311	2026	202602	2	Granelers	12	Exterior	E	6	174202
312	2026	202602	2	Càrrega (Lo-Lo)	13	Cabotatge	C	1	5574
313	2026	202602	2	Càrrega (Lo-Lo)	13	Exterior	E	23	122881
314	2026	202602	2	Petroliers	14	Exterior	E	5	292663
315	2026	202602	2	Transbordadors	15	Cabotatge	C	155	3824993
316	2026	202602	2	Transbordadors	15	Exterior	E	35	1765728
317	2026	202602	2	Passatge	16	Exterior	E	23	3016748
318	2026	202602	2	Portacontenidors	17	Cabotatge	C	18	243569
319	2026	202602	2	Portacontenidors	17	Exterior	E	144	8591708
320	2026	202602	2	Ro-Ro	20	Exterior	E	46	2704120
321	2026	202602	2	Car-carrier	21	Cabotatge	C	4	65636
322	2026	202602	2	Car-carrier	21	Exterior	E	18	981904
323	2026	202603	3	Tancs	11	Cabotatge	C	9	110768
324	2026	202603	3	Tancs	11	Exterior	E	71	1236563
325	2026	202603	3	Granelers	12	Cabotatge	C	1	2453
326	2026	202603	3	Granelers	12	Exterior	E	8	271119
327	2026	202603	3	Càrrega (Lo-Lo)	13	Cabotatge	C	3	10762
328	2026	202603	3	Càrrega (Lo-Lo)	13	Exterior	E	20	133816
329	2026	202603	3	Petroliers	14	Exterior	E	7	548617
330	2026	202603	3	Transbordadors	15	Cabotatge	C	173	4235298
331	2026	202603	3	Transbordadors	15	Exterior	E	50	2404726
332	2026	202603	3	Passatge	16	Cabotatge	C	3	266235
333	2026	202603	3	Passatge	16	Exterior	E	48	5892284
334	2026	202603	3	Portacontenidors	17	Cabotatge	C	20	197820
335	2026	202603	3	Portacontenidors	17	Exterior	E	138	8249926
336	2026	202603	3	Ro-Ro	20	Exterior	E	50	2851586
337	2026	202603	3	Car-carrier	21	Cabotatge	C	4	65636
338	2026	202603	3	Car-carrier	21	Exterior	E	33	1671978
339	2026	202604	4	Tancs	11	Cabotatge	C	6	74752
340	2026	202604	4	Tancs	11	Exterior	E	81	1663361
341	2026	202604	4	Granelers	12	Cabotatge	C	1	2453
342	2026	202604	4	Granelers	12	Exterior	E	5	162975
343	2026	202604	4	Càrrega (Lo-Lo)	13	Cabotatge	C	2	10670
344	2026	202604	4	Càrrega (Lo-Lo)	13	Exterior	E	24	159851
345	2026	202604	4	Petroliers	14	Exterior	E	9	498484
346	2026	202604	4	Transbordadors	15	Cabotatge	C	203	4874407
347	2026	202604	4	Transbordadors	15	Exterior	E	47	2291103
348	2026	202604	4	Passatge	16	Cabotatge	C	17	1155112
349	2026	202604	4	Passatge	16	Exterior	E	67	8194254
350	2026	202604	4	Portacontenidors	17	Cabotatge	C	24	289835
351	2026	202604	4	Portacontenidors	17	Exterior	E	147	8934844
352	2026	202604	4	Ro-Ro	20	Exterior	E	44	2545594
353	2026	202604	4	Car-carrier	21	Cabotatge	C	4	86829
354	2026	202604	4	Car-carrier	21	Exterior	E	24	1215314
355	2026	202605	5	Tancs	11	Cabotatge	C	11	127450
356	2026	202605	5	Tancs	11	Exterior	E	78	1323113
357	2026	202605	5	Granelers	12	Cabotatge	C	2	4882
358	2026	202605	5	Granelers	12	Exterior	E	12	368719
359	2026	202605	5	Càrrega (Lo-Lo)	13	Cabotatge	C	1	5574
360	2026	202605	5	Càrrega (Lo-Lo)	13	Exterior	E	24	153710
361	2026	202605	5	Petroliers	14	Exterior	E	4	44173
362	2026	202605	5	Transbordadors	15	Cabotatge	C	204	4831577
363	2026	202605	5	Transbordadors	15	Exterior	E	56	2587456
364	2026	202605	5	Passatge	16	Cabotatge	C	18	1484586
365	2026	202605	5	Passatge	16	Exterior	E	95	11863514
366	2026	202605	5	Portacontenidors	17	Cabotatge	C	20	330912
367	2026	202605	5	Portacontenidors	17	Exterior	E	146	9263612
368	2026	202605	5	Ro-Ro	20	Exterior	E	48	2794900
369	2026	202605	5	Car-carrier	21	Cabotatge	C	5	82045
370	2026	202605	5	Car-carrier	21	Exterior	E	27	1418054
371	2026	202606	6	Tancs	11	Cabotatge	C	9	106904
372	2026	202606	6	Tancs	11	Exterior	E	77	1170402
373	2026	202606	6	Granelers	12	Cabotatge	C	1	16088
374	2026	202606	6	Granelers	12	Exterior	E	4	116321
375	2026	202606	6	Càrrega (Lo-Lo)	13	Cabotatge	C	2	8274
376	2026	202606	6	Càrrega (Lo-Lo)	13	Exterior	E	29	199907
377	2026	202606	6	Petroliers	14	Cabotatge	C	1	8366
378	2026	202606	6	Petroliers	14	Exterior	E	5	209764
379	2026	202606	6	Transbordadors	15	Cabotatge	C	219	5340732
380	2026	202606	6	Transbordadors	15	Exterior	E	74	3364129
381	2026	202606	6	Passatge	16	Cabotatge	C	15	1104436
382	2026	202606	6	Passatge	16	Exterior	E	77	10233441
383	2026	202606	6	Portacontenidors	17	Cabotatge	C	20	328812
384	2026	202606	6	Portacontenidors	17	Exterior	E	141	8713974
385	2026	202606	6	Ro-Ro	20	Exterior	E	49	2818141
386	2026	202606	6	Car-carrier	21	Cabotatge	C	5	102347
387	2026	202606	6	Car-carrier	21	Exterior	E	26	1432030
388	2026	202607	7	Tancs	11	Cabotatge	C	8	110502
389	2026	202607	7	Tancs	11	Exterior	E	78	1371753
390	2026	202607	7	Granelers	12	Cabotatge	C	1	2453
391	2026	202607	7	Granelers	12	Exterior	E	6	165124
392	2026	202607	7	Càrrega (Lo-Lo)	13	Exterior	E	33	219210
393	2026	202607	7	Petroliers	14	Exterior	E	3	256529
394	2026	202607	7	Transbordadors	15	Cabotatge	C	250	6158938
395	2026	202607	7	Transbordadors	15	Exterior	E	100	4596253
396	2026	202607	7	Passatge	16	Cabotatge	C	9	815463
397	2026	202607	7	Passatge	16	Exterior	E	77	11364335
398	2026	202607	7	Portacontenidors	17	Cabotatge	C	21	226130
399	2026	202607	7	Portacontenidors	17	Exterior	E	126	8281289
400	2026	202607	7	Ro-Ro	20	Exterior	E	48	2766742
401	2026	202607	7	Car-carrier	21	Cabotatge	C	4	65636
402	2026	202607	7	Car-carrier	21	Exterior	E	22	1103509
403	2026	202608	8	Tancs	11	Cabotatge	C	7	80884
404	2026	202608	8	Tancs	11	Exterior	E	64	1255379
405	2026	202608	8	Granelers	12	Cabotatge	C	1	2429
406	2026	202608	8	Granelers	12	Exterior	E	7	249959
407	2026	202608	8	Càrrega (Lo-Lo)	13	Cabotatge	C	3	16251
408	2026	202608	8	Càrrega (Lo-Lo)	13	Exterior	E	32	238898
409	2026	202608	8	Petroliers	14	Exterior	E	7	416711
410	2026	202608	8	Transbordadors	15	Cabotatge	C	261	6462766
411	2026	202608	8	Transbordadors	15	Exterior	E	99	4496914
412	2026	202608	8	Passatge	16	Cabotatge	C	16	1132263
413	2026	202608	8	Passatge	16	Exterior	E	80	11371593
414	2026	202608	8	Portacontenidors	17	Cabotatge	C	25	316708
415	2026	202608	8	Portacontenidors	17	Exterior	E	138	8206537
416	2026	202608	8	Ro-Ro	20	Exterior	E	34	1946896
417	2026	202608	8	Car-carrier	21	Cabotatge	C	2	55771
418	2026	202608	8	Car-carrier	21	Exterior	E	20	996176
