﻿_id	SHIP_NAME	DOCKING	FLAG_CODE	FLAG_NAME	IMO	SHIPPING_COMPANY_CODE	SHIPPING_COMPANY_NAME	CONSIGNEE	SHIP_TYPE_CODE	SHIP_TYPE_NAME	SHIP_LENGTH	GT	DOCK_POSITION_CODE	DOCK_POSITION_NAME	DOCK_POSITION_MODULES	OPS_CONN_POSITION_ON_SHIP	ETA	ETD	FIRST_CONNECTION	PREVIOUS_CONNECTIONS	COMPATIBILY_REQUIRED	EXPECTED_CONSUMPTION	GANGWAY_BE_USED	ADDITION_1	ADDITION_2	ADDITION_3
58268	AITOLIKOS	2026-82725-1	LR	Liberia	9386483	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	259,8	40560	36A	PRAT	NaN	NaN	2026-06-12 17:00:00	2026-06-13 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58269	BELITAKI	2026-83435-1	LR	Liberia	9152923	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	179,23	16281	36A	PRAT	NaN	NaN	2026-06-12 05:00:00	2026-06-12 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58270	BREMEN	2026-84606-1	LR	Liberia	9450387	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	334,07	91203	36A	PRAT	NaN	NaN	2026-06-15 06:00:00	2026-06-15 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58271	CARMEL I	2026-83910-1	LR	Liberia	9395927	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	258,89	40741	36A	PRAT	NaN	NaN	2026-06-05 22:00:00	2026-06-06 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58272	CIUDAD DE PALMA	2026-84625-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186,4	27105	19A	SANT BERTRAN A	2-5	NaN	2026-06-05 18:15:00	2026-06-05 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58273	CIUDAD DE PALMA	2026-84628-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19B	SANT BERTRAN B	NaN	NaN	2026-06-06 19:30:00	2026-06-07 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58274	CIUDAD DE PALMA	2026-84631-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-08 18:15:00	2026-06-08 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58275	CIUDAD DE PALMA	2026-84797-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-09 18:15:00	2026-06-09 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58276	CIUDAD DE PALMA	2026-84803-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-11 18:15:00	2026-06-11 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58277	CIUDAD DE PALMA	2026-84807-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-12 18:15:00	2026-06-12 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58278	CIUDAD DE PALMA	2026-84810-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-13 19:30:00	2026-06-14 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58279	CIUDAD DE PALMA	2026-84816-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-15 18:15:00	2026-06-15 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58280	CIUDAD DE PALMA	2026-84830-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-10 18:15:00	2026-06-10 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58281	CMA CGM BIG SUR	2026-84226-1	FR	France	9938169	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	366	154598	36A	PRAT	NaN	NaN	2026-06-12 06:00:00	2026-06-13 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58282	CMA CGM GEORG FORSTER	2026-84467-1	MT	Malta	9702144	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	398	177381	36A	PRAT	NaN	NaN	2026-06-14 06:00:00	2026-06-16 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58283	CMA CGM JULES VERNE	2026-84350-1	MT	Malta	9454450	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	396	176435	36A	PRAT	NaN	NaN	2026-06-08 13:00:00	2026-06-10 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58284	CMA CGM MAPUTO	2026-83919-1	MT	Malta	9491628	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,38	18321	36A	PRAT	17-21	NaN	2026-06-05 15:00:00	2026-06-06 15:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58285	CONTSHIP CUB	2026-84225-1	LR	Liberia	9683477	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,39	11716	36A	PRAT	NaN	NaN	2026-06-07 14:00:00	2026-06-08 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58286	CONTSHIP CUB	2026-84468-1	LR	Liberia	9683477	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,39	11716	36A	PRAT	NaN	NaN	2026-06-17 12:00:00	2026-06-18 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58287	CONTSHIP LUV	2026-84351-1	LR	Liberia	9406934	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9957	36A	PRAT	NaN	NaN	2026-06-14 12:00:00	2026-06-15 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58288	CONTSHIP PEP II	2026-84401-1	LR	Liberia	9470961	AP07487	DIAMOND LINE GMBH	COSCO SHIPPING LINES SPAIN SA	17	Container	189,49	21842	36A	PRAT	NaN	NaN	2026-06-10 00:00:00	2026-06-11 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58289	CONTSHIP SKY	2026-84567-1	LR	Liberia	9403449	AP02174	CMA CGM	CMA CGM IBERICA SAU	13	Cargo (Lo-Lo)	147,74	9957	36A	PRAT	NaN	NaN	2026-06-08 06:00:00	2026-06-10 13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58290	CRUISE BARCELONA	2026-84571-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-06-06 22:00:00	2026-06-07 01:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58291	CRUISE BARCELONA	2026-84712-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-06-09 17:45:00	2026-06-09 21:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58292	CRUISE BARCELONA	2026-84713-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-06-11 18:30:00	2026-06-11 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58293	CRUISE BARCELONA	2026-84714-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-06-13 22:30:00	2026-06-14 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58294	CRUISE ROMA	2026-84566-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	4-8	NaN	2026-06-05 22:00:00	2026-06-06 01:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58295	CRUISE ROMA	2026-84568-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-06-08 00:30:00	2026-06-08 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58296	CRUISE ROMA	2026-84709-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-06-10 18:00:00	2026-06-10 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58297	CRUISE ROMA	2026-84710-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-06-12 21:00:00	2026-06-13 00:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58298	CRUISE ROMA	2026-84711-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-06-14 22:30:00	2026-06-15 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58299	DJANET	2026-84331-1	DZ	Algeria	9845063	AP06216	CNAN MED S.P.A.	TRANSPORTES CONSIGNACION MARITIMAS SA	17	Container	171,9	16963	36A	PRAT	NaN	NaN	2026-06-08 04:00:00	2026-06-08 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58300	ECO ADRIATICA	2026-84674-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	21A	COSTA	NaN	NaN	2026-06-06 12:00:00	2026-06-06 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58301	ECO LIVORNO	2026-84677-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-06-05 01:00:00	2026-06-05 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58302	ECO LIVORNO	2026-84678-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-06-06 13:00:00	2026-06-06 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58303	ECO PONENTE	2026-84513-2	FR	France	9985966	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	148,03	16242	36A	PRAT	NaN	NaN	2026-06-17 14:00:00	2026-06-18 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58304	ECO SAVONA	2026-84672-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	NaN	NaN	2026-06-08 07:00:00	2026-06-08 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58305	ECO VALENCIA	2026-84676-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-06-05 07:00:00	2026-06-05 13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58306	EXCELLENT	2026-84821-1	IT	Italy	9143441	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40330	19A	SANT BERTRAN A	NaN	NaN	2026-06-12 09:15:00	2026-06-12 12:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58307	EXCELSIOR	2026-84662-1	IT	Italy	9184419	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40502	20A	PONENT (NORD)	NaN	NaN	2026-06-07 13:15:00	2026-06-07 16:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58308	EXCELSIOR	2026-84811-1	IT	Italy	9184419	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40502	19A	SANT BERTRAN A	NaN	NaN	2026-06-10 09:50:00	2026-06-10 12:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58309	FANTASTIC	2026-84813-1	IT	Italy	9100267	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	20A	PONENT (NORD)	NaN	NaN	2026-06-10 10:00:00	2026-06-10 13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58310	FIONA	2026-84635-1	LR	Liberia	9149885	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	184,06	16801	36A	PRAT	NaN	NaN	2026-06-07 06:00:00	2026-06-07 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58311	GNV AURORA	2026-84826-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-06-14 14:00:00	2026-06-14 17:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58312	GNV CRISTAL	2026-84802-1	IT	Italy	8712518	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	161	33336	19B	SANT BERTRAN B	NaN	NaN	2026-06-09 05:00:00	2026-06-09 09:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58313	GNV CRISTAL	2026-84820-1	IT	Italy	8712518	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	161	33336	19B	SANT BERTRAN B	NaN	NaN	2026-06-12 05:30:00	2026-06-12 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58314	GNV CRISTAL	2026-84825-1	IT	Italy	8712518	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	161	33336	19B	SANT BERTRAN B	NaN	NaN	2026-06-14 05:00:00	2026-06-14 09:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58315	GOLDEN BRIDGE	2026-84660-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	1-4	NaN	2026-06-05 18:15:00	2026-06-05 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58316	GOLDEN BRIDGE	2026-84665-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	NaN	NaN	2026-06-08 06:00:00	2026-06-08 07:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58317	GOLDEN BRIDGE	2026-84665-3	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	NaN	NaN	2026-06-08 14:31:00	2026-06-08 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58318	GOLDEN BRIDGE	2026-84804-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	NaN	NaN	2026-06-09 18:40:00	2026-06-09 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58319	GOLDEN BRIDGE	2026-84818-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	NaN	NaN	2026-06-11 18:40:00	2026-06-11 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58320	GOLDEN BRIDGE	2026-84819-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	NaN	NaN	2026-06-10 18:15:00	2026-06-10 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58321	GOLDEN BRIDGE	2026-84823-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	NaN	NaN	2026-06-12 18:40:00	2026-06-12 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58322	GOLDEN BRIDGE	2026-84828-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	NaN	NaN	2026-06-15 06:00:00	2026-06-15 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58323	GUBAL TRADER	2026-84629-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	NaN	NaN	2026-06-07 07:30:00	2026-06-08 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58324	GUBAL TRADER	2026-84801-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	NaN	NaN	2026-06-11 07:30:00	2026-06-11 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58325	GUBAL TRADER	2026-84812-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	NaN	NaN	2026-06-15 07:30:00	2026-06-15 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58326	HELENA	2026-84759-1	PT	Portugal	9584487	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-06-10 06:00:00	2026-06-10 16:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58327	HELENA	2026-84759-3	PT	Portugal	9584487	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-06-12 06:01:00	2026-06-12 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58328	HMM DRIVE	2026-84157-1	KR	Korea (South)	9637246	AP02830	HYUNDAI MERCHANT MAR	MARITIME AGENCY HMM SPAIN SL	17	Container	365,5	141868	36A	PRAT	NaN	NaN	2026-06-10 00:00:00	2026-06-11 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58329	IRENES POWER	2026-84464-1	MH	Marshall Islands	9467055	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	264,27	47855	36A	PRAT	NaN	NaN	2026-06-19 17:00:00	2026-06-20 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58330	JADRANA	2026-84642-1	PT	Portugal	9619385	AP07667	TAILWIND SHIPPING LINES	MARTICO SL	17	Container	255	48338	36A	PRAT	NaN	NaN	2026-06-16 20:00:00	2026-06-17 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58331	JOLLY ORO	2026-84077-1	IT	Italy	9450313	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	17	Container	264,28	47789	36A	PRAT	NaN	NaN	2026-06-13 06:00:00	2026-06-13 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58332	KATHARINA	2026-84644-3	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	27-30	NaN	2026-06-05 06:01:00	2026-06-05 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58333	MAERSK NARMADA	2026-84385-1	HK	Hong Kong	9356098	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,54	25904	36A	PRAT	NaN	NaN	2026-06-14 12:00:00	2026-06-15 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58334	MAERSK NORFOLK	2026-84284-1	DK	Denmark	9356139	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,49	25888	36A	PRAT	NaN	NaN	2026-06-10 06:00:00	2026-06-11 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58335	MAJESTIC	2026-84658-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	2-5	NaN	2026-06-05 09:15:00	2026-06-05 12:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58336	MAJESTIC	2026-84664-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	20A	PONENT (NORD)	NaN	NaN	2026-06-08 05:00:00	2026-06-08 07:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58337	MAJESTIC	2026-84824-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	20A	PONENT (NORD)	NaN	NaN	2026-06-14 04:25:00	2026-06-14 08:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58338	MERITO	2026-84785-1	MT	Malta	9167942	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	150	11925	36A	PRAT	NaN	NaN	2026-06-12 06:00:00	2026-06-12 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58339	MIMMI SCHULTE	2026-84668-1	SG	Singapore	9743473	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	188,85	27279	36A	PRAT	NaN	NaN	2026-06-17 00:00:00	2026-06-18 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58340	MONTPELLIER	2026-84085-1	LR	Liberia	9314973	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	222,17	28927	36A	PRAT	NaN	NaN	2026-06-05 00:00:00	2026-06-06 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58341	MSC AGAMEMNON VIII	2026-84691-1	PT	Portugal	9315381	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	317,87	90118	36A	PRAT	NaN	NaN	2026-06-15 06:00:00	2026-06-15 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58342	MSC ARICA	2026-84356-1	LR	Liberia	9619452	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,18	94017	36A	PRAT	NaN	NaN	2026-06-07 06:00:00	2026-06-07 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58343	MSC CEDAR II	2026-84727-1	LR	Liberia	9231092	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	13	Cargo (Lo-Lo)	192,9	23132	36A	PRAT	12-16	NaN	2026-06-05 17:30:00	2026-06-06 12:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58344	MSC FLORA	2026-84355-1	LR	Liberia	9978937	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	335	105300	36A	PRAT	NaN	NaN	2026-06-07 06:00:00	2026-06-07 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58345	MSC GHANA	2026-84551-1	LR	Liberia	9974503	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	260	77843	36A	PRAT	NaN	NaN	2026-06-14 06:00:00	2026-06-14 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58346	MSC ISCHIA	2026-84360-1	LR	Liberia	9963633	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	367,5	150587	36A	PRAT	NaN	NaN	2026-06-07 06:00:00	2026-06-07 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58347	MSC JASPER VIII	2026-84413-1	PT	Portugal	9466960	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	333,58	94407	36A	PRAT	NaN	NaN	2026-06-08 06:00:00	2026-06-08 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58348	MSC LAURENCE	2026-84411-1	PA	Panama	9467419	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,82	140096	36A	PRAT	3-10	NaN	2026-06-05 23:59:00	2026-06-07 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58349	MSC LE HAVRE	2026-84462-1	LR	Liberia	9975583	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	272	74100	36A	PRAT	NaN	NaN	2026-06-10 06:00:00	2026-06-10 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
58350	MSC LEVANTE F	2026-84339-1	PA	Panama	9330264	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	147,81	9957	36A	PRAT	NaN	NaN	2026-06-09 06:00:00	2026-06-09 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
