﻿_id	ESC Any arribada ID	ESC Mes arribada ID	ESC Mes Any arribada ID	ESC Tipus vaixell DESC	ESC Tipus vaixell ID	ESC Cabotatge/Exterior DESC	ESC Cabotatge/Exterior ID	ESC Escales	ESC GT
198	2010	201001	1	Tancs	11	Cabotatge	C	11	77.352
199	2010	201001	1	Tancs	11	Exterior	E	58	1.273.131
200	2010	201001	1	Granelers	12	Cabotatge	C	2	5.100
201	2010	201001	1	Granelers	12	Exterior	E	6	156.554
202	2010	201001	1	Càrrega (Lo-Lo)	13	Cabotatge	C	9	153.894
203	2010	201001	1	Càrrega (Lo-Lo)	13	Exterior	E	53	247.159
204	2010	201001	1	Transbordadors	15	Cabotatge	C	99	2.212.673
205	2010	201001	1	Transbordadors	15	Exterior	E	60	2.470.491
206	2010	201001	1	Passatge	16	Cabotatge	C	1	19.093
207	2010	201001	1	Passatge	16	Exterior	E	17	1.467.998
208	2010	201001	1	Portacontenidors	17	Cabotatge	C	23	578.024
209	2010	201001	1	Portacontenidors	17	Exterior	E	158	5.371.222
210	2010	201001	1	Ro-Ro	20	Cabotatge	C	11	192.555
211	2010	201001	1	Ro-Ro	20	Exterior	E	20	643.075
212	2010	201001	1	Car-carrier	21	Exterior	E	27	928.881
213	2010	201002	2	Tancs	11	Cabotatge	C	12	105.568
214	2010	201002	2	Tancs	11	Exterior	E	71	1.410.422
215	2010	201002	2	Granelers	12	Exterior	E	6	129.794
216	2010	201002	2	Càrrega (Lo-Lo)	13	Cabotatge	C	9	151.598
217	2010	201002	2	Càrrega (Lo-Lo)	13	Exterior	E	50	228.745
218	2010	201002	2	Petroliers	14	Exterior	E	1	26.951
219	2010	201002	2	Transbordadors	15	Cabotatge	C	104	2.287.263
220	2010	201002	2	Transbordadors	15	Exterior	E	62	2.530.852
221	2010	201002	2	Passatge	16	Cabotatge	C	2	142.000
222	2010	201002	2	Passatge	16	Exterior	E	15	1.018.113
223	2010	201002	2	Portacontenidors	17	Cabotatge	C	20	486.711
224	2010	201002	2	Portacontenidors	17	Exterior	E	137	4.443.215
225	2010	201002	2	Ro-Ro	20	Cabotatge	C	9	157.545
226	2010	201002	2	Ro-Ro	20	Exterior	E	20	549.328
227	2010	201002	2	Car-carrier	21	Exterior	E	29	999.623
228	2010	201003	3	Tancs	11	Cabotatge	C	16	102.888
229	2010	201003	3	Tancs	11	Exterior	E	59	1.218.553
230	2010	201003	3	Granelers	12	Exterior	E	8	200.419
231	2010	201003	3	Càrrega (Lo-Lo)	13	Cabotatge	C	7	96.250
232	2010	201003	3	Càrrega (Lo-Lo)	13	Exterior	E	52	249.342
233	2010	201003	3	Transbordadors	15	Cabotatge	C	129	2.536.868
234	2010	201003	3	Transbordadors	15	Exterior	E	73	2.883.270
235	2010	201003	3	Passatge	16	Exterior	E	32	2.335.074
236	2010	201003	3	Portacontenidors	17	Cabotatge	C	32	724.883
237	2010	201003	3	Portacontenidors	17	Exterior	E	159	5.059.497
238	2010	201003	3	Ro-Ro	20	Cabotatge	C	11	203.767
239	2010	201003	3	Ro-Ro	20	Exterior	E	25	830.463
240	2010	201003	3	Car-carrier	21	Cabotatge	C	5	51.884
241	2010	201003	3	Car-carrier	21	Exterior	E	32	1.198.614
242	2010	201004	4	Frigorífics	10	Exterior	E	1	5.084
243	2010	201004	4	Tancs	11	Cabotatge	C	9	68.906
244	2010	201004	4	Tancs	11	Exterior	E	57	1.196.930
245	2010	201004	4	Granelers	12	Cabotatge	C	1	32.837
246	2010	201004	4	Granelers	12	Exterior	E	3	93.341
247	2010	201004	4	Càrrega (Lo-Lo)	13	Cabotatge	C	2	5.168
248	2010	201004	4	Càrrega (Lo-Lo)	13	Exterior	E	44	199.557
249	2010	201004	4	Transbordadors	15	Cabotatge	C	136	2.814.560
250	2010	201004	4	Transbordadors	15	Exterior	E	74	2.901.097
251	2010	201004	4	Passatge	16	Cabotatge	C	10	291.600
252	2010	201004	4	Passatge	16	Exterior	E	67	5.141.614
253	2010	201004	4	Portacontenidors	17	Cabotatge	C	27	540.532
254	2010	201004	4	Portacontenidors	17	Exterior	E	162	5.322.091
255	2010	201004	4	Ro-Ro	20	Cabotatge	C	16	347.545
256	2010	201004	4	Ro-Ro	20	Exterior	E	26	898.789
257	2010	201004	4	Car-carrier	21	Cabotatge	C	7	74.519
258	2010	201004	4	Car-carrier	21	Exterior	E	31	1.089.687
259	2010	201005	5	Frigorífics	10	Exterior	E	1	8.945
260	2010	201005	5	Tancs	11	Cabotatge	C	10	78.927
261	2010	201005	5	Tancs	11	Exterior	E	61	1.200.494
262	2010	201005	5	Granelers	12	Exterior	E	7	169.671
263	2010	201005	5	Càrrega (Lo-Lo)	13	Cabotatge	C	2	7.026
264	2010	201005	5	Càrrega (Lo-Lo)	13	Exterior	E	60	266.620
265	2010	201005	5	Transbordadors	15	Cabotatge	C	125	3.115.432
266	2010	201005	5	Transbordadors	15	Exterior	E	74	2.936.217
267	2010	201005	5	Passatge	16	Cabotatge	C	7	263.875
268	2010	201005	5	Passatge	16	Exterior	E	102	7.953.298
269	2010	201005	5	Portacontenidors	17	Cabotatge	C	24	353.519
270	2010	201005	5	Portacontenidors	17	Exterior	E	160	5.438.239
271	2010	201005	5	Ro-Ro	20	Cabotatge	C	19	386.567
272	2010	201005	5	Ro-Ro	20	Exterior	E	21	781.056
273	2010	201005	5	Car-carrier	21	Cabotatge	C	9	105.936
274	2010	201005	5	Car-carrier	21	Exterior	E	40	1.538.284
275	2010	201006	6	Frigorífics	10	Exterior	E	5	84.669
276	2010	201006	6	Tancs	11	Cabotatge	C	16	160.722
277	2010	201006	6	Tancs	11	Exterior	E	66	1.312.351
278	2010	201006	6	Granelers	12	Exterior	E	7	157.634
279	2010	201006	6	Càrrega (Lo-Lo)	13	Cabotatge	C	4	19.743
280	2010	201006	6	Càrrega (Lo-Lo)	13	Exterior	E	60	256.955
281	2010	201006	6	Transbordadors	15	Cabotatge	C	157	3.593.793
282	2010	201006	6	Transbordadors	15	Exterior	E	72	2.839.921
283	2010	201006	6	Passatge	16	Cabotatge	C	4	54.530
284	2010	201006	6	Passatge	16	Exterior	E	88	7.015.100
285	2010	201006	6	Portacontenidors	17	Cabotatge	C	26	372.270
286	2010	201006	6	Portacontenidors	17	Exterior	E	163	5.588.734
287	2010	201006	6	Ro-Ro	20	Cabotatge	C	14	299.042
288	2010	201006	6	Ro-Ro	20	Exterior	E	17	559.906
289	2010	201006	6	Car-carrier	21	Cabotatge	C	4	38.772
290	2010	201006	6	Car-carrier	21	Exterior	E	42	1.441.021
291	2010	201007	7	Frigorífics	10	Exterior	E	4	75.724
292	2010	201007	7	Tancs	11	Cabotatge	C	13	79.299
293	2010	201007	7	Tancs	11	Exterior	E	74	1.389.330
294	2010	201007	7	Granelers	12	Exterior	E	6	166.728
295	2010	201007	7	Càrrega (Lo-Lo)	13	Cabotatge	C	2	9.984
296	2010	201007	7	Càrrega (Lo-Lo)	13	Exterior	E	59	247.951
297	2010	201007	7	Petroliers	14	Exterior	E	1	26.951
298	2010	201007	7	Transbordadors	15	Cabotatge	C	194	4.361.852
299	2010	201007	7	Transbordadors	15	Exterior	E	75	2.901.506
300	2010	201007	7	Passatge	16	Cabotatge	C	7	189.939
301	2010	201007	7	Passatge	16	Exterior	E	79	6.388.985
302	2010	201007	7	Portacontenidors	17	Cabotatge	C	31	385.321
303	2010	201007	7	Portacontenidors	17	Exterior	E	167	5.743.958
304	2010	201007	7	Ro-Ro	20	Cabotatge	C	18	495.434
305	2010	201007	7	Ro-Ro	20	Exterior	E	21	702.217
306	2010	201007	7	Car-carrier	21	Cabotatge	C	5	55.133
307	2010	201007	7	Car-carrier	21	Exterior	E	39	1.339.833
308	2010	201008	8	Frigorífics	10	Exterior	E	4	75.724
309	2010	201008	8	Tancs	11	Cabotatge	C	11	105.955
310	2010	201008	8	Tancs	11	Exterior	E	51	1.145.185
311	2010	201008	8	Granelers	12	Cabotatge	C	1	5.707
312	2010	201008	8	Granelers	12	Exterior	E	9	204.027
313	2010	201008	8	Càrrega (Lo-Lo)	13	Cabotatge	C	3	12.927
314	2010	201008	8	Càrrega (Lo-Lo)	13	Exterior	E	50	264.236
315	2010	201008	8	Petroliers	14	Exterior	E	1	26.951
316	2010	201008	8	Transbordadors	15	Cabotatge	C	202	4.505.614
317	2010	201008	8	Transbordadors	15	Exterior	E	74	2.847.745
318	2010	201008	8	Passatge	16	Cabotatge	C	3	54.983
319	2010	201008	8	Passatge	16	Exterior	E	94	7.649.963
320	2010	201008	8	Portacontenidors	17	Cabotatge	C	19	312.864
321	2010	201008	8	Portacontenidors	17	Exterior	E	172	5.717.342
322	2010	201008	8	Ro-Ro	20	Cabotatge	C	12	314.256
323	2010	201008	8	Ro-Ro	20	Exterior	E	16	461.861
324	2010	201008	8	Car-carrier	21	Exterior	E	26	968.744
325	2010	201009	9	Frigorífics	10	Exterior	E	4	75.724
326	2010	201009	9	Tancs	11	Cabotatge	C	12	108.289
327	2010	201009	9	Tancs	11	Exterior	E	64	1.299.604
328	2010	201009	9	Granelers	12	Cabotatge	C	1	3.375
329	2010	201009	9	Granelers	12	Exterior	E	10	224.437
330	2010	201009	9	Càrrega (Lo-Lo)	13	Cabotatge	C	3	15.939
331	2010	201009	9	Càrrega (Lo-Lo)	13	Exterior	E	48	201.410
332	2010	201009	9	Petroliers	14	Exterior	E	1	24.330
333	2010	201009	9	Transbordadors	15	Cabotatge	C	165	3.765.528
334	2010	201009	9	Transbordadors	15	Exterior	E	72	2.788.314
335	2010	201009	9	Passatge	16	Cabotatge	C	2	52.250
336	2010	201009	9	Passatge	16	Exterior	E	112	8.535.894
337	2010	201009	9	Portacontenidors	17	Cabotatge	C	21	322.570
338	2010	201009	9	Portacontenidors	17	Exterior	E	170	5.696.191
339	2010	201009	9	Ro-Ro	20	Cabotatge	C	13	315.332
340	2010	201009	9	Ro-Ro	20	Exterior	E	15	487.668
341	2010	201009	9	Car-carrier	21	Cabotatge	C	5	53.996
342	2010	201009	9	Car-carrier	21	Exterior	E	35	1.285.552
343	2010	201010	10	Frigorífics	10	Exterior	E	5	77.601
344	2010	201010	10	Tancs	11	Cabotatge	C	14	94.930
345	2010	201010	10	Tancs	11	Exterior	E	71	1.559.026
346	2010	201010	10	Granelers	12	Exterior	E	9	184.366
347	2010	201010	10	Càrrega (Lo-Lo)	13	Cabotatge	C	1	4.150
348	2010	201010	10	Càrrega (Lo-Lo)	13	Exterior	E	70	298.202
349	2010	201010	10	Petroliers	14	Exterior	E	1	42.048
350	2010	201010	10	Transbordadors	15	Cabotatge	C	113	2.948.100
351	2010	201010	10	Transbordadors	15	Exterior	E	72	2.812.089
352	2010	201010	10	Passatge	16	Cabotatge	C	4	72.783
353	2010	201010	10	Passatge	16	Exterior	E	111	8.380.180
354	2010	201010	10	Portacontenidors	17	Cabotatge	C	26	413.435
355	2010	201010	10	Portacontenidors	17	Exterior	E	185	6.412.342
356	2010	201010	10	Ro-Ro	20	Cabotatge	C	13	281.537
357	2010	201010	10	Ro-Ro	20	Exterior	E	20	547.039
358	2010	201010	10	Car-carrier	21	Cabotatge	C	2	19.386
359	2010	201010	10	Car-carrier	21	Exterior	E	42	1.635.296
360	2010	201011	11	Frigorífics	10	Exterior	E	4	75.724
361	2010	201011	11	Tancs	11	Cabotatge	C	13	113.825
362	2010	201011	11	Tancs	11	Exterior	E	63	1.466.700
363	2010	201011	11	Granelers	12	Cabotatge	C	1	1.725
364	2010	201011	11	Granelers	12	Exterior	E	4	107.686
365	2010	201011	11	Càrrega (Lo-Lo)	13	Cabotatge	C	1	2.545
366	2010	201011	11	Càrrega (Lo-Lo)	13	Exterior	E	50	286.207
367	2010	201011	11	Petroliers	14	Exterior	E	4	216.361
368	2010	201011	11	Transbordadors	15	Cabotatge	C	110	2.804.809
369	2010	201011	11	Transbordadors	15	Exterior	E	70	2.750.602
370	2010	201011	11	Passatge	16	Cabotatge	C	5	199.836
371	2010	201011	11	Passatge	16	Exterior	E	54	4.627.021
372	2010	201011	11	Portacontenidors	17	Cabotatge	C	24	368.835
373	2010	201011	11	Portacontenidors	17	Exterior	E	164	5.243.536
374	2010	201011	11	Ro-Ro	20	Cabotatge	C	12	210.060
375	2010	201011	11	Ro-Ro	20	Exterior	E	23	723.490
376	2010	201011	11	Car-carrier	21	Cabotatge	C	1	16.361
377	2010	201011	11	Car-carrier	21	Exterior	E	34	1.242.025
378	2010	201012	12	Frigorífics	10	Exterior	E	5	94.655
379	2010	201012	12	Tancs	11	Cabotatge	C	12	95.514
380	2010	201012	12	Tancs	11	Exterior	E	61	1.127.838
381	2010	201012	12	Granelers	12	Exterior	E	8	201.740
382	2010	201012	12	Càrrega (Lo-Lo)	13	Cabotatge	C	3	17.869
383	2010	201012	12	Càrrega (Lo-Lo)	13	Exterior	E	42	201.772
384	2010	201012	12	Petroliers	14	Exterior	E	2	127.276
385	2010	201012	12	Transbordadors	15	Cabotatge	C	115	2.945.854
386	2010	201012	12	Transbordadors	15	Exterior	E	70	2.746.797
387	2010	201012	12	Passatge	16	Cabotatge	C	1	28.856
388	2010	201012	12	Passatge	16	Exterior	E	28	2.418.656
389	2010	201012	12	Portacontenidors	17	Cabotatge	C	29	503.905
390	2010	201012	12	Portacontenidors	17	Exterior	E	169	5.505.529
391	2010	201012	12	Ro-Ro	20	Cabotatge	C	3	52.515
392	2010	201012	12	Ro-Ro	20	Exterior	E	23	750.578
393	2010	201012	12	Car-carrier	21	Cabotatge	C	6	98.166
394	2010	201012	12	Car-carrier	21	Exterior	E	30	1.203.973
