﻿_id	ESC Any arribada ID	ESC Mes arribada ID	ESC Mes Any arribada ID	ESC Tipus vaixell DESC	ESC Tipus vaixell ID	ESC Cabotatge/Exterior DESC	ESC Cabotatge/Exterior ID	ESC Escales	ESC GT
191	2013	201301	1	Tancs	11	Cabotatge	C	9	77.040
192	2013	201301	1	Tancs	11	Exterior	E	57	1.109.888
193	2013	201301	1	Granelers	12	Exterior	E	10	176.619
194	2013	201301	1	Càrrega (Lo-Lo)	13	Exterior	E	40	205.780
195	2013	201301	1	Petroliers	14	Exterior	E	6	315.770
196	2013	201301	1	Transbordadors	15	Cabotatge	C	99	2.455.969
197	2013	201301	1	Transbordadors	15	Exterior	E	51	2.307.051
198	2013	201301	1	Passatge	16	Cabotatge	C	1	90.090
199	2013	201301	1	Passatge	16	Exterior	E	19	2.190.336
200	2013	201301	1	Portacontenidors	17	Cabotatge	C	24	325.778
201	2013	201301	1	Portacontenidors	17	Exterior	E	139	5.469.599
202	2013	201301	1	Ro-Ro	20	Cabotatge	C	4	41.884
203	2013	201301	1	Ro-Ro	20	Exterior	E	46	1.401.638
204	2013	201301	1	Car-carrier	21	Cabotatge	C	3	45.672
205	2013	201301	1	Car-carrier	21	Exterior	E	36	1.465.312
206	2013	201302	2	Tancs	11	Cabotatge	C	5	48.079
207	2013	201302	2	Tancs	11	Exterior	E	51	794.474
208	2013	201302	2	Granelers	12	Cabotatge	C	1	2.625
209	2013	201302	2	Granelers	12	Exterior	E	7	94.727
210	2013	201302	2	Càrrega (Lo-Lo)	13	Cabotatge	C	3	13.638
211	2013	201302	2	Càrrega (Lo-Lo)	13	Exterior	E	52	270.286
212	2013	201302	2	Petroliers	14	Exterior	E	4	122.706
213	2013	201302	2	Transbordadors	15	Cabotatge	C	87	2.184.214
214	2013	201302	2	Transbordadors	15	Exterior	E	49	2.167.512
215	2013	201302	2	Passatge	16	Exterior	E	15	1.718.692
216	2013	201302	2	Portacontenidors	17	Cabotatge	C	21	252.155
217	2013	201302	2	Portacontenidors	17	Exterior	E	119	5.108.578
218	2013	201302	2	Ro-Ro	20	Cabotatge	C	4	41.884
219	2013	201302	2	Ro-Ro	20	Exterior	E	45	1.298.657
220	2013	201302	2	Car-carrier	21	Cabotatge	C	4	60.896
221	2013	201302	2	Car-carrier	21	Exterior	E	44	1.808.499
222	2013	201303	3	Frigorífics	10	Exterior	E	1	2.450
223	2013	201303	3	Tancs	11	Cabotatge	C	9	88.066
224	2013	201303	3	Tancs	11	Exterior	E	53	709.939
225	2013	201303	3	Granelers	12	Exterior	E	11	304.880
226	2013	201303	3	Càrrega (Lo-Lo)	13	Cabotatge	C	2	9.492
227	2013	201303	3	Càrrega (Lo-Lo)	13	Exterior	E	53	208.053
228	2013	201303	3	Petroliers	14	Exterior	E	3	125.168
229	2013	201303	3	Transbordadors	15	Cabotatge	C	99	2.367.074
230	2013	201303	3	Transbordadors	15	Exterior	E	54	2.445.714
231	2013	201303	3	Passatge	16	Exterior	E	31	2.762.013
232	2013	201303	3	Portacontenidors	17	Cabotatge	C	28	327.050
233	2013	201303	3	Portacontenidors	17	Exterior	E	134	5.667.777
234	2013	201303	3	Ro-Ro	20	Cabotatge	C	8	83.768
235	2013	201303	3	Ro-Ro	20	Exterior	E	49	1.363.017
236	2013	201303	3	Car-carrier	21	Cabotatge	C	7	149.704
237	2013	201303	3	Car-carrier	21	Exterior	E	45	1.828.706
238	2013	201304	4	Tancs	11	Cabotatge	C	6	39.618
239	2013	201304	4	Tancs	11	Exterior	E	70	1.027.858
240	2013	201304	4	Granelers	12	Cabotatge	C	2	5.250
241	2013	201304	4	Granelers	12	Exterior	E	14	344.851
242	2013	201304	4	Càrrega (Lo-Lo)	13	Cabotatge	C	3	13.730
243	2013	201304	4	Càrrega (Lo-Lo)	13	Exterior	E	63	364.361
244	2013	201304	4	Transbordadors	15	Cabotatge	C	103	2.357.944
245	2013	201304	4	Transbordadors	15	Exterior	E	56	2.414.830
246	2013	201304	4	Passatge	16	Cabotatge	C	3	102.589
247	2013	201304	4	Passatge	16	Exterior	E	87	6.638.005
248	2013	201304	4	Portacontenidors	17	Cabotatge	C	28	291.808
249	2013	201304	4	Portacontenidors	17	Exterior	E	142	5.496.375
250	2013	201304	4	Ro-Ro	20	Cabotatge	C	3	31.413
251	2013	201304	4	Ro-Ro	20	Exterior	E	50	1.585.062
252	2013	201304	4	Car-carrier	21	Cabotatge	C	4	60.896
253	2013	201304	4	Car-carrier	21	Exterior	E	36	1.499.338
254	2013	201305	5	Tancs	11	Cabotatge	C	6	73.185
255	2013	201305	5	Tancs	11	Exterior	E	67	1.133.742
256	2013	201305	5	Granelers	12	Exterior	E	10	250.324
257	2013	201305	5	Càrrega (Lo-Lo)	13	Cabotatge	C	5	22.992
258	2013	201305	5	Càrrega (Lo-Lo)	13	Exterior	E	49	232.493
259	2013	201305	5	Petroliers	14	Exterior	E	1	136.685
260	2013	201305	5	Transbordadors	15	Cabotatge	C	123	2.756.279
261	2013	201305	5	Transbordadors	15	Exterior	E	55	2.430.626
262	2013	201305	5	Passatge	16	Cabotatge	C	7	163.873
263	2013	201305	5	Passatge	16	Exterior	E	107	8.679.080
264	2013	201305	5	Portacontenidors	17	Cabotatge	C	31	360.277
265	2013	201305	5	Portacontenidors	17	Exterior	E	142	5.812.566
266	2013	201305	5	Ro-Ro	20	Cabotatge	C	6	62.826
267	2013	201305	5	Ro-Ro	20	Exterior	E	49	1.490.420
268	2013	201305	5	Car-carrier	21	Cabotatge	C	5	76.120
269	2013	201305	5	Car-carrier	21	Exterior	E	44	1.754.210
270	2013	201306	6	Tancs	11	Cabotatge	C	9	90.920
271	2013	201306	6	Tancs	11	Exterior	E	54	845.759
272	2013	201306	6	Granelers	12	Exterior	E	12	245.637
273	2013	201306	6	Càrrega (Lo-Lo)	13	Cabotatge	C	4	15.701
274	2013	201306	6	Càrrega (Lo-Lo)	13	Exterior	E	57	256.650
275	2013	201306	6	Petroliers	14	Exterior	E	1	95.824
276	2013	201306	6	Transbordadors	15	Cabotatge	C	151	3.182.053
277	2013	201306	6	Transbordadors	15	Exterior	E	62	2.657.804
278	2013	201306	6	Passatge	16	Cabotatge	C	1	4.077
279	2013	201306	6	Passatge	16	Exterior	E	80	6.996.145
280	2013	201306	6	Portacontenidors	17	Cabotatge	C	32	397.191
281	2013	201306	6	Portacontenidors	17	Exterior	E	143	5.703.221
282	2013	201306	6	Ro-Ro	20	Cabotatge	C	7	73.297
283	2013	201306	6	Ro-Ro	20	Exterior	E	50	1.549.925
284	2013	201306	6	Car-carrier	21	Cabotatge	C	5	88.684
285	2013	201306	6	Car-carrier	21	Exterior	E	38	1.551.097
286	2013	201307	7	Tancs	11	Cabotatge	C	8	73.388
287	2013	201307	7	Tancs	11	Exterior	E	64	1.073.036
288	2013	201307	7	Granelers	12	Exterior	E	10	222.133
289	2013	201307	7	Càrrega (Lo-Lo)	13	Cabotatge	C	9	33.767
290	2013	201307	7	Càrrega (Lo-Lo)	13	Exterior	E	60	306.081
291	2013	201307	7	Petroliers	14	Exterior	E	2	49.901
292	2013	201307	7	Transbordadors	15	Cabotatge	C	194	4.036.738
293	2013	201307	7	Transbordadors	15	Exterior	E	61	2.676.161
294	2013	201307	7	Passatge	16	Cabotatge	C	6	316.001
295	2013	201307	7	Passatge	16	Exterior	E	74	6.899.209
296	2013	201307	7	Portacontenidors	17	Cabotatge	C	31	370.360
297	2013	201307	7	Portacontenidors	17	Exterior	E	137	5.597.526
298	2013	201307	7	Ro-Ro	20	Cabotatge	C	4	41.884
299	2013	201307	7	Ro-Ro	20	Exterior	E	51	1.649.352
300	2013	201307	7	Car-carrier	21	Cabotatge	C	4	60.896
301	2013	201307	7	Car-carrier	21	Exterior	E	48	1.839.407
302	2013	201308	8	Tancs	11	Cabotatge	C	12	153.177
303	2013	201308	8	Tancs	11	Exterior	E	65	927.318
304	2013	201308	8	Granelers	12	Exterior	E	9	260.904
305	2013	201308	8	Càrrega (Lo-Lo)	13	Exterior	E	45	190.497
306	2013	201308	8	Petroliers	14	Exterior	E	3	160.446
307	2013	201308	8	Transbordadors	15	Cabotatge	C	194	4.005.750
308	2013	201308	8	Transbordadors	15	Exterior	E	61	2.704.426
309	2013	201308	8	Passatge	16	Cabotatge	C	4	378.485
310	2013	201308	8	Passatge	16	Exterior	E	83	6.774.476
311	2013	201308	8	Portacontenidors	17	Cabotatge	C	38	462.407
312	2013	201308	8	Portacontenidors	17	Exterior	E	140	6.079.546
313	2013	201308	8	Ro-Ro	20	Cabotatge	C	6	62.826
314	2013	201308	8	Ro-Ro	20	Exterior	E	35	1.143.755
315	2013	201308	8	Car-carrier	21	Cabotatge	C	3	45.672
316	2013	201308	8	Car-carrier	21	Exterior	E	32	1.418.858
317	2013	201309	9	Tancs	11	Cabotatge	C	9	102.632
318	2013	201309	9	Tancs	11	Exterior	E	67	842.707
319	2013	201309	9	Granelers	12	Exterior	E	10	284.611
320	2013	201309	9	Càrrega (Lo-Lo)	13	Cabotatge	C	3	7.498
321	2013	201309	9	Càrrega (Lo-Lo)	13	Exterior	E	55	202.152
322	2013	201309	9	Petroliers	14	Exterior	E	2	217.828
323	2013	201309	9	Transbordadors	15	Cabotatge	C	133	3.002.768
324	2013	201309	9	Transbordadors	15	Exterior	E	64	2.724.021
325	2013	201309	9	Passatge	16	Cabotatge	C	4	304.432
326	2013	201309	9	Passatge	16	Exterior	E	93	7.739.471
327	2013	201309	9	Portacontenidors	17	Cabotatge	C	30	364.829
328	2013	201309	9	Portacontenidors	17	Exterior	E	132	5.365.753
329	2013	201309	9	Ro-Ro	20	Cabotatge	C	4	41.884
330	2013	201309	9	Ro-Ro	20	Exterior	E	29	901.886
331	2013	201309	9	Car-carrier	21	Cabotatge	C	4	60.896
332	2013	201309	9	Car-carrier	21	Exterior	E	42	1.796.772
333	2013	201310	10	Tancs	11	Cabotatge	C	12	108.749
334	2013	201310	10	Tancs	11	Exterior	E	66	848.142
335	2013	201310	10	Granelers	12	Exterior	E	8	192.658
336	2013	201310	10	Càrrega (Lo-Lo)	13	Cabotatge	C	1	2.914
337	2013	201310	10	Càrrega (Lo-Lo)	13	Exterior	E	58	271.759
338	2013	201310	10	Petroliers	14	Exterior	E	1	62.782
339	2013	201310	10	Transbordadors	15	Cabotatge	C	108	2.422.214
340	2013	201310	10	Transbordadors	15	Exterior	E	65	2.767.054
341	2013	201310	10	Passatge	16	Cabotatge	C	4	180.578
342	2013	201310	10	Passatge	16	Exterior	E	99	8.157.479
343	2013	201310	10	Portacontenidors	17	Cabotatge	C	32	380.852
344	2013	201310	10	Portacontenidors	17	Exterior	E	141	6.115.984
345	2013	201310	10	Ro-Ro	20	Cabotatge	C	5	52.355
346	2013	201310	10	Ro-Ro	20	Exterior	E	34	1.132.044
347	2013	201310	10	Car-carrier	21	Cabotatge	C	5	76.120
348	2013	201310	10	Car-carrier	21	Exterior	E	46	1.857.321
349	2013	201311	11	Tancs	11	Cabotatge	C	9	65.589
350	2013	201311	11	Tancs	11	Exterior	E	65	1.009.906
351	2013	201311	11	Granelers	12	Exterior	E	10	208.253
352	2013	201311	11	Càrrega (Lo-Lo)	13	Cabotatge	C	1	2.416
353	2013	201311	11	Càrrega (Lo-Lo)	13	Exterior	E	50	208.915
354	2013	201311	11	Petroliers	14	Exterior	E	1	96.153
355	2013	201311	11	Transbordadors	15	Cabotatge	C	95	2.141.371
356	2013	201311	11	Transbordadors	15	Exterior	E	61	2.376.224
357	2013	201311	11	Passatge	16	Cabotatge	C	10	419.882
358	2013	201311	11	Passatge	16	Exterior	E	67	5.579.346
359	2013	201311	11	Portacontenidors	17	Cabotatge	C	26	272.949
360	2013	201311	11	Portacontenidors	17	Exterior	E	126	5.074.967
361	2013	201311	11	Ro-Ro	20	Cabotatge	C	4	41.884
362	2013	201311	11	Ro-Ro	20	Exterior	E	28	899.608
363	2013	201311	11	Car-carrier	21	Cabotatge	C	4	60.896
364	2013	201311	11	Car-carrier	21	Exterior	E	47	2.042.366
365	2013	201312	12	Tancs	11	Cabotatge	C	4	36.587
366	2013	201312	12	Tancs	11	Exterior	E	59	762.327
367	2013	201312	12	Granelers	12	Exterior	E	9	232.512
368	2013	201312	12	Càrrega (Lo-Lo)	13	Cabotatge	C	1	3.164
369	2013	201312	12	Càrrega (Lo-Lo)	13	Exterior	E	47	170.394
370	2013	201312	12	Petroliers	14	Exterior	E	3	201.934
371	2013	201312	12	Transbordadors	15	Cabotatge	C	99	2.315.415
372	2013	201312	12	Transbordadors	15	Exterior	E	59	2.448.841
373	2013	201312	12	Passatge	16	Cabotatge	C	2	146.369
374	2013	201312	12	Passatge	16	Exterior	E	38	3.195.631
375	2013	201312	12	Portacontenidors	17	Cabotatge	C	22	224.156
376	2013	201312	12	Portacontenidors	17	Exterior	E	141	5.621.146
377	2013	201312	12	Ro-Ro	20	Cabotatge	C	5	52.355
378	2013	201312	12	Ro-Ro	20	Exterior	E	24	830.294
379	2013	201312	12	Car-carrier	21	Cabotatge	C	3	45.672
380	2013	201312	12	Car-carrier	21	Exterior	E	42	1.697.764
