﻿_id	TIMESTAMP	RECORD	VV_S_WVT	DV_D1_WVT	VV10m3Seg_Max	DV10m3Seg_SMM	PRE_Avg	TEM_Avg	HUM_Avg	RAD_Avg	PLU_Tot
395802	2026-04-07 00:00:00	44200	1.0270000000000001	284.8	1.993	275.6	1023.182	11.55	67.31	-2.806	0
395803	2026-04-07 00:10:00	44201	0.737	288.3	1.3719999999999999	290.9	1023.1	11.02	69.25	-3.4339999999999997	0
395804	2026-04-07 00:20:00	44202	0.45399999999999996	279.8	1.176	275.9	1023.058	10.87	69.97	-3.196	0
395805	2026-04-07 00:30:00	44203	0.8959999999999999	276.9	1.633	277.0	1023.013	11.01	69.15	-3.319	0
395806	2026-04-07 00:40:00	44204	1.274	273.2	2.0909999999999997	280.8	1023.013	11.17	67.24	-3.248	0
395807	2026-04-07 00:50:00	44205	1.083	280.4	1.7309999999999999	279.2	1022.941	11.19	66.71	-2.986	0
395808	2026-04-07 01:00:00	44206	0.408	287.2	0.9470000000000001	287.1	1022.775	10.77	67.96	-3.273	0
395809	2026-04-07 01:10:00	44207	0.5770000000000001	284.1	1.176	292.2	1022.67	10.27	69.64	-3.3680000000000003	0
395810	2026-04-07 01:20:00	44208	0.313	283.7	0.9470000000000001	284.7	1022.5269999999999	10.15	70.74	-2.9219999999999997	0
395811	2026-04-07 01:30:00	44209	0.7340000000000001	280.2	1.209	283.8	1022.3389999999999	10.26	70.61	-2.8510000000000004	0
395812	2026-04-07 01:40:00	44210	0.5429999999999999	284.7	1.405	291.7	1022.1510000000001	10.19	70.3	-2.847	0
395813	2026-04-07 01:50:00	44211	0.9740000000000001	284.7	1.797	289.7	1021.988	10.01	70.75	-2.964	0
395814	2026-04-07 02:00:00	44212	1.051	290.1	1.699	289.5	1021.918	9.79	71.06	-2.8489999999999998	0
395815	2026-04-07 02:10:00	44213	1.5490000000000002	280.5	2.45	278.8	1021.942	9.86	71.02	-3.315	0
395816	2026-04-07 02:20:00	44214	1.6219999999999999	282.0	2.352	284.5	1021.92	10.29	68.85	-2.935	0
395817	2026-04-07 02:30:00	44215	1.077	289.8	2.156	280.6	1021.813	10.13	68.88	-2.852	0
395818	2026-04-07 02:40:00	44216	0.945	300.8	1.993	307.0	1021.664	9.83	69.89	-3.2119999999999997	0
395819	2026-04-07 02:50:00	44217	0.4	301.1	1.078	304.6	1021.4910000000001	9.69	70.11	-2.927	0
395820	2026-04-07 03:00:00	44218	1.012	283.0	1.633	287.7	1021.388	9.83	69.69	-3.26	0
395821	2026-04-07 03:10:00	44219	1.006	285.4	1.7309999999999999	287.6	1021.2439999999999	10.02	68.11	-2.9160000000000004	0
395822	2026-04-07 03:20:00	44220	1.8459999999999999	280.4	3.0380000000000003	285.2	1021.164	10.31	66.29	-3.3939999999999997	0
395823	2026-04-07 03:30:00	44221	1.548	284.7	2.7110000000000003	283.3	1021.1339999999999	10.33	64.91	-2.7969999999999997	0
395824	2026-04-07 03:40:00	44222	1.641	280.0	2.875	282.5	1021.0830000000001	10.36	64.17	-3.032	0
395825	2026-04-07 03:50:00	44223	1.516	290.6	2.45	302.8	1021.0260000000001	10.41	63.46	-3.1069999999999998	0
395826	2026-04-07 04:00:00	44224	1.672	285.2	2.842	288.0	1020.9860000000001	10.7	61.27	-3.272	0
395827	2026-04-07 04:10:00	44225	1.6269999999999998	280.9	2.548	287.3	1020.985	10.85	60.06	-3.0269999999999997	0
395828	2026-04-07 04:20:00	44226	1.393	291.5	2.254	294.8	1020.9060000000001	10.75	60.14	-3.193	0
395829	2026-04-07 04:30:00	44227	1.4509999999999998	279.5	2.548	265.8	1020.972	10.83	59.02	-3.41	0
395830	2026-04-07 04:40:00	44228	1.4069999999999998	284.7	2.287	280.6	1020.9730000000001	10.77	58.79	-3.069	0
395831	2026-04-07 04:50:00	44229	1.6269999999999998	287.4	2.907	310.6	1021.0419999999999	10.53	59.74	-3.3139999999999996	0
395832	2026-04-07 05:00:00	44230	1.244	289.4	2.287	285.8	1021.055	10.43	59.85	-2.8689999999999998	0
395833	2026-04-07 05:10:00	44231	1.776	286.1	3.005	289.8	1021.081	10.32	59.98	-3.015	0
395834	2026-04-07 05:20:00	44232	1.45	288.4	2.221	303.8	1021.1469999999999	10.43	59.21	-1.581	0
395835	2026-04-07 05:30:00	44233	1.321	292.8	2.221	278.7	1021.248	10.59	58.35	1.839	0
395836	2026-04-07 05:40:00	44234	1.112	287.4	2.483	288.7	1021.3910000000001	10.58	58.25	12.88	0
395837	2026-04-07 05:50:00	44235	0.9359999999999999	298.0	1.895	297.2	1021.4860000000001	10.96	56.79	33.27	0
395838	2026-04-07 06:00:00	44236	1.129	297.4	1.993	306.3	1021.6139999999999	11.16	56.21	56.57	0
395839	2026-04-07 06:10:00	44237	1.229	293.6	2.189	302.9	1021.701	11.56	54.83	79.01	0
395840	2026-04-07 06:20:00	44238	1.442	295.7	2.515	301.8	1021.81	11.92	54.05	99.6	0
395841	2026-04-07 06:30:00	44239	1.263	304.9	2.613	308.2	1021.7489999999999	12.34	52.59	123.3	0
395842	2026-04-07 06:40:00	44240	0.973	318.8	1.764	341.9	1021.715	12.85	51.2	152.1	0
395843	2026-04-07 06:50:00	44241	1.217	322.3	1.895	323.4	1021.742	13.42	50.44	185.4	0
395844	2026-04-07 07:00:00	44242	0.9890000000000001	320.3	1.47	336.0	1021.8	14.1	49.76	221.5	0
395845	2026-04-07 07:10:00	44243	0.898	315.9	1.5030000000000001	315.4	1021.773	14.6	48.02	258.7	0
395846	2026-04-07 07:20:00	44244	0.865	320.3	1.3719999999999999	330.5	1021.7669999999999	14.95	47.78	295.6	0
395847	2026-04-07 07:30:00	44245	0.813	350.0	1.47	2.001	1021.775	15.34	47.51	333.6	0
395848	2026-04-07 07:40:00	44246	0.985	11.9	1.895	30.07	1021.8660000000001	15.84	47.33	370.4	0
395849	2026-04-07 07:50:00	44247	1.538	29.26	2.679	47.35	1021.8910000000001	16.28	46.22	386.4	0
395850	2026-04-07 08:00:00	44248	2.24	51.68	3.136	45.72	1021.922	16.31	45.84	425.0	0
395851	2026-04-07 08:10:00	44249	2.353	50.6	3.593	75.03	1022.025	16.55	46.65	482.1	0
395852	2026-04-07 08:20:00	44250	3.057	62.4	4.181	60.2	1022.028	16.74	50.07	515.7	0
395853	2026-04-07 08:30:00	44251	3.227	53.3	4.149	53.95	1022.081	16.5	55.13	546.4	0
395854	2026-04-07 08:40:00	44252	3.534	52.61	4.345	54.07	1022.074	16.47	54.59	576.2	0
395855	2026-04-07 08:50:00	44253	3.6689999999999996	55.14	4.867	51.72	1022.077	16.55	57.98	605.6	0
395856	2026-04-07 09:00:00	44254	4.016	55.79	5.227	62.59	1022.059	16.51	60.21	633.6	0
395857	2026-04-07 09:10:00	44255	3.8489999999999998	60.28	4.965	80.3	1022.1060000000001	16.49	60.47	658.8	0
395858	2026-04-07 09:20:00	44256	3.877	64.63	5.063	53.67	1022.1469999999999	16.53	60.86	683.7	0
395859	2026-04-07 09:30:00	44257	3.9019999999999997	66.65	5.553	76.05	1022.148	16.47	62.65	707.3	0
395860	2026-04-07 09:40:00	44258	4.025	66.96	5.2589999999999995	67.58	1022.198	16.33	64.08	729.4	0
395861	2026-04-07 09:50:00	44259	4.023	63.33	5.782	67.75	1022.1360000000001	16.4	66.79	750.0	0
395862	2026-04-07 10:00:00	44260	4.138999999999999	67.68	5.749	69.29	1022.082	16.65	69.05	769.3	0
395863	2026-04-07 10:10:00	44261	3.73	67.53	5.2589999999999995	68.26	1021.992	16.71	71.89	787.0	0
395864	2026-04-07 10:20:00	44262	4.09	66.31	5.684	77.89	1021.934	16.82	73.51	803.0	0
395865	2026-04-07 10:30:00	44263	4.397	72.5	6.403	85.3	1021.929	16.62	75.54	819.0	0
395866	2026-04-07 10:40:00	44264	4.747	68.75	6.011	83.9	1021.8639999999999	16.53	76.18	833.0	0
395867	2026-04-07 10:50:00	44265	4.207	64.51	5.586	74.96	1021.7260000000001	16.88	75.64	845.0	0
395868	2026-04-07 11:00:00	44266	4.541	64.64	6.042999999999999	60.68	1021.569	16.83	75.62	857.0	0
395869	2026-04-07 11:10:00	44267	4.316	64.32	6.141	52.26	1021.461	17.06	75.94	865.0	0
395870	2026-04-07 11:20:00	44268	4.383	68.3	5.782	79.99	1021.418	17.2	75.35	875.0	0
395871	2026-04-07 11:30:00	44269	4.324	72.49	5.4879999999999995	80.2	1021.355	16.89	76.4	880.0	0
395872	2026-04-07 11:40:00	44270	4.23	73.34	5.521	87.5	1021.253	16.74	77.09	884.0	0
395873	2026-04-07 11:50:00	44271	4.42	78.29	5.684	78.05	1021.168	16.73	77.69	886.0	0
395874	2026-04-07 12:00:00	44272	4.348	77.86	5.619	88.3	1021.09	16.89	77.54	887.0	0
395875	2026-04-07 12:10:00	44273	3.943	79.96	5.521	81.1	1021.082	16.88	77.09	886.0	0
395876	2026-04-07 12:20:00	44274	3.9819999999999998	86.9	5.1610000000000005	84.9	1021.0160000000001	17.32	75.02	883.0	0
395877	2026-04-07 12:30:00	44275	3.8310000000000004	84.0	5.325	87.2	1021.0	17.2	75.78	879.0	0
395878	2026-04-07 12:40:00	44276	3.659	85.6	5.684	88.7	1020.932	17.24	76.16	873.0	0
395879	2026-04-07 13:00:00	44277	4.0360000000000005	80.1	5.749	77.12	1020.835	17.15	76.47	857.0	0
395880	2026-04-07 13:10:00	44278	4.247	72.27	5.455	61.17	1020.716	17.16	73.89	847.0	0
395881	2026-04-07 13:20:00	44279	4.287	71.69	5.553	74.16	1020.597	17.09	73.35	836.0	0
395882	2026-04-07 13:30:00	44280	4.436	75.27	5.521	76.73	1020.5210000000001	16.94	73.75	822.0	0
395883	2026-04-07 13:40:00	44281	4.434	71.24	5.945	86.9	1020.4119999999999	17.19	72.47	807.0	0
395884	2026-04-07 13:50:00	44282	4.546	75.22	5.978	85.3	1020.302	17.25	72.93	790.6	0
395885	2026-04-07 14:00:00	44283	4.375	78.6	5.782	80.8	1020.2339999999999	17.26	74.13	771.6	0
395886	2026-04-07 14:10:00	44284	3.9360000000000004	74.54	5.39	82.7	1020.117	17.4	75.33	750.6	0
395887	2026-04-07 14:20:00	44285	4.44	76.1	5.586	84.4	1020.075	17.19	76.26	729.3	0
395888	2026-04-07 14:30:00	44286	4.302	70.36	5.847	74.18	1020.023	17.13	76.61	707.2	0
395889	2026-04-07 14:40:00	44287	4.165	77.05	5.651	82.5	1019.943	17.09	76.3	681.1	0
395890	2026-04-07 14:50:00	44288	4.373	75.25	5.651	70.0	1019.875	16.97	76.82	637.6	0
395891	2026-04-07 15:00:00	44289	3.9610000000000003	75.92	5.455	79.21	1019.801	16.89	77.33	601.8	0
395892	2026-04-07 15:10:00	44290	3.988	75.21	5.227	78.89	1019.705	17.0	76.84	563.2	0
395893	2026-04-07 15:20:00	44291	3.66	75.15	4.867	68.93	1019.602	17.3	75.6	560.4	0
395894	2026-04-07 15:30:00	44292	3.8480000000000003	75.56	5.194	69.81	1019.5260000000001	17.18	75.78	532.5	0
395895	2026-04-07 15:40:00	44293	3.887	68.35	4.965	75.4	1019.453	17.03	74.31	500.2	0
395896	2026-04-07 15:50:00	44294	4.1339999999999995	70.2	5.227	66.57	1019.321	17.14	72.67	465.8	0
395897	2026-04-07 16:00:00	44295	4.294	74.96	5.194	74.0	1019.255	16.96	75.22	431.0	0
395898	2026-04-07 16:10:00	44296	3.825	73.74	5.2589999999999995	80.4	1019.22	16.83	76.42	396.3	0
395899	2026-04-07 16:20:00	44297	3.7230000000000003	74.58	5.455	70.51	1019.165	16.83	75.91	359.8	0
395900	2026-04-07 16:30:00	44298	3.8789999999999996	74.06	4.835	83.9	1019.15	16.81	77.95	310.8	0
395901	2026-04-07 16:40:00	44299	3.562	64.14	4.933	65.33	1019.1060000000001	16.81	79.32	278.3	0
395902	2026-04-07 16:50:00	44300	3.266	62.86	4.541	54.83	1019.1469999999999	16.73	80.2	252.1	0
395903	2026-04-07 17:00:00	44301	3.2260000000000004	64.2	4.149	54.7	1019.181	16.6	80.5	198.1	0
395904	2026-04-07 17:10:00	44302	3.1010000000000004	67.71	4.312	89.8	1019.252	16.29	82.0	134.8	0
395905	2026-04-07 17:20:00	44303	3.1239999999999997	71.9	4.2139999999999995	51.52	1019.289	16.04	83.5	85.2	0
395906	2026-04-07 17:30:00	44304	3.39	66.08	4.638999999999999	69.23	1019.198	15.93	84.5	42.78	0
395907	2026-04-07 17:40:00	44305	3.8810000000000002	66.0	5.1610000000000005	65.63	1019.054	15.79	85.2	31.69	0
395908	2026-04-07 17:50:00	44306	3.4339999999999997	65.66	4.835	56.91	1019.035	15.71	86.0	27.81	0
395909	2026-04-07 18:00:00	44307	3.285	66.11	4.606	72.83	1019.067	15.58	86.7	23.95	0
395910	2026-04-07 18:10:00	44308	2.753	60.86	4.1160000000000005	59.35	1019.169	15.48	86.9	12.92	0
395911	2026-04-07 18:20:00	44309	2.3569999999999998	60.64	3.528	69.82	1019.2139999999999	15.38	87.3	5.402	0
395912	2026-04-07 18:30:00	44310	2.369	53.67	3.822	53.5	1019.257	15.25	87.9	-0.012	0
395913	2026-04-07 18:40:00	44311	3.359	55.62	4.051	57.78	1019.185	15.18	88.5	-2.323	0
395914	2026-04-07 18:50:00	44312	3.156	58.87	4.083	57.95	1019.17	15.18	88.8	-2.7289999999999996	0
395915	2026-04-07 19:00:00	44313	2.707	53.33	3.985	44.54	1019.198	15.1	88.9	-2.755	0
395916	2026-04-07 19:10:00	44314	2.784	51.91	4.475	47.91	1019.293	15.05	89.0	-2.78	0
395917	2026-04-07 19:20:00	44315	2.134	47.05	3.855	49.69	1019.441	15.05	88.8	-2.863	0
395918	2026-04-07 19:30:00	44316	2.112	55.01	3.005	59.37	1019.52	15.07	89.0	-3.0410000000000004	0
395919	2026-04-07 19:40:00	44317	1.986	55.2	3.0380000000000003	55.63	1019.6110000000001	15.03	89.4	-2.82	0
395920	2026-04-07 19:50:00	44318	2.123	54.9	3.234	55.81	1019.727	15.03	89.7	-2.7939999999999996	0
395921	2026-04-07 20:00:00	44319	2.266	52.07	3.593	67.25	1019.7489999999999	14.98	90.0	-2.736	0
395922	2026-04-07 20:10:00	44320	2.654	56.67	4.051	51.53	1019.8639999999999	14.97	90.5	-2.7430000000000003	0
395923	2026-04-07 20:20:00	44321	2.557	51.69	4.247	57.13	1019.9110000000001	14.97	90.8	-2.728	0
395924	2026-04-07 20:30:00	44322	2.065	45.06	3.103	34.28	1019.8939999999999	14.88	91.0	-2.728	0
395925	2026-04-07 20:40:00	44323	2.6180000000000003	44.7	3.92	47.38	1019.929	14.84	91.3	-2.738	0
395926	2026-04-07 20:50:00	44324	2.7939999999999996	38.96	3.822	36.59	1019.8960000000001	14.84	91.3	-2.728	0
395927	2026-04-07 21:00:00	44325	2.767	41.11	4.279	50.89	1019.9110000000001	14.82	91.2	-2.7319999999999998	0
395928	2026-04-07 21:10:00	44326	2.405	40.71	3.6910000000000003	42.94	1019.9119999999999	14.79	91.2	-2.7289999999999996	0
395929	2026-04-07 21:20:00	44327	2.2769999999999997	41.22	3.7889999999999997	42.83	1019.832	14.8	91.3	-2.73	0
395930	2026-04-07 21:30:00	44328	2.805	45.09	4.508	30.24	1019.817	14.75	91.5	-2.728	0
395931	2026-04-07 21:40:00	44329	2.707	43.93	4.377	45.77	1019.758	14.68	91.7	-2.728	0
395932	2026-04-07 21:50:00	44330	2.847	40.84	4.018	39.02	1019.7360000000001	14.66	92.0	-2.728	0
395933	2026-04-07 22:00:00	44331	2.665	45.23	4.1160000000000005	34.44	1019.757	14.62	92.1	-2.728	0
395934	2026-04-07 22:10:00	44332	2.895	48.36	4.541	51.02	1019.7360000000001	14.6	92.3	-2.7230000000000003	0
395935	2026-04-07 22:20:00	44333	2.7889999999999997	43.78	3.822	50.06	1019.743	14.5	92.2	-2.727	0
395936	2026-04-07 22:30:00	44334	3.437	38.47	5.1610000000000005	33.75	1019.622	14.44	92.2	-2.728	0
395937	2026-04-07 22:40:00	44335	3.5180000000000002	40.22	5.455	31.55	1019.4689999999999	14.4	92.0	-2.7289999999999996	0
395938	2026-04-07 22:50:00	44336	3.4139999999999997	37.35	5.227	37.39	1019.51	14.37	91.7	-2.7289999999999996	0
395939	2026-04-07 23:00:00	44337	3.8710000000000004	41.68	5.684	37.89	1019.487	14.32	91.2	-2.73	0
395940	2026-04-07 23:10:00	44338	3.437	39.79	5.553	38.81	1019.5169999999999	14.3	90.8	-2.7310000000000003	0
395941	2026-04-07 23:20:00	44339	2.072	32.94	3.5610000000000004	31.31	1019.547	14.27	90.4	-2.772	0
395942	2026-04-07 23:30:00	44340	1.6580000000000001	33.48	2.8089999999999997	31.37	1019.5319999999999	14.16	90.0	-2.9619999999999997	0
395943	2026-04-07 23:40:00	44341	1.4409999999999998	25.39	2.45	46.02	1019.549	14.04	89.8	-3.321	0
395944	2026-04-07 23:50:00	44342	1.598	16.14	2.254	11.18	1019.6139999999999	14.0	89.4	-3.2430000000000003	0
395945	2026-04-08 00:00:00	44343	1.8159999999999998	16.22	2.417	26.43	1019.5930000000001	13.93	88.7	-3.33	0
395946	2026-04-08 00:10:00	44344	1.59	16.67	2.548	40.31	1019.6030000000001	13.88	87.6	-3.4789999999999996	0
395947	2026-04-08 00:20:00	44345	1.673	23.67	2.7769999999999997	23.88	1019.5310000000001	14.01	87.0	-3.486	0
395948	2026-04-08 00:30:00	44346	1.452	26.72	2.483	20.88	1019.513	14.06	86.4	-3.411	0
395949	2026-04-08 00:40:00	44347	1.749	35.56	3.071	52.15	1019.512	14.02	86.6	-3.517	0
395950	2026-04-08 00:50:00	44348	1.351	29.96	2.7110000000000003	23.49	1019.53	14.08	85.9	-3.465	0
395951	2026-04-08 01:00:00	44349	0.943	28.11	1.797	32.27	1019.472	13.88	85.6	-3.492	0
395952	2026-04-08 01:10:00	44350	0.565	8.89	1.699	13.6	1019.419	13.45	86.0	-3.5180000000000002	0
395953	2026-04-08 01:20:00	44351	1.044	300.8	1.633	287.9	1019.313	12.59	83.9	-3.6010000000000004	0
395954	2026-04-08 01:30:00	44352	0.698	295.3	1.405	299.6	1019.253	12.09	82.3	-4.261	0
395955	2026-04-08 01:40:00	44353	0.615	304.9	0.9470000000000001	306.5	1019.154	11.94	82.3	-4.041	0
395956	2026-04-08 01:50:00	44354	0.628	319.9	1.013	327.4	1019.0219999999999	11.74	82.7	-3.53	0
395957	2026-04-08 02:00:00	44355	0.726	292.9	1.143	299.7	1019.01	11.72	82.7	-3.5460000000000003	0
395958	2026-04-08 02:10:00	44356	0.858	287.1	1.5030000000000001	280.4	1019.041	11.75	81.4	-3.633	0
395959	2026-04-08 02:20:00	44357	0.8079999999999999	274.8	1.5030000000000001	278.5	1019.075	11.89	80.1	-3.5380000000000003	0
395960	2026-04-08 02:30:00	44358	0.848	295.2	1.5030000000000001	296.6	1018.9580000000001	11.66	79.97	-3.488	0
395961	2026-04-08 02:40:00	44359	0.299	307.0	1.013	281.8	1018.882	11.31	80.9	-3.478	0
395962	2026-04-08 02:50:00	44360	0.365	298.4	1.307	290.0	1018.7819999999999	11.45	80.7	-3.0260000000000002	0
395963	2026-04-08 03:00:00	44361	0.62	331.7	1.209	336.5	1018.6669999999999	11.13	81.5	-3.093	0
395964	2026-04-08 03:10:00	44362	0.273	321.0	1.013	320.6	1018.6460000000001	11.22	81.8	-2.83	0
395965	2026-04-08 03:20:00	44363	1.125	278.0	1.993	279.7	1018.76	11.56	79.98	-3.2739999999999996	0
395966	2026-04-08 03:30:00	44364	1.147	277.1	1.764	279.1	1018.789	11.94	75.13	-3.2880000000000003	0
395967	2026-04-08 03:40:00	44365	0.898	297.0	1.5030000000000001	296.6	1018.773	11.78	73.86	-3.238	0
395968	2026-04-08 03:50:00	44366	0.757	316.4	1.4369999999999998	324.1	1018.676	11.3	75.32	-3.428	0
395969	2026-04-08 04:00:00	44367	0.433	323.3	1.143	323.4	1018.671	11.27	75.53	-2.838	0
395970	2026-04-08 04:10:00	44368	0.273	321.4	0.882	324.2	1018.668	11.3	74.73	-2.827	0
395971	2026-04-08 04:20:00	44369	0.48700000000000004	323.9	1.078	322.9	1018.664	11.33	73.96	-2.786	0
395972	2026-04-08 04:30:00	44370	0.183	305.5	1.176	299.6	1018.7560000000001	11.43	72.81	-2.833	0
395973	2026-04-08 04:40:00	44371	0.424	284.8	1.209	302.8	1018.7869999999999	11.39	72.04	-2.7710000000000004	0
395974	2026-04-08 04:50:00	44372	0.467	276.6	1.176	272.9	1018.9110000000001	11.09	72.16	-2.7710000000000004	0
395975	2026-04-08 05:00:00	44373	0.369	273.0	1.2409999999999999	269.1	1019.045	11.04	72.26	-2.762	0
395976	2026-04-08 05:10:00	44374	0.4	267.0	1.274	269.6	1019.0930000000001	11.0	72.22	-2.4619999999999997	0
395977	2026-04-08 05:20:00	44375	0.42700000000000005	270.6	0.882	276.8	1019.171	10.91	72.2	-0.758	0
395978	2026-04-08 05:30:00	44376	0.47200000000000003	264.6	1.307	261.6	1019.278	11.25	70.19	3.4389999999999996	0
395979	2026-04-08 05:40:00	44377	0.721	272.6	1.9269999999999998	286.2	1019.44	11.28	69.76	12.25	0
395980	2026-04-08 05:50:00	44378	1.278	277.4	2.254	298.9	1019.515	11.26	69.09	28.55	0
395981	2026-04-08 06:00:00	44379	1.587	288.0	2.385	281.8	1019.6160000000001	11.42	68.55	49.82	0
395982	2026-04-08 06:10:00	44380	0.721	276.2	1.209	292.0	1019.706	11.43	68.81	70.8	0
395983	2026-04-08 06:20:00	44381	1.22	275.0	1.829	272.1	1019.811	12.0	67.2	91.1	0
395984	2026-04-08 06:30:00	44382	1.423	273.6	2.319	279.7	1019.8989999999999	12.29	65.94	114.3	0
395985	2026-04-08 06:40:00	44383	0.9259999999999999	311.3	1.535	301.8	1019.8839999999999	12.42	67.06	109.1	0
395986	2026-04-08 06:50:00	44384	1.415	34.28	3.201	54.01	1019.87	13.27	72.73	163.3	0
395987	2026-04-08 07:00:00	44385	3.056	65.29	4.704	63.82	1019.867	14.19	85.1	214.9	0
395988	2026-04-08 07:10:00	44386	3.549	71.2	4.671	82.7	1019.938	13.86	88.0	161.9	0
395989	2026-04-08 07:20:00	44387	3.142	73.2	4.247	83.0	1019.971	13.69	89.6	175.2	0
395990	2026-04-08 07:30:00	44388	3.582	71.83	4.965	74.96	1019.949	13.61	89.3	192.4	0
395991	2026-04-08 07:40:00	44389	3.468	66.59	4.671	56.23	1019.945	13.71	88.6	317.8	0
395992	2026-04-08 07:50:00	44390	3.648	67.87	4.769	80.9	1019.9730000000001	13.82	87.3	275.3	0
395993	2026-04-08 08:00:00	44391	3.716	72.34	5.096	86.5	1019.944	13.78	87.4	331.4	0
395994	2026-04-08 08:10:00	44392	3.611	64.2	5.129	65.6	1019.988	13.93	86.1	371.3	0
395995	2026-04-08 08:20:00	44393	3.6060000000000003	62.84	5.292000000000001	77.77	1020.03	13.89	85.6	427.6	0
395996	2026-04-08 08:30:00	44394	3.508	61.82	5.194	58.08	1020.132	14.2	84.7	473.9	0
395997	2026-04-08 08:40:00	44395	3.758	73.98	5.553	83.2	1020.197	14.52	83.3	470.2	0
395998	2026-04-08 08:50:00	44396	3.761	74.67	4.933	76.76	1020.2560000000001	14.46	82.9	478.9	0
395999	2026-04-08 09:00:00	44397	4.004	64.52	5.2589999999999995	60.95	1020.247	14.54	82.8	541.9	0
396000	2026-04-08 09:10:00	44398	4.329	71.39	5.4879999999999995	60.74	1020.32	14.73	82.5	624.5	0
396001	2026-04-08 09:20:00	44399	4.039	63.98	5.684	83.7	1020.46	14.91	81.1	656.1	0
396002	2026-04-08 09:30:00	44400	4.593	71.88	6.566	61.29	1020.433	14.96	81.0	698.4	0
396003	2026-04-08 09:40:00	44401	4.3580000000000005	62.41	5.782	76.27	1020.296	15.28	80.5	699.6	0
396004	2026-04-08 09:50:00	44402	4.564	60.39	5.88	61.56	1020.262	15.4	80.2	730.9	0
396005	2026-04-08 10:00:00	44403	4.6080000000000005	61.87	5.847	69.94	1020.352	15.44	80.2	701.7	0
396006	2026-04-08 10:10:00	44404	4.919	54.99	6.729	75.07	1020.293	15.35	80.9	685.0	0
396007	2026-04-08 10:20:00	44405	4.821000000000001	64.52	6.5329999999999995	61.21	1020.225	15.68	79.46	760.1	0
396008	2026-04-08 10:30:00	44406	5.172000000000001	65.11	7.0889999999999995	70.04	1020.1089999999999	15.78	78.55	802.0	0
396009	2026-04-08 10:40:00	44407	5.17	65.13	6.893	68.06	1020.077	15.76	78.3	821.0	0
396010	2026-04-08 10:50:00	44408	4.851	62.94	6.631	79.4	1020.082	16.12	77.41	836.0	0
396011	2026-04-08 11:00:00	44409	5.38	69.55	7.154	74.4	1020.065	16.2	77.67	851.0	0
396012	2026-04-08 11:10:00	44410	5.185	72.58	6.86	74.57	1020.0369999999999	16.01	77.94	855.0	0
396013	2026-04-08 11:20:00	44411	5.591	71.83	6.957999999999999	64.93	1019.988	16.15	77.46	863.0	0
396014	2026-04-08 11:30:00	44412	5.792000000000001	66.82	7.709	54.48	1019.89	16.2	77.75	868.0	0
396015	2026-04-08 11:40:00	44413	5.224	68.69	7.546	75.62	1019.883	16.45	77.65	871.0	0
396016	2026-04-08 11:50:00	44414	5.678999999999999	69.56	7.187	73.91	1019.8839999999999	16.37	77.91	874.0	0
396017	2026-04-08 12:00:00	44415	5.4239999999999995	73.27	7.415	82.7	1019.855	16.52	77.53	874.0	0
396018	2026-04-08 12:10:00	44416	5.551	65.14	7.154	73.05	1019.695	16.65	76.65	875.0	0
396019	2026-04-08 12:20:00	44417	5.497999999999999	71.92	7.187	62.69	1019.7239999999999	16.49	77.15	871.0	0
396020	2026-04-08 12:30:00	44418	5.711	67.23	7.35	70.51	1019.68	16.47	78.08	865.0	0
396021	2026-04-08 12:40:00	44419	5.457999999999999	70.64	7.154	70.97	1019.586	16.6	78.11	860.0	0
396022	2026-04-08 12:50:00	44420	5.671	72.31	6.7620000000000005	76.92	1019.576	16.53	78.3	853.0	0
396023	2026-04-08 13:00:00	44421	5.417999999999999	70.44	7.218999999999999	75.45	1019.5210000000001	16.69	78.2	846.0	0
396024	2026-04-08 13:10:00	44422	6.039	73.18	7.579	78.9	1019.5310000000001	16.66	77.38	837.0	0
396025	2026-04-08 13:20:00	44423	5.485	71.38	6.957999999999999	73.33	1019.55	16.5	78.43	824.0	0
396026	2026-04-08 13:30:00	44424	5.37	61.18	7.187	75.93	1019.435	16.74	77.83	814.0	0
396027	2026-04-08 13:40:00	44425	5.622000000000001	62.96	7.611000000000001	53.66	1019.4110000000001	16.74	77.58	802.0	0
396028	2026-04-08 13:50:00	44426	5.627999999999999	59.54	7.218999999999999	67.25	1019.36	16.69	77.76	766.6	0
396029	2026-04-08 14:00:00	44427	5.018	56.85	6.9910000000000005	55.97	1019.31	16.87	77.71	768.6	0
396030	2026-04-08 14:10:00	44428	6.013999999999999	65.53	7.6770000000000005	66.49	1019.217	16.59	78.76	749.6	0
396031	2026-04-08 14:20:00	44429	5.601	54.17	7.0889999999999995	53.86	1019.169	16.75	78.64	723.8	0
396032	2026-04-08 14:30:00	44430	5.624	58.81	7.35	67.07	1019.0830000000001	16.66	79.27	703.3	0
396033	2026-04-08 14:40:00	44431	6.104	55.17	7.579	46.58	1018.953	16.49	80.1	687.3	0
396034	2026-04-08 14:50:00	44432	6.105	60.71	7.775	54.61	1018.8969999999999	16.41	80.5	662.3	0
396035	2026-04-08 15:00:00	44433	5.99	59.67	7.546	63.21	1018.778	16.54	80.2	631.2	0
396036	2026-04-08 15:10:00	44434	5.912999999999999	53.41	7.546	55.61	1018.817	16.49	80.4	564.7	0
