﻿_id	SHIP_NAME	DOCKING	FLAG_CODE	FLAG_NAME	IMO	SHIPPING_COMPANY_CODE	SHIPPING_COMPANY_NAME	CONSIGNEE	SHIP_TYPE_CODE	SHIP_TYPE_NAME	SHIP_LENGTH	GT	DOCK_POSITION_CODE	DOCK_POSITION_NAME	DOCK_POSITION_MODULES	OPS_CONN_POSITION_ON_SHIP	ETA	ETD	FIRST_CONNECTION	PREVIOUS_CONNECTIONS	COMPATIBILY_REQUIRED	EXPECTED_CONSUMPTION	GANGWAY_BE_USED	ADDITION_1	ADDITION_2	ADDITION_3
44780	AQUAMARINE	2026-83854-1	SG	Singapore	9968097	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	271,94	74693	36A	PRAT	12-17	NaN	2026-05-17 12:59:00	2026-05-17 13:01:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44781	AS CONSTANTINA	2026-84019-1	LR	Liberia	9308390	AP07487	DIAMOND LINE GMBH	COSCO SHIPPING LINES SPAIN SA	17	Container	221,69	27786	36A	PRAT	NaN	NaN	2026-05-20 00:00:00	2026-05-21 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44782	ATLANTIC GENEVA	2026-84032-1	SG	Singapore	9330848	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,84	9940	36A	PRAT	NaN	NaN	2026-05-18 01:00:00	2026-05-20 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44783	CAPE TAINARO	2026-84182-1	MT	Malta	9706205	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	330	112836	36A	PRAT	NaN	NaN	2026-05-30 06:00:00	2026-05-30 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44784	CARMEL I	2026-83910-1	LR	Liberia	9395927	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	258,89	40741	36A	PRAT	NaN	NaN	2026-05-31 22:00:00	2026-06-01 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44785	CIUDAD DE PALMA	2026-84013-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	2-5	NaN	2026-05-18 18:15:00	2026-05-18 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44786	CIUDAD DE PALMA	2026-84095-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19B	SANT BERTRAN B	1-4	NaN	2026-05-17 19:34:00	2026-05-17 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44787	CIUDAD DE PALMA	2026-84255-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-05-19 18:15:00	2026-05-19 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44788	CIUDAD DE PALMA	2026-84257-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-05-20 18:15:00	2026-05-20 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44789	CIUDAD DE PALMA	2026-84261-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-05-21 18:15:00	2026-05-21 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44790	CIUDAD DE PALMA	2026-84263-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-05-22 18:15:00	2026-05-22 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44791	CIUDAD DE PALMA	2026-84265-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-05-23 19:30:00	2026-05-24 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44792	CIUDAD DE PALMA	2026-84268-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-05-25 18:15:00	2026-05-25 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44793	CMA CGM ABIDJAN	2026-83606-1	MT	Malta	9323481	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,47	18327	36A	PRAT	26-29	NaN	2026-05-17 16:12:00	2026-05-17 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44794	CMA CGM ABIDJAN	2026-83920-1	MT	Malta	9323481	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,47	18327	36A	PRAT	NaN	NaN	2026-05-29 00:00:00	2026-05-30 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44795	CMA CGM GREENLAND	2026-83656-1	FR	France	9895006	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	366	153907	36A	PRAT	NaN	NaN	2026-05-19 01:00:00	2026-05-19 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44796	CMA CGM LAGUNA	2026-83847-1	FR	France	9938171	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	366	154598	36A	PRAT	NaN	NaN	2026-05-26 18:00:00	2026-05-28 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44797	CMA CGM MAPUTO	2026-83919-1	MT	Malta	9491628	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,38	18321	36A	PRAT	NaN	NaN	2026-05-29 00:00:00	2026-05-30 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44798	CMA CGM OSAKA	2026-83720-1	MT	Malta	9400291	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	260,05	40165	36A	PRAT	NaN	NaN	2026-05-21 06:00:00	2026-05-21 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44799	CONTSHIP LUV	2026-83777-1	LR	Liberia	9406934	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9957	36A	PRAT	NaN	NaN	2026-05-27 17:00:00	2026-05-28 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44800	CONTSHIP SKY	2026-83765-1	LR	Liberia	9403449	AP02174	CMA CGM	CMA CGM IBERICA SAU	13	Cargo (Lo-Lo)	147,74	9957	36A	PRAT	NaN	NaN	2026-05-25 10:00:00	2026-05-26 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44801	COPIAPO	2026-83364-1	LR	Liberia	9687526	AP00044	HAPAG-LLOYD,A.G.	HAPAG LLOYD SPAIN SL	17	Container	299,9	94895	36A	PRAT	NaN	NaN	2026-05-20 02:00:00	2026-05-21 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44802	CRUISE BARCELONA	2026-84188-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-05-19 19:00:00	2026-05-19 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44803	CRUISE BARCELONA	2026-84189-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-05-22 01:30:00	2026-05-22 23:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44804	CRUISE BARCELONA	2026-84191-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-05-25 00:30:00	2026-05-25 21:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44805	CRUISE ROMA	2026-84026-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	4-8	NaN	2026-05-18 00:30:00	2026-05-18 21:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44806	CRUISE ROMA	2026-84186-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-05-20 20:30:00	2026-05-20 23:59:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44807	CRUISE ROMA	2026-84187-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-05-23 22:00:00	2026-05-24 01:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44808	CTM ISTMO	2026-83787-1	PA	Panama	9430870	AP07651	CORPORACIÓN DE TRANSPORTES MARINOS	ANTILLAS SEA AGENCY SL	17	Container	175,56	18326	36A	PRAT	NaN	NaN	2026-05-18 08:00:00	2026-05-19 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44809	DJANET	2026-83795-1	DZ	Algeria	9845063	AP06216	CNAN MED S.P.A.	TRANSPORTES CONSIGNACION MARITIMAS SA	17	Container	171,9	16963	36A	PRAT	NaN	NaN	2026-05-23 04:00:00	2026-05-23 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44810	ECO ADRIATICA	2026-84290-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-05-20 01:00:00	2026-05-20 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44811	ECO ADRIATICA	2026-84291-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-05-21 01:00:00	2026-05-21 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44812	ECO ADRIATICA	2026-84292-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-05-25 07:00:00	2026-05-25 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44813	ECO LIVORNO	2026-84153-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-05-18 07:00:00	2026-05-18 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44814	ECO LIVORNO	2026-84286-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-05-20 07:00:00	2026-05-20 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44815	ECO LIVORNO	2026-84287-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-05-23 13:00:00	2026-05-23 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44816	ECO SAVONA	2026-84293-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	NaN	NaN	2026-05-21 01:00:00	2026-05-21 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44817	ECO SAVONA	2026-84294-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	NaN	NaN	2026-05-23 07:00:00	2026-05-23 13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44818	ECO VALENCIA	2026-84150-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-05-17 08:18:00	2026-05-17 11:55:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44819	ECO VALENCIA	2026-84288-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-05-19 07:00:00	2026-05-19 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44820	ECO VALENCIA	2026-84289-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-05-22 01:00:00	2026-05-22 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44821	EXCELSIOR	2026-84308-1	IT	Italy	9184419	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40502	19A	SANT BERTRAN A	NaN	NaN	2026-05-21 06:30:00	2026-05-21 10:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44822	FANTASTIC	2026-84319-1	IT	Italy	9100267	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19B	SANT BERTRAN B	NaN	NaN	2026-05-25 06:00:00	2026-05-25 10:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44823	FIONA	2026-84198-1	LR	Liberia	9149885	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	184,06	16801	36A	PRAT	NaN	NaN	2026-05-22 06:00:00	2026-05-22 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44824	GNV CRISTAL	2026-84311-1	IT	Italy	8712518	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	161	33336	19B	SANT BERTRAN B	NaN	NaN	2026-05-21 21:45:00	2026-05-22 00:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44825	GOLDEN BRIDGE	2026-84133-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	1-4	NaN	2026-05-18 06:00:00	2026-05-18 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44826	GOLDEN BRIDGE	2026-84303-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	NaN	NaN	2026-05-19 18:40:00	2026-05-19 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44827	GOLDEN BRIDGE	2026-84307-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	NaN	NaN	2026-05-20 18:15:00	2026-05-20 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44828	GOLDEN BRIDGE	2026-84310-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	NaN	NaN	2026-05-21 18:40:00	2026-05-21 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44829	GOLDEN BRIDGE	2026-84314-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	NaN	NaN	2026-05-22 18:15:00	2026-05-22 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44830	GOLDEN BRIDGE	2026-84320-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	NaN	NaN	2026-05-25 06:00:00	2026-05-25 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44831	GUBAL TRADER	2026-84011-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	3-5	NaN	2026-05-17 07:40:00	2026-05-18 17:59:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44832	GUBAL TRADER	2026-84259-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	NaN	NaN	2026-05-21 07:30:00	2026-05-21 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44833	GUBAL TRADER	2026-84266-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	NaN	NaN	2026-05-25 07:30:00	2026-05-25 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44834	JAMAICA	2026-83909-1	MT	Malta	9403229	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	260,03	40030	36A	PRAT	NaN	NaN	2026-05-24 22:00:00	2026-05-25 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44835	KATHARINA	2026-84213-1	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-05-20 06:00:00	2026-05-20 16:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44836	KATHARINA	2026-84213-3	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-05-22 06:01:00	2026-05-22 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44837	LIBERTAS-H	2026-83809-1	PT	Portugal	9388388	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	13	Cargo (Lo-Lo)	126,85	7532	36A	PRAT	NaN	NaN	2026-05-29 12:00:00	2026-05-30 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44838	MAERSK NARMADA	2026-84010-1	HK	Hong Kong	9356098	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,54	25904	36A	PRAT	21-25	NaN	2026-05-17 15:15:00	2026-05-18 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44839	MAERSK NEWARK	2026-84174-1	SG	Singapore	9402615	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	208,93	26517	36A	PRAT	NaN	NaN	2026-05-23 12:00:00	2026-05-24 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44840	MAJESTIC	2026-84132-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	20A	PONENT (NORD)	1-4	NaN	2026-05-18 05:30:00	2026-05-18 09:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44841	MAJESTIC	2026-84305-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	NaN	NaN	2026-05-20 06:30:00	2026-05-20 09:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44842	MANDO	2026-83773-2	AG	Antigua and Barbuda	9175705	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	153,6	12827	36A	PRAT	NaN	NaN	2026-05-19 14:00:00	2026-05-20 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44843	MEDKON RAY	2026-83719-1	PA	Panama	9388338	AP02174	CMA CGM	CMA CGM IBERICA SAU	13	Cargo (Lo-Lo)	147,83	9957	36A	PRAT	NaN	NaN	2026-05-23 00:00:00	2026-05-24 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44844	MEDKON SUN	2026-84299-1	PA	Panama	9347815	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	132	9068	36A	PRAT	27-30	NaN	2026-05-18 03:00:00	2026-05-19 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44845	MIMMI SCHULTE	2026-83833-1	SG	Singapore	9743473	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	188,85	27279	36A	PRAT	25-29	NaN	2026-05-17 08:00:00	2026-05-18 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44846	MONTPELLIER	2026-84085-1	LR	Liberia	9314973	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	222,17	28927	36A	PRAT	NaN	NaN	2026-05-24 00:00:00	2026-05-25 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44847	MSC ADU V	2026-83982-1	PT	Portugal	9293466	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,12	54730	36A	PRAT	NaN	NaN	2026-05-23 06:00:00	2026-05-23 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44848	MSC BOSTON	2026-83979-1	LR	Liberia	9979010	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	335	101311	36A	PRAT	NaN	NaN	2026-05-23 06:00:00	2026-05-23 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44849	MSC CHIQUITA III	2026-84222-1	PT	Portugal	9336189	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	208,9	26368	36A	PRAT	NaN	NaN	2026-05-25 06:00:00	2026-05-25 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44850	MSC CLAUDE GIRARDET	2026-83980-1	LR	Liberia	9936628	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	399,99	235651	36A	PRAT	NaN	NaN	2026-05-23 06:00:00	2026-05-23 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44851	MSC COTE D'IVOIRE	2026-84079-1	LR	Liberia	9974474	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	260	79103	36A	PRAT	NaN	NaN	2026-05-17 06:00:00	2026-05-17 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44852	MSC DOLETTE	2026-84183-1	LR	Liberia	9968293	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,92	155955	36A	PRAT	NaN	NaN	2026-05-31 06:00:00	2026-05-31 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44853	MSC EMILIE	2026-83914-1	LR	Liberia	9334832	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	176,96	18480	36A	PRAT	NaN	NaN	2026-05-23 06:00:00	2026-05-23 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44854	MSC ERAS II	2026-84207-1	PT	Portugal	9449833	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	180,36	17068	36A	PRAT	27-30	NaN	2026-05-17 01:06:00	2026-05-17 13:44:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44855	MSC EVEREST VIII	2026-84083-1	CY	Cyprus	9286231	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	334	90745	36A	PRAT	NaN	NaN	2026-05-25 06:00:00	2026-05-25 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44856	MSC GHANA	2026-84181-1	LR	Liberia	9974503	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	260	77843	36A	PRAT	NaN	NaN	2026-05-28 06:00:00	2026-05-28 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44857	MSC GIULIA	2026-83864-1	PT	Portugal	9770737	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,9	97805	36A	PRAT	NaN	NaN	2026-05-18 06:00:00	2026-05-18 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44858	MSC GIULIA	2026-84036-1	PT	Portugal	9770737	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,9	97805	36A	PRAT	NaN	NaN	2026-05-25 06:00:00	2026-05-25 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44859	MSC JASPER VIII	2026-84035-1	PT	Portugal	9466960	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	333,58	94407	36A	PRAT	NaN	NaN	2026-05-25 06:00:00	2026-05-25 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
44860	MSC MAURA	2026-83840-1	LR	Liberia	9962536	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	366	155084	36A	PRAT	22-29	NaN	2026-05-17 06:45:00	2026-05-18 03:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
